Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-10, 10-8)

Overall Team Statistics
Statistic Tarleton State Opponents
Scoring
Total Points 1935 1758
Points Per Game 64.5 58.6
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 659-1507 620-1538
FG: Percentage .437 .403
FG: Per Game 22.0 20.7
3PT: Made-Attempted 176-495 171-492
3PT: Percentage .356 .348
3PT: Per Game 5.9 5.7
FT: Made-Attempted 441-677 347-542
FT: Percentage .651 .640
FT: Per Game 14.7 11.6
Rebounding
Total 1014 995
Per Game 33.8 33.2
Margin 0.6 --
Assists
Total 304 284
Per Game 10.1 9.5
Turnovers
Total 347 397
Per Game 11.6 13.2
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 13.9 10.2
Steals
Total 174 159
Per Game 5.8 5.3
Blocks
Total 127 73
Per Game 4.2 2.4
Attendance
Total 28796 10972
Per Game 17-1,694 10-1,097

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Guy, Chuck 30 30 1050 35.0 149 361 .413 41 123 .333 123 158 .778 462 15.4 23 94 117 3.9 45 134 69 42 3
02 Upchurch, De'Andre 30 1 610 20.3 102 263 .388 61 170 .359 55 71 .775 320 10.7 14 41 55 1.8 34 13 32 14 2
20 Furst, Coleman 30 30 961 32.0 85 202 .421 42 89 .472 91 122 .746 303 10.1 14 59 73 2.4 63 58 61 21 2
22 Word, Brian 30 30 744 24.8 79 208 .380 27 76 .355 27 45 .600 212 7.1 33 84 117 3.9 55 25 24 43 7
40 Carter, Davene 30 12 636 21.2 69 92 .750 0 0 .000 21 52 .404 159 5.3 61 80 141 4.7 56 12 23 12 18
03 Other 12 9 179 14.9 24 50 .480 0 2 .000 14 31 .452 62 5.2 8 23 31 2.6 28 2 13 0 12  
44 Clemons, Damion 30 20 640 21.3 53 99 .535 0 0 .000 45 70 .643 151 5.0 54 89 143 4.8 75 11 35 13 27
01 Cathey-Macklin, Jon 30 17 662 22.1 60 114 .526 0 0 .000 29 64 .453 149 5.0 63 116 179 6.0 85 8 36 12 54
24 Hardge, Michael 30 0 310 10.3 21 80 .263 3 28 .107 29 42 .690 74 2.5 5 26 31 1.0 31 32 25 10 1
42 Damstra, Jakob 23 1 147 6.4 12 21 .571 0 0 .000 3 14 .214 27 1.2 13 16 29 1.3 29 4 11 3 1
14 Mitchell, Devin 16 0 68 4.3 3 12 .250 0 3 .000 4 8 .500 10 0.6 7 8 15 0.9 5 4 10 4 0
12 Lenzy, Cameron 12 0 8 0.7 2 4 .500 2 3 .667 0 0 .000 6 0.5 0 0 0 0.0 0 0 1 0 0
10 Lane, Mercedes 8 0 4 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
34 Price, Zach 10 0 5 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
50 Riebock, Davin 6 0 2 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 2.9 0 0 7 0 0  
Total 30 6026 200.9 659 1507 .437 176 495 .356 441 677 .651 1935 64.50 331 683 1014 33.8 507 304 347 174 127
Opponents 30 6026 200.9 620 1538 .403 171 492 .348 347 542 .640 1758 58.60 340 655 995 33.2 605 284 397 159 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Guy, Chuck 18 18 663 36.8 100 234 .427 31 82 .378 80 97 .825 311 17.3 14 53 67 3.7 27 74 4.1 39 22 1
20 Furst, Coleman 18 18 580 32.2 44 112 .393 21 49 .429 60 77 .779 169 9.4 9 36 45 2.5 38 36 2.0 43 12 0
02 Upchurch, De'Andre 18 1 362 20.1 51 143 .357 32 94 .340 38 48 .792 172 9.6 10 26 36 2.0 26 7 0.4 18 6 2
22 Word, Brian 18 18 452 25.1 47 117 .402 17 44 .386 13 24 .542 124 6.9 18 46 64 3.6 34 15 0.8 13 19 5
03 Other 6 5 89 14.8 14 25 .560 0 2 .000 4 12 .333 32 5.3 4 14 18 3.0 12 0 0.0 5 0 4  
44 Clemons, Damion 18 13 390 21.7 29 57 .509 0 0 .000 22 37 .595 80 4.4 22 49 71 3.9 43 7 0.4 19 10 16
01 Cathey-Macklin, Jon 18 11 426 23.7 34 66 .515 0 0 .000 19 45 .422 87 4.8 37 71 108 6.0 51 4 0.2 22 7 33
40 Carter, Davene 18 5 345 19.2 31 45 .689 0 0 .000 14 34 .412 76 4.2 29 44 73 4.1 25 7 0.4 17 8 10
24 Hardge, Michael 18 0 172 9.6 13 40 .325 1 14 .071 12 19 .632 39 2.2 2 13 15 0.8 19 17 0.9 12 6 0
42 Damstra, Jakob 13 1 105 8.1 7 13 .538 0 0 .000 3 7 .429 17 1.3 7 13 20 1.5 19 2 0.2 7 2 1
12 Lenzy, Cameron 6 0 2 0.3 2 2 1.000 2 2 1.000 0 0 .000 6 1.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Lane, Mercedes 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
14 Mitchell, Devin 9 0 33 3.7 1 5 .200 0 2 .000 1 3 .333 3 0.3 0 5 5 0.6 3 1 0.1 6 2 0
34 Price, Zach 6 0 3 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
50 Riebock, Davin 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.2 0 0 0.0 6 0 0  
Total 18 3626 201.4 373 859 .434 104 289 .360 266 403 .660 1116 62.00 175 401 576 32.0 298 171 9.5 207 94 72
Opponents 18 3626 201.4 368 928 .397 105 295 .356 200 311 .643 1041 57.83 217 389 606 33.7 374 184 10.2 224 88 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Guy, Chuck 30 30 1050 149 361 .413 41 123 .333 123 158 .778 462 15.4
20 Furst, Coleman 30 30 961 85 202 .421 42 89 .472 91 122 .746 303 10.1
02 Upchurch, De'Andre 30 1 610 102 263 .388 61 170 .359 55 71 .775 320 10.7
22 Word, Brian 30 30 744 79 208 .380 27 76 .355 27 45 .600 212 7.1
44 Clemons, Damion 30 20 640 53 99 .535 0 0 .000 45 70 .643 151 5.0
01 Cathey-Macklin, Jon 30 17 662 60 114 .526 0 0 .000 29 64 .453 149 5.0
40 Carter, Davene 30 12 636 69 92 .750 0 0 .000 21 52 .404 159 5.3
03 Other 12 9 179 24 50 .480 0 2 .000 14 31 .452 62 5.2
24 Hardge, Michael 30 0 310 21 80 .263 3 28 .107 29 42 .690 74 2.5
42 Damstra, Jakob 23 1 147 12 21 .571 0 0 .000 3 14 .214 27 1.2
10 Lane, Mercedes 8 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Lenzy, Cameron 12 0 8 2 4 .500 2 3 .667 0 0 .000 6 0.5
14 Mitchell, Devin 16 0 68 3 12 .250 0 3 .000 4 8 .500 10 0.6
34 Price, Zach 10 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Riebock, Davin 6 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6026 659 1507 .437 176 495 .356 441 677 .651 1935 64.50
Opponents 30 6026 620 1538 .403 171 492 .348 347 542 .640 1758 58.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Guy, Chuck 30 35.0 .413 .333 .778 0.8 3.1 3.9 4.5 1.4 0.1 15.4
20 Furst, Coleman 30 32.0 .421 .472 .746 0.5 2.0 2.4 1.9 0.7 0.1 10.1
02 Upchurch, De'Andre 30 20.3 .388 .359 .775 0.5 1.4 1.8 0.4 0.5 0.1 10.7
22 Word, Brian 30 24.8 .380 .355 .600 1.1 2.8 3.9 0.8 1.4 0.2 7.1
44 Clemons, Damion 30 21.3 .535 .000 .643 1.8 3.0 4.8 0.4 0.4 0.9 5.0
01 Cathey-Macklin, Jon 30 22.1 .526 .000 .453 2.1 3.9 6.0 0.3 0.4 1.8 5.0
40 Carter, Davene 30 21.2 .750 .000 .404 2.0 2.7 4.7 0.4 0.4 0.6 5.3
03 Other 12 14.9 .480 .000 .452 0.7 1.9 2.6 0.2 0.0 1.0 5.2
24 Hardge, Michael 30 10.3 .263 .107 .690 0.2 0.9 1.0 1.1 0.3 0.0 2.5
42 Damstra, Jakob 23 6.4 .571 .000 .214 0.6 0.7 1.3 0.2 0.1 0.0 1.2
10 Lane, Mercedes 8 0.5 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
12 Lenzy, Cameron 12 0.7 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
14 Mitchell, Devin 16 4.3 .250 .000 .500 0.4 0.5 0.9 0.3 0.3 0.0 0.6
34 Price, Zach 10 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Riebock, Davin 6 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.9 .437 .356 .651 11.0 22.8 33.8 10.1 5.8 4.2 64.50
Opponents 30 200.9 .403 .348 .640 11.3 21.8 33.2 9.5 5.3 2.4 58.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SW Assemblies of God 11/12/12 60-73 L 18-52 .346 8-17 .471 16-24 .667 11 19 30 30.0 24 9 14 2 6 60 60.0
vs Texas-Permian Basin 11/16/12 60-46 W 23-48 .479 4-18 .222 10-19 .526 9 18 27 28.5 16 13 8 2 8 60 60.0
vs East Central 11/17/12 72-62 W 20-41 .488 5-11 .455 27-44 .614 12 24 36 31.0 16 14 14 6 7 72 64.0
vs Dallas Christian 11/24/12 91-70 W 38-71 .535 7-21 .333 8-18 .444 24 20 44 34.3 5 20 15 5 13 91 70.8
vs Arlington Baptist 12/01/12 77-61 W 29-60 .483 6-16 .375 13-23 .565 17 24 41 35.6 13 9 13 4 6 77 72.0
at Angelo State 12/05/12 52-57 L 18-45 .400 4-16 .250 12-21 .571 9 31 40 36.3 21 8 19 5 3 52 68.7
vs Abilene Christian 12/08/12 64-50 W 21-43 .488 5-15 .333 17-24 .708 6 25 31 35.6 15 11 16 3 7 64 68.0
vs Henderson State 12/18/12 64-53 W 21-52 .404 6-16 .375 16-23 .696 11 31 42 36.4 20 10 14 8 5 64 67.5
vs Ouachita Baptist 12/29/12 74-67 W 23-47 .489 2-7 .286 26-35 .743 15 27 42 37.0 25 9 17 7 7 74 68.2
vs Texas A&M-Kingsville 01/02/13 52-46 W 18-48 .375 4-13 .308 12-18 .667 10 18 28 36.1 13 8 14 5 10 52 66.6
at Incarnate Word 01/05/13 67-72 L 24-54 .444 5-19 .263 14-18 .778 9 19 28 35.4 17 11 10 4 7 67 66.6
vs Cameron 01/09/13 62-71 L 23-51 .451 4-12 .333 12-24 .500 11 16 27 34.7 16 9 8 1 4 62 66.3
at Midwestern State 01/12/13 34-50 L 10-59 .169 4-24 .167 10-17 .588 16 26 42 35.2 17 4 9 4 7 34 63.8
at Eastern New Mexico 01/16/13 56-59 L 17-39 .436 6-17 .353 16-22 .727 8 22 30 34.9 17 13 19 4 7 56 63.2
vs West Texas A&M 01/19/13 65-50 W 21-39 .538 7-14 .500 16-24 .667 10 21 31 34.6 13 12 13 5 3 65 63.3
at A&M-Commerce 01/26/13 70-61 W 20-52 .385 9-23 .391 21-30 .700 15 31 46 35.3 11 12 14 6 2 70 63.8
vs McMurry 01/30/13 65-52 W 22-48 .458 9-23 .391 12-20 .600 12 22 34 35.2 17 9 10 4 3 65 63.8
vs A&M-Commerce 02/02/13 68-55 W 20-47 .426 8-23 .348 20-30 .667 10 22 32 35.1 22 9 8 5 5 68 64.1
vs Angelo State 02/06/13 67-44 W 20-42 .476 5-11 .455 22-36 .611 13 18 31 34.8 22 8 12 2 10 67 64.2
at Abilene Christian 02/09/13 75-70 W (OT) 27-58 .466 13-26 .500 8-10 .800 10 23 33 34.8 10 13 6 5 2 75 64.8
at Texas A&M-Kingsville 02/13/13 55-56 L 19-41 .463 1-4 .250 16-29 .552 11 23 34 34.7 14 3 16 3 6 55 64.3
vs Incarnate Word 02/16/13 77-71 W 28-55 .509 8-17 .471 13-22 .591 7 23 30 34.5 18 13 9 8 8 77 64.9
at Cameron 02/18/13 51-53 L 21-44 .477 7-11 .636 2-4 .500 3 19 22 34.0 13 8 7 3 0 51 64.3
vs Midwestern State 02/23/13 75-60 W 21-45 .467 4-12 .333 29-39 .744 6 20 26 33.6 20 10 6 6 4 75 64.7
vs Eastern New Mexico 02/27/13 71-58 W 23-52 .442 6-18 .333 19-26 .731 14 23 37 33.8 14 11 8 2 6 71 65.0
at West Texas A&M 03/02/13 55-58 L 22-45 .489 4-14 .286 7-9 .778 7 21 28 33.5 25 8 13 1 3 55 64.6
vs Eastern New Mexico 03/07/13 72-59 W 24-59 .407 8-17 .471 16-26 .615 12 28 40 33.8 18 12 10 5 6 72 64.9
vs West Texas A&M 03/08/13 66-48 W 27-54 .500 5-14 .357 7-8 .875 8 22 30 33.6 12 13 8 3 8 66 64.9
at Midwestern State 03/09/13 53-50 W 17-54 .315 6-20 .300 13-21 .619 12 26 38 33.8 19 7 6 6 4 53 64.5
at Metro State 03/16/13 65-76 L 24-62 .387 6-26 .231 11-13 .846 13 21 34 33.8 24 8 11 3 7 65 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SW Assemblies of God 11/12/12 73-60 W 21-51 .412 7-19 .368 24-31 .774 15 26 41 41.0 19 10 15 2 11 73 73.0
Texas-Permian Basin 11/16/12 46-60 L 17-42 .405 5-17 .294 7-11 .636 10 21 31 36.0 23 4 19 1 4 46 59.5
East Central 11/17/12 62-72 L 23-51 .451 6-16 .375 10-17 .588 10 17 27 33.0 32 6 16 0 8 62 60.3
Dallas Christian 11/24/12 70-91 L 29-52 .558 8-14 .571 4-6 .667 4 16 20 29.8 16 12 20 1 6 70 62.8
Arlington Baptist 12/01/12 61-77 L 22-50 .440 10-26 .385 7-9 .778 4 21 25 28.8 17 10 18 1 6 61 62.4
Angelo State 12/05/12 57-52 W 18-53 .340 7-20 .350 14-23 .609 8 24 32 29.3 18 10 7 1 5 57 61.5
Abilene Christian 12/08/12 50-64 L 16-51 .314 3-14 .214 15-22 .682 13 18 31 29.6 22 6 15 1 10 50 59.9
Henderson State 12/18/12 53-64 L 16-59 .271 3-14 .214 18-27 .667 15 25 40 30.9 16 6 10 0 6 53 59.0
Ouachita Baptist 12/29/12 67-74 L 24-59 .407 6-19 .316 13-25 .520 17 16 33 31.1 22 12 9 4 7 67 59.9
Texas A&M-Kingsville 01/02/13 46-52 L 21-50 .420 1-7 .143 3-8 .375 13 24 37 31.7 20 5 21 1 6 46 58.5
Incarnate Word 01/05/13 72-67 W 26-51 .510 9-17 .529 11-17 .647 11 25 36 32.1 17 14 13 3 6 72 59.7
Cameron 01/09/13 71-62 W 26-54 .481 7-22 .318 12-18 .667 17 21 38 32.6 19 9 14 0 5 71 60.7
Midwestern State 01/12/13 50-34 W 17-53 .321 4-15 .267 12-22 .545 15 39 54 34.2 16 12 9 11 3 50 59.8
Eastern New Mexico 01/16/13 59-56 W 22-51 .431 12-26 .462 3-14 .214 13 15 28 33.8 20 12 14 2 5 59 59.8
West Texas A&M 01/19/13 50-65 L 19-54 .352 6-18 .333 6-7 .857 14 12 26 33.3 26 10 13 1 4 50 59.1
A&M-Commerce 01/26/13 61-70 L 25-65 .385 8-18 .444 3-5 .600 11 24 35 33.4 22 21 10 5 7 61 59.3
McMurry 01/30/13 52-65 L 19-48 .396 4-18 .222 10-17 .588 10 19 29 33.1 17 9 12 1 3 52 58.8
A&M-Commerce 02/02/13 55-68 L 18-41 .439 7-14 .500 12-19 .632 5 25 30 32.9 24 10 15 0 4 55 58.6
Angelo State 02/06/13 44-67 L 11-37 .297 4-15 .267 18-23 .783 11 16 27 32.6 26 4 18 2 3 44 57.8
Abilene Christian 02/09/13 70-75 L (OT) 27-61 .443 11-20 .550 5-12 .417 15 23 38 32.9 12 14 10 2 4 70 58.5
Texas A&M-Kingsville 02/13/13 56-55 W 24-51 .471 2-11 .182 6-10 .600 7 18 25 32.5 26 10 13 9 8 56 58.3
Incarnate Word 02/16/13 71-77 L 25-54 .463 4-11 .364 17-20 .850 9 24 33 32.5 21 11 14 2 5 71 58.9
Cameron 02/18/13 53-51 W 16-59 .271 7-23 .304 14-16 .875 19 22 41 32.9 15 9 6 4 4 53 58.7
Midwestern State 02/23/13 60-75 L 18-46 .391 5-12 .417 19-27 .704 12 24 36 33.0 32 8 12 2 1 60 58.7
Eastern New Mexico 02/27/13 58-71 L 20-48 .417 7-20 .350 11-19 .579 9 18 27 32.8 25 8 11 4 4 58 58.7
West Texas A&M 03/02/13 58-55 W 19-49 .388 1-12 .083 19-29 .655 15 17 32 32.8 13 11 9 1 4 58 58.7
Eastern New Mexico 03/07/13 59-72 L 18-52 .346 5-16 .313 18-24 .750 10 30 40 33.0 22 5 16 3 8 59 58.7
West Texas A&M 03/08/13 48-66 L 21-47 .447 4-13 .308 2-6 .333 6 19 25 32.8 11 7 15 3 4 48 58.3
Midwestern State 03/09/13 50-53 L 15-49 .306 1-11 .091 19-32 .594 16 29 45 33.2 21 8 12 2 5 50 58.0
Metro State 03/16/13 76-65 W 27-50 .540 7-14 .500 15-26 .577 6 27 33 33.2 15 11 11 4 3 76 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SW Assemblies of God 11/12/12 60-73 -13 18-52/21-51 .346/.412 8-17/7-19 .471/.368 16-24/24-31 .667-.774 30/41 -11 9/10 14/15 2/2 6/11 24/19
Texas-Permian Basin 11/16/12 60-46 14 23-48/17-42 .479/.405 4-18/5-17 .222/.294 10-19/7-11 .526-.636 27/31 -4 13/4 8/19 2/1 8/4 16/23
East Central 11/17/12 72-62 10 20-41/23-51 .488/.451 5-11/6-16 .455/.375 27-44/10-17 .614-.588 36/27 9 14/6 14/16 6/0 7/8 16/32
Dallas Christian 11/24/12 91-70 21 38-71/29-52 .535/.558 7-21/8-14 .333/.571 8-18/4-6 .444-.667 44/20 24 20/12 15/20 5/1 13/6 5/16
Arlington Baptist 12/01/12 77-61 16 29-60/22-50 .483/.440 6-16/10-26 .375/.385 13-23/7-9 .565-.778 41/25 16 9/10 13/18 4/1 6/6 13/17
Angelo State 12/05/12 52-57 -5 18-45/18-53 .400/.340 4-16/7-20 .250/.350 12-21/14-23 .571-.609 40/32 8 8/10 19/7 5/1 3/5 21/18
Abilene Christian 12/08/12 64-50 14 21-43/16-51 .488/.314 5-15/3-14 .333/.214 17-24/15-22 .708-.682 31/31 0 11/6 16/15 3/1 7/10 15/22
Henderson State 12/18/12 64-53 11 21-52/16-59 .404/.271 6-16/3-14 .375/.214 16-23/18-27 .696-.667 42/40 2 10/6 14/10 8/0 5/6 20/16
Ouachita Baptist 12/29/12 74-67 7 23-47/24-59 .489/.407 2-7/6-19 .286/.316 26-35/13-25 .743-.520 42/33 9 9/12 17/9 7/4 7/7 25/22
Texas A&M-Kingsville 01/02/13 52-46 6 18-48/21-50 .375/.420 4-13/1-7 .308/.143 12-18/3-8 .667-.375 28/37 -9 8/5 14/21 5/1 10/6 13/20
Incarnate Word 01/05/13 67-72 -5 24-54/26-51 .444/.510 5-19/9-17 .263/.529 14-18/11-17 .778-.647 28/36 -8 11/14 10/13 4/3 7/6 17/17
Cameron 01/09/13 62-71 -9 23-51/26-54 .451/.481 4-12/7-22 .333/.318 12-24/12-18 .500-.667 27/38 -11 9/9 8/14 1/0 4/5 16/19
Midwestern State 01/12/13 34-50 -16 10-59/17-53 .169/.321 4-24/4-15 .167/.267 10-17/12-22 .588-.545 42/54 -12 4/12 9/9 4/11 7/3 17/16
Eastern New Mexico 01/16/13 56-59 -3 17-39/22-51 .436/.431 6-17/12-26 .353/.462 16-22/3-14 .727-.214 30/28 2 13/12 19/14 4/2 7/5 17/20
West Texas A&M 01/19/13 65-50 15 21-39/19-54 .538/.352 7-14/6-18 .500/.333 16-24/6-7 .667-.857 31/26 5 12/10 13/13 5/1 3/4 13/26
A&M-Commerce 01/26/13 70-61 9 20-52/25-65 .385/.385 9-23/8-18 .391/.444 21-30/3-5 .700-.600 46/35 11 12/21 14/10 6/5 2/7 11/22
McMurry 01/30/13 65-52 13 22-48/19-48 .458/.396 9-23/4-18 .391/.222 12-20/10-17 .600-.588 34/29 5 9/9 10/12 4/1 3/3 17/17
A&M-Commerce 02/02/13 68-55 13 20-47/18-41 .426/.439 8-23/7-14 .348/.500 20-30/12-19 .667-.632 32/30 2 9/10 8/15 5/0 5/4 22/24
Angelo State 02/06/13 67-44 23 20-42/11-37 .476/.297 5-11/4-15 .455/.267 22-36/18-23 .611-.783 31/27 4 8/4 12/18 2/2 10/3 22/26
Abilene Christian 02/09/13 75-70 5 27-58/27-61 .466/.443 13-26/11-20 .500/.550 8-10/5-12 .800-.417 33/38 -5 13/14 6/10 5/2 2/4 10/12
Texas A&M-Kingsville 02/13/13 55-56 -1 19-41/24-51 .463/.471 1-4/2-11 .250/.182 16-29/6-10 .552-.600 34/25 9 3/10 16/13 3/9 6/8 14/26
Incarnate Word 02/16/13 77-71 6 28-55/25-54 .509/.463 8-17/4-11 .471/.364 13-22/17-20 .591-.850 30/33 -3 13/11 9/14 8/2 8/5 18/21
Cameron 02/18/13 51-53 -2 21-44/16-59 .477/.271 7-11/7-23 .636/.304 2-4/14-16 .500-.875 22/41 -19 8/9 7/6 3/4 0/4 13/15
Midwestern State 02/23/13 75-60 15 21-45/18-46 .467/.391 4-12/5-12 .333/.417 29-39/19-27 .744-.704 26/36 -10 10/8 6/12 6/2 4/1 20/32
Eastern New Mexico 02/27/13 71-58 13 23-52/20-48 .442/.417 6-18/7-20 .333/.350 19-26/11-19 .731-.579 37/27 10 11/8 8/11 2/4 6/4 14/25
West Texas A&M 03/02/13 55-58 -3 22-45/19-49 .489/.388 4-14/1-12 .286/.083 7-9/19-29 .778-.655 28/32 -4 8/11 13/9 1/1 3/4 25/13
Eastern New Mexico 03/07/13 72-59 13 24-59/18-52 .407/.346 8-17/5-16 .471/.313 16-26/18-24 .615-.750 40/40 0 12/5 10/16 5/3 6/8 18/22
West Texas A&M 03/08/13 66-48 18 27-54/21-47 .500/.447 5-14/4-13 .357/.308 7-8/2-6 .875-.333 30/25 5 13/7 8/15 3/3 8/4 12/11
Midwestern State 03/09/13 53-50 3 17-54/15-49 .315/.306 6-20/1-11 .300/.091 13-21/19-32 .619-.594 38/45 -7 7/8 6/12 6/2 4/5 19/21
Metro State 03/16/13 65-76 -11 24-62/27-50 .387/.540 6-26/7-14 .231/.500 11-13/15-26 .846-.577 34/33 1 8/11 11/11 3/4 7/3 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dallas Christian (11/24/12)
FIELD GOALS MADE 38 Dallas Christian (11/24/12)
FIELD GOAL ATTEMPTS 71 Dallas Christian (11/24/12)
3 PT FIELD GOALS MADE 13 Abilene Christian (02/09/13)
3 PT FG ATTEMPTS 26 Abilene Christian (02/09/13); Metro State (03/16/13)
FREE THROWS MADE 29 Midwestern State (02/23/13)
FREE THROW ATTEMPTS 44 East Central (11/17/12)
REBOUNDS 46 A&M-Commerce (01/26/13)
ASSISTS 20 Dallas Christian (11/24/12)
STEALS 13 Dallas Christian (11/24/12)
BLOCKED SHOTS 8 Henderson State (12/18/12); Incarnate Word (02/16/13)
TURNOVERS 19 Angelo State (12/05/12); Eastern New Mexico (01/16/13)
FOULS 25 Ouachita Baptist (12/29/12); West Texas A&M (03/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 GUY, Chuck Metro State (03/16/13)
FIELD GOALS MADE 11 GUY, Chuck West Texas A&M (03/02/13)
FIELD GOAL ATTEMPTS 22 GUY, Chuck Midwestern State (03/09/13)
3 PT FIELD GOALS MADE 6 GUY, Chuck Cameron (02/18/13)
3 PT FG ATTEMPTS 13 UPCHURCH, De'Andre Metro State (03/16/13)
FREE THROWS MADE 13 GUY, Chuck East Central (11/17/12)
FREE THROW ATTEMPTS 18 GUY, Chuck East Central (11/17/12)
REBOUNDS 13 CARTER, Davene Arlington Baptist (12/01/12)
ASSISTS 8 GUY, Chuck Dallas Christian (11/24/12); Eastern New Mexico (03/07/13); Eastern New Mexico (01/16/13); Abilene Christian (02/09/13)
STEALS 5 WORD, Brian; GUY, Chuck East Central (11/17/12); Angelo State (02/06/13)
BLOCKED SHOTS 7 CATHEY-MACKLIN, Jon Incarnate Word (02/16/13)
TURNOVERS 7 FURST, Coleman; GUY, Chuck Angelo State (12/05/12); Texas A&M-Kingsville (02/13/13)
FOULS 5 CARTER, Davene; Other; FURST, Coleman; CATHEY-MACKLIN, Jon; CLEMONS, Damion; UPCHURCH, De'Andre SW Assemblies of God (11/12/12); Texas-Permian Basin (11/16/12); Henderson State (12/18/12); Ouachita Baptist (12/29/12); Midwestern State (02/23/13); Eastern New Mexico (03/07/13); Eastern New Mexico (01/16/13); Abilene Christian (02/09/13); Cameron (02/18/13); West Texas A&M (03/02/13); Metro State (03/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Guy, Chuck 30 462 15.4
#02 Upchurch, De'Andre 30 320 10.7
#20 Furst, Coleman 30 303 10.1
#22 Word, Brian 30 212 7.1
#40 Carter, Davene 30 159 5.3
#44 Clemons, Damion 30 151 5.0
#01 Cathey-Macklin, Jon 30 149 5.0
#24 Hardge, Michael 30 74 2.5
#03 Other 12 62 5.2
#42 Damstra, Jakob 23 27 1.2
#14 Mitchell, Devin 16 10 0.6
#12 Lenzy, Cameron 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Guy, Chuck 30 149 361 .413 5.0 12.0
#02 Upchurch, De'Andre 30 102 263 .388 3.4 8.8
#20 Furst, Coleman 30 85 202 .421 2.8 6.7
#22 Word, Brian 30 79 208 .380 2.6 6.9
#40 Carter, Davene 30 69 92 .750 2.3 3.1
#01 Cathey-Macklin, Jon 30 60 114 .526 2.0 3.8
#44 Clemons, Damion 30 53 99 .535 1.8 3.3
#03 Other 12 24 50 .480 2.0 4.2
#24 Hardge, Michael 30 21 80 .263 0.7 2.7
#42 Damstra, Jakob 23 12 21 .571 0.5 0.9
#14 Mitchell, Devin 16 3 12 .250 0.2 0.8
#12 Lenzy, Cameron 12 2 4 .500 0.2 0.3
#10 Lane, Mercedes 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
