Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (31-4, 12-2)

Overall Team Statistics
Statistic Tarleton State Opponents
Scoring
Total Points 2616 2119
Points Per Game 74.7 60.5
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 863-1767 719-1798
FG: Percentage .488 .400
FG: Per Game 24.7 20.5
3PT: Made-Attempted 250-630 195-639
3PT: Percentage .397 .305
3PT: Per Game 7.1 5.6
FT: Made-Attempted 640-915 486-728
FT: Percentage .699 .668
FT: Per Game 18.3 13.9
Rebounding
Total 1214 1045
Per Game 34.7 29.9
Margin 4.8 --
Assists
Total 441 344
Per Game 12.6 9.8
Turnovers
Total 460 532
Per Game 13.1 15.2
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.7 12.9
Steals
Total 237 195
Per Game 6.8 5.6
Blocks
Total 151 66
Per Game 4.3 1.9
Attendance
Total 44031 9215
Per Game 21-2,097 8-1,152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lee, Mo 35 32 1022 29.2 151 318 .475 44 102 .431 184 228 .807 530 15.1 45 119 164 4.7 74 96 82 38 8
32 Mabry, TaShawn 26 24 613 23.6 115 252 .456 38 96 .396 59 87 .678 327 12.6 31 83 114 4.4 66 31 48 18 16
24 Hardge, Michael 35 35 1136 32.5 98 216 .454 36 82 .439 143 194 .737 375 10.7 14 72 86 2.5 67 123 76 45 4
01 Hamilton, Malcolm 32 3 619 19.3 109 214 .509 28 76 .368 39 54 .722 285 8.9 33 87 120 3.8 82 38 48 32 6
03 Reed, EJ 35 21 623 17.8 96 179 .536 20 51 .392 93 134 .694 305 8.7 40 82 122 3.5 100 25 55 27 27
40 Carter, Davene 35 25 687 19.6 103 150 .687 0 0 .000 37 70 .529 243 6.9 68 95 163 4.7 81 8 37 13 40
04 Ebomwonyi, Nosa 35 29 812 23.2 60 172 .349 46 134 .343 27 42 .643 193 5.5 24 74 98 2.8 45 32 29 21 6
05 Jones, Teven 8 6 169 21.1 14 48 .292 7 20 .350 9 13 .692 44 5.5 6 13 19 2.4 19 10 12 3 0
44 Clemons, Damion 34 0 701 20.6 71 110 .645 12 17 .706 30 59 .508 184 5.4 44 115 159 4.7 74 25 24 18 36
12 Riddick, Deshawn 35 0 403 11.5 25 55 .455 16 35 .457 12 22 .545 78 2.2 7 13 20 0.6 24 37 27 13 0
02 Lee, Robert 4 0 15 3.8 3 9 .333 1 3 .333 1 4 .250 8 2.0 2 0 2 0.5 0 3 2 2 0
42 Damstra, Jakob 20 0 90 4.5 8 12 .667 0 0 .000 3 4 .750 19 1.0 7 14 21 1.1 19 3 6 2 5
14 Morales, Jacob 13 0 37 2.8 5 15 .333 2 8 .250 0 0 .000 12 0.9 2 2 4 0.3 3 4 2 1 1
41 Woods, Curtis 12 0 26 2.2 3 5 .600 0 0 .000 1 2 .500 7 0.6 3 7 10 0.8 1 1 2 1 1
10 Lane, Mercedes 12 0 26 2.2 2 10 .200 0 5 .000 2 2 1.000 6 0.5 0 7 7 0.6 6 3 2 2 0
34 Price, Zach 5 0 22 4.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 0 2 0 1 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 57 104 3.1 0 0 8 0 0  
Total 35 7001 200.0 863 1767 .488 250 630 .397 640 915 .699 2616 74.74 374 840 1214 34.7 661 441 460 237 151
Opponents 35 6999 200.0 719 1798 .400 195 639 .305 486 728 .668 2119 60.54 377 668 1045 29.9 783 344 532 195 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lee, Mo 14 13 440 31.4 59 123 .480 15 35 .429 112 134 .836 245 17.5 12 52 64 4.6 36 30 2.1 35 15 6
32 Mabry, TaShawn 13 13 338 26.0 65 144 .451 20 58 .345 39 56 .696 189 14.5 8 41 49 3.8 35 10 0.8 24 6 7
24 Hardge, Michael 14 14 486 34.7 35 73 .479 15 29 .517 70 96 .729 155 11.1 5 37 42 3.0 27 45 3.2 32 19 0
03 Reed, EJ 14 10 229 16.4 32 67 .478 9 20 .450 37 50 .740 110 7.9 22 39 61 4.4 44 7 0.5 19 7 10
04 Ebomwonyi, Nosa 14 14 387 27.6 24 66 .364 17 48 .354 18 24 .750 83 5.9 13 45 58 4.1 21 15 1.1 16 7 3
01 Hamilton, Malcolm 14 1 238 17.0 26 67 .388 10 29 .345 20 27 .741 82 5.9 13 32 45 3.2 37 10 0.7 22 9 0
44 Clemons, Damion 14 0 298 21.3 29 41 .707 7 7 1.000 12 25 .480 77 5.5 15 50 65 4.6 38 7 0.5 10 8 17
05 Jones, Teven 1 0 17 17.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 2 1 3 3.0 4 0 0.0 3 0 0
40 Carter, Davene 14 5 225 16.1 17 29 .586 0 0 .000 9 20 .450 43 3.1 18 21 39 2.8 38 2 0.1 16 5 10
42 Damstra, Jakob 5 0 13 2.6 3 3 1.000 0 0 .000 0 0 .000 6 1.2 1 1 2 0.4 3 0 0.0 0 0 0
10 Lane, Mercedes 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Morales, Jacob 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
12 Riddick, Deshawn 14 0 119 8.5 3 14 .214 1 8 .125 2 6 .333 9 0.6 0 4 4 0.3 8 7 0.5 6 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 26 38 2.9 0 0 0.0 6 0 0  
41 Woods, Curtis 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 1 0 0.0 2 0 0
Total 14 2800 200.0 294 634 .464 94 235 .400 321 440 .730 1003 71.64 123 351 474 33.9 294 133 9.5 192 78 53
Opponents 14 2800 200.0 304 751 .405 82 277 .296 219 329 .666 909 64.93 162 273 435 31.1 344 143 10.2 178 78 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Lee, Mo 35 32 1022 151 318 .475 44 102 .431 184 228 .807 530 15.1
32 Mabry, TaShawn 26 24 613 115 252 .456 38 96 .396 59 87 .678 327 12.6
24 Hardge, Michael 35 35 1136 98 216 .454 36 82 .439 143 194 .737 375 10.7
03 Reed, EJ 35 21 623 96 179 .536 20 51 .392 93 134 .694 305 8.7
01 Hamilton, Malcolm 32 3 619 109 214 .509 28 76 .368 39 54 .722 285 8.9
40 Carter, Davene 35 25 687 103 150 .687 0 0 .000 37 70 .529 243 6.9
04 Ebomwonyi, Nosa 35 29 812 60 172 .349 46 134 .343 27 42 .643 193 5.5
05 Jones, Teven 8 6 169 14 48 .292 7 20 .350 9 13 .692 44 5.5
44 Clemons, Damion 34 0 701 71 110 .645 12 17 .706 30 59 .508 184 5.4
02 Lee, Robert 4 0 15 3 9 .333 1 3 .333 1 4 .250 8 2.0
12 Riddick, Deshawn 35 0 403 25 55 .455 16 35 .457 12 22 .545 78 2.2
42 Damstra, Jakob 20 0 90 8 12 .667 0 0 .000 3 4 .750 19 1.0
10 Lane, Mercedes 12 0 26 2 10 .200 0 5 .000 2 2 1.000 6 0.5
14 Morales, Jacob 13 0 37 5 15 .333 2 8 .250 0 0 .000 12 0.9
34 Price, Zach 5 0 22 0 2 .000 0 1 .000 0 0 .000 0 0.0
41 Woods, Curtis 12 0 26 3 5 .600 0 0 .000 1 2 .500 7 0.6
Total 35 7001 863 1767 .488 250 630 .397 640 915 .699 2616 74.74
Opponents 35 6999 719 1798 .400 195 639 .305 486 728 .668 2119 60.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Lee, Mo 35 29.2 .475 .431 .807 1.3 3.4 4.7 2.7 1.1 0.2 15.1
32 Mabry, TaShawn 26 23.6 .456 .396 .678 1.2 3.2 4.4 1.2 0.7 0.6 12.6
24 Hardge, Michael 35 32.5 .454 .439 .737 0.4 2.1 2.5 3.5 1.3 0.1 10.7
03 Reed, EJ 35 17.8 .536 .392 .694 1.1 2.3 3.5 0.7 0.8 0.8 8.7
01 Hamilton, Malcolm 32 19.3 .509 .368 .722 1.0 2.7 3.8 1.2 1.0 0.2 8.9
40 Carter, Davene 35 19.6 .687 .000 .529 1.9 2.7 4.7 0.2 0.4 1.1 6.9
04 Ebomwonyi, Nosa 35 23.2 .349 .343 .643 0.7 2.1 2.8 0.9 0.6 0.2 5.5
05 Jones, Teven 8 21.1 .292 .350 .692 0.8 1.6 2.4 1.3 0.4 0.0 5.5
44 Clemons, Damion 34 20.6 .645 .706 .508 1.3 3.4 4.7 0.7 0.5 1.1 5.4
02 Lee, Robert 4 3.8 .333 .333 .250 0.5 0.0 0.5 0.8 0.5 0.0 2.0
12 Riddick, Deshawn 35 11.5 .455 .457 .545 0.2 0.4 0.6 1.1 0.4 0.0 2.2
42 Damstra, Jakob 20 4.5 .667 .000 .750 0.4 0.7 1.1 0.2 0.1 0.3 1.0
10 Lane, Mercedes 12 2.2 .200 .000 1.000 0.0 0.6 0.6 0.3 0.2 0.0 0.5
14 Morales, Jacob 13 2.8 .333 .250 .000 0.2 0.2 0.3 0.3 0.1 0.1 0.9
34 Price, Zach 5 4.4 .000 .000 .000 0.2 0.0 0.2 0.4 0.2 0.2 0.0
41 Woods, Curtis 12 2.2 .600 .000 .500 0.3 0.6 0.8 0.1 0.1 0.1 0.6
Total 35 200.0 .488 .397 .699 10.7 24.0 34.7 12.6 6.8 4.3 74.74
Opponents 35 200.0 .400 .305 .668 10.8 19.1 29.9 9.8 5.6 1.9 60.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.M. Highlands 11/14/14 72-52 W 28-63 .444 10-23 .435 6-10 .600 13 19 32 32.0 16 12 11 2 6 72 72.0
vs Lubbock Christian 11/15/14 65-61 W 16-44 .364 8-22 .364 25-32 .781 12 28 40 36.0 21 10 18 4 7 65 68.5
vs Dallas Christian 11/22/14 88-58 W 32-58 .552 12-20 .600 12-23 .522 13 21 34 35.3 19 25 14 3 12 88 75.0
vs Pittsburg St. 11/28/14 65-59 W 16-41 .390 5-12 .417 28-37 .757 9 23 32 34.5 20 9 16 7 8 65 72.5
vs Northwest Nazarene 11/29/14 81-61 W 27-46 .587 5-14 .357 22-36 .611 10 23 33 34.2 18 11 14 3 7 81 74.2
vs Arlington Baptist 12/02/14 95-45 W 33-65 .508 5-12 .417 24-37 .649 18 27 45 36.0 15 17 12 6 14 95 77.7
vs St. Mary's (TX) 12/06/14 75-64 W 22-44 .500 3-10 .300 28-34 .824 10 16 26 34.6 21 10 13 3 5 75 77.3
vs Paul Quinn 12/15/14 100-65 W 44-81 .543 6-22 .273 6-14 .429 20 23 43 35.6 13 20 7 4 15 100 80.1
at Western Wash. 12/18/14 72-65 W 29-57 .509 4-13 .308 10-16 .625 13 23 36 35.7 17 10 15 7 3 72 79.2
vs Drury 12/19/14 64-60 W 20-41 .488 6-15 .400 18-28 .643 9 19 28 34.9 17 7 20 2 8 64 77.7
vs South Dakota Mines 12/30/14 74-51 W 28-58 .483 8-24 .333 10-16 .625 14 19 33 34.7 16 16 12 10 12 74 77.4
vs York (NE) 01/02/15 88-57 W 30-59 .508 7-22 .318 21-31 .677 13 36 49 35.9 19 19 14 10 6 88 78.3
at Angelo State 01/07/15 60-78 L 19-55 .345 8-21 .381 14-19 .737 9 27 36 35.9 25 7 16 3 4 60 76.8
vs Tex. A&M-Kingsville 01/10/15 59-44 W 17-44 .386 2-12 .167 23-35 .657 11 26 37 36.0 16 7 13 5 6 59 75.6
vs Midwestern State 01/14/15 76-78 L 22-48 .458 6-15 .400 26-32 .813 10 18 28 35.5 21 10 12 4 8 76 75.6
at Cameron 01/17/15 77-74 W 20-49 .408 8-18 .444 29-32 .906 8 24 32 35.3 32 12 13 0 2 77 75.7
vs West Tex. A&M 01/21/15 76-71 W 22-41 .537 8-20 .400 24-36 .667 6 28 34 35.2 21 14 15 3 3 76 75.7
at Eastern N.M. 01/24/15 89-64 W 32-48 .667 10-17 .588 15-26 .577 10 30 40 35.4 17 17 16 8 6 89 76.4
vs McMurry 01/28/15 89-42 W 35-62 .565 16-32 .500 3-9 .333 15 25 40 35.7 19 26 10 7 7 89 77.1
at Tex. A&M-Commerce 01/31/15 77-73 W 25-53 .472 8-21 .381 19-27 .704 12 23 35 35.7 21 7 14 2 8 77 77.1
at Midwestern State 02/04/15 58-53 W 14-41 .341 3-12 .250 27-30 .900 13 24 37 35.7 18 8 11 5 3 58 76.2
vs Cameron 02/07/15 87-73 W 23-43 .535 12-23 .522 29-34 .853 9 20 29 35.4 23 11 17 7 6 87 76.7
vs Angelo State 02/11/15 72-68 W 26-44 .591 5-12 .417 15-25 .600 6 21 27 35.0 19 10 13 3 6 72 76.5
at Tex. A&M-Kingsville 02/14/15 75-70 W 19-40 .475 7-13 .538 30-43 .698 5 32 37 35.1 25 8 17 6 6 75 76.4
at West Texas A&M 02/18/15 64-60 W 17-42 .405 5-18 .278 25-35 .714 5 27 32 35.0 18 6 11 3 5 64 75.9
vs Eastern N.M. 02/21/15 65-55 W 19-39 .487 5-17 .294 22-32 .688 7 27 34 35.0 14 7 13 2 6 65 75.5
at McMurry University 02/25/15 88-58 W 33-67 .493 14-35 .400 8-11 .727 16 25 41 35.2 12 19 8 3 10 88 76.0
vs Tex. A&M-Commerce 03/01/15 68-48 W 19-47 .404 7-16 .438 23-34 .676 12 24 36 35.2 24 9 11 2 9 68 75.7
vs Eastern N.M. 03/04/15 80-50 W 27-52 .519 6-14 .429 20-28 .714 11 39 50 35.7 21 17 18 7 6 80 75.8
vs Tex. A&M-Commerce 03/06/15 51-53 L 16-40 .400 7-23 .304 12-19 .632 5 21 26 35.4 17 10 14 3 7 51 75.0
vs St. Mary's (TX) 03/14/15 71-52 W 27-49 .551 3-10 .300 14-18 .778 7 18 25 35.1 16 15 8 5 9 71 74.9
vs UC-Colo. Springs 03/15/15 84-62 W 32-60 .533 11-23 .478 9-15 .600 14 23 37 35.1 16 16 8 2 6 84 75.2
vs Angelo State 03/17/15 66-64 W 24-53 .453 6-18 .333 12-19 .632 9 25 34 35.1 15 13 6 2 3 66 74.9
at Mount Olive 03/25/15 77-59 W 23-44 .523 6-10 .600 25-34 .735 12 21 33 35.0 17 11 15 4 3 77 74.9
vs Indiana (PA) 03/26/15 68-72 L 27-49 .551 8-21 .381 6-8 .750 8 15 23 34.7 22 15 15 4 5 68 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/14/14 52-72 L 19-50 .380 4-21 .190 10-11 .909 12 22 34 34.0 16 8 23 0 2 52 52.0
Lubbock Christian 11/15/14 61-65 L 20-53 .377 7-21 .333 14-21 .667 10 18 28 31.0 26 11 13 3 8 61 56.5
Dallas Christian 11/22/14 58-88 L 21-48 .438 4-17 .235 12-17 .706 9 20 29 30.3 26 7 25 2 7 58 57.0
Pittsburg St. 11/28/14 59-65 L 21-52 .404 6-17 .353 11-19 .579 13 22 35 31.5 26 8 19 0 5 59 57.5
Northwest Nazarene 11/29/14 61-81 L 22-56 .393 6-22 .273 11-16 .688 15 16 31 31.4 29 9 18 1 6 61 58.2
Arlington Baptist 12/02/14 45-95 L 13-46 .283 8-18 .444 11-14 .786 7 21 28 30.8 32 8 31 2 3 45 56.0
St. Mary's (TX) 12/06/14 64-75 L 22-43 .512 4-12 .333 16-23 .696 7 17 24 29.9 27 9 17 0 4 64 57.1
Paul Quinn 12/15/14 65-100 L 23-50 .460 7-20 .350 12-15 .800 6 23 29 29.8 15 10 22 0 2 65 58.1
Western Wash. 12/18/14 65-72 L 26-67 .388 6-18 .333 7-16 .438 23 17 40 30.9 20 11 15 1 5 65 58.9
Drury 12/19/14 60-64 L 20-41 .488 7-14 .500 13-18 .722 4 16 20 29.8 23 12 18 1 8 60 59.0
South Dakota Mines 12/30/14 51-74 L 16-49 .327 7-14 .500 12-17 .706 17 20 37 30.5 20 7 22 3 9 51 58.3
York (NE) 01/02/15 57-88 L 20-66 .303 3-24 .125 14-25 .560 14 22 36 30.9 25 11 13 0 8 57 58.2
Angelo State 01/07/15 78-60 W 25-56 .446 5-14 .357 23-33 .697 10 29 39 31.5 20 15 9 1 10 78 59.7
Tex. A&M-Kingsville 01/10/15 44-59 L 17-53 .321 4-19 .211 6-9 .667 11 19 30 31.4 23 8 12 0 3 44 58.6
Midwestern State 01/14/15 78-76 W 26-55 .473 8-21 .381 18-28 .643 18 18 36 31.7 23 12 15 7 8 78 59.9
Cameron 01/17/15 74-77 L 21-48 .438 1-13 .077 31-42 .738 8 19 27 31.4 26 11 9 3 8 74 60.8
West Tex. A&M 01/21/15 71-76 L 24-61 .393 7-28 .250 16-26 .615 15 18 33 31.5 28 9 11 2 8 71 61.4
Eastern N.M. 01/24/15 64-89 L 24-58 .414 7-18 .389 9-16 .563 8 13 21 30.9 23 10 14 1 7 64 61.5
McMurry 01/28/15 42-89 L 14-41 .341 2-12 .167 12-23 .522 7 16 23 30.5 10 8 15 0 6 42 60.5
Tex. A&M-Commerce 01/31/15 73-77 L 25-52 .481 7-18 .389 16-20 .800 7 18 25 30.3 22 15 15 3 5 73 61.1
Midwestern State 02/04/15 53-58 L 22-61 .361 5-21 .238 4-15 .267 25 14 39 30.7 22 10 12 7 5 53 60.7
Cameron 02/07/15 73-87 L 23-44 .523 5-12 .417 22-29 .759 6 16 22 30.3 25 11 17 2 5 73 61.3
Angelo State 02/11/15 68-72 L 21-57 .368 5-20 .250 21-25 .840 16 18 34 30.4 21 6 12 2 5 68 61.6
Tex. A&M-Kingsville 02/14/15 70-75 L 21-57 .368 8-24 .333 20-28 .714 9 24 33 30.5 33 11 12 4 2 70 61.9
West Texas A&M 02/18/15 60-64 L 21-50 .420 8-26 .308 10-17 .588 6 28 34 30.7 27 12 13 0 1 60 61.8
Eastern N.M. 02/21/15 55-65 L 19-51 .373 10-26 .385 7-13 .538 8 17 25 30.5 26 9 12 0 8 55 61.6
McMurry University 02/25/15 58-88 L 22-46 .478 5-14 .357 9-17 .529 4 18 22 30.1 10 11 15 2 5 58 61.4
Tex. A&M-Commerce 03/01/15 48-68 L 15-48 .313 2-17 .118 16-28 .571 15 22 37 30.4 25 4 15 1 3 48 61.0
Eastern N.M. 03/04/15 50-80 L 16-55 .291 4-19 .211 14-23 .609 7 15 22 30.1 21 5 13 3 6 50 60.6
Tex. A&M-Commerce 03/06/15 53-51 W 16-43 .372 6-15 .400 15-19 .789 8 23 31 30.1 18 11 14 2 8 53 60.3
St. Mary's (TX) 03/14/15 52-71 L 17-46 .370 3-14 .214 15-20 .750 15 17 32 30.2 20 5 17 1 5 52 60.1
UC-Colo. Springs 03/15/15 62-84 L 23-53 .434 5-21 .238 11-14 .786 9 18 27 30.1 16 14 10 4 3 62 60.1
Angelo State 03/17/15 64-66 L 26-52 .500 5-13 .385 7-15 .467 6 25 31 30.1 19 15 7 2 4 64 60.2
Mount Olive 03/25/15 59-77 L 20-52 .385 6-15 .400 13-22 .591 13 14 27 30.0 28 10 14 5 6 59 60.2
Indiana (PA) 03/26/15 72-68 W 18-38 .474 8-21 .381 28-34 .824 9 15 24 29.9 12 11 13 1 7 72 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/14/14 72-52 20 28-63/19-50 .444/.380 10-23/4-21 .435/.190 6-10/10-11 .600-.909 32/34 -2 12/8 11/23 2/0 6/2 16/16
Lubbock Christian 11/15/14 65-61 4 16-44/20-53 .364/.377 8-22/7-21 .364/.333 25-32/14-21 .781-.667 40/28 12 10/11 18/13 4/3 7/8 21/26
Dallas Christian 11/22/14 88-58 30 32-58/21-48 .552/.438 12-20/4-17 .600/.235 12-23/12-17 .522-.706 34/29 5 25/7 14/25 3/2 12/7 19/26
Pittsburg St. 11/28/14 65-59 6 16-41/21-52 .390/.404 5-12/6-17 .417/.353 28-37/11-19 .757-.579 32/35 -3 9/8 16/19 7/0 8/5 20/26
Northwest Nazarene 11/29/14 81-61 20 27-46/22-56 .587/.393 5-14/6-22 .357/.273 22-36/11-16 .611-.688 33/31 2 11/9 14/18 3/1 7/6 18/29
Arlington Baptist 12/02/14 95-45 50 33-65/13-46 .508/.283 5-12/8-18 .417/.444 24-37/11-14 .649-.786 45/28 17 17/8 12/31 6/2 14/3 15/32
St. Mary's (TX) 12/06/14 75-64 11 22-44/22-43 .500/.512 3-10/4-12 .300/.333 28-34/16-23 .824-.696 26/24 2 10/9 13/17 3/0 5/4 21/27
Paul Quinn 12/15/14 100-65 35 44-81/23-50 .543/.460 6-22/7-20 .273/.350 6-14/12-15 .429-.800 43/29 14 20/10 7/22 4/0 15/2 13/15
Western Wash. 12/18/14 72-65 7 29-57/26-67 .509/.388 4-13/6-18 .308/.333 10-16/7-16 .625-.438 36/40 -4 10/11 15/15 7/1 3/5 17/20
Drury 12/19/14 64-60 4 20-41/20-41 .488/.488 6-15/7-14 .400/.500 18-28/13-18 .643-.722 28/20 8 7/12 20/18 2/1 8/8 17/23
South Dakota Mines 12/30/14 74-51 23 28-58/16-49 .483/.327 8-24/7-14 .333/.500 10-16/12-17 .625-.706 33/37 -4 16/7 12/22 10/3 12/9 16/20
York (NE) 01/02/15 88-57 31 30-59/20-66 .508/.303 7-22/3-24 .318/.125 21-31/14-25 .677-.560 49/36 13 19/11 14/13 10/0 6/8 19/25
Angelo State 01/07/15 60-78 -18 19-55/25-56 .345/.446 8-21/5-14 .381/.357 14-19/23-33 .737-.697 36/39 -3 7/15 16/9 3/1 4/10 25/20
Tex. A&M-Kingsville 01/10/15 59-44 15 17-44/17-53 .386/.321 2-12/4-19 .167/.211 23-35/6-9 .657-.667 37/30 7 7/8 13/12 5/0 6/3 16/23
Midwestern State 01/14/15 76-78 -2 22-48/26-55 .458/.473 6-15/8-21 .400/.381 26-32/18-28 .813-.643 28/36 -8 10/12 12/15 4/7 8/8 21/23
Cameron 01/17/15 77-74 3 20-49/21-48 .408/.438 8-18/1-13 .444/.077 29-32/31-42 .906-.738 32/27 5 12/11 13/9 0/3 2/8 32/26
West Tex. A&M 01/21/15 76-71 5 22-41/24-61 .537/.393 8-20/7-28 .400/.250 24-36/16-26 .667-.615 34/33 1 14/9 15/11 3/2 3/8 21/28
Eastern N.M. 01/24/15 89-64 25 32-48/24-58 .667/.414 10-17/7-18 .588/.389 15-26/9-16 .577-.563 40/21 19 17/10 16/14 8/1 6/7 17/23
McMurry 01/28/15 89-42 47 35-62/14-41 .565/.341 16-32/2-12 .500/.167 3-9/12-23 .333-.522 40/23 17 26/8 10/15 7/0 7/6 19/10
Tex. A&M-Commerce 01/31/15 77-73 4 25-53/25-52 .472/.481 8-21/7-18 .381/.389 19-27/16-20 .704-.800 35/25 10 7/15 14/15 2/3 8/5 21/22
Midwestern State 02/04/15 58-53 5 14-41/22-61 .341/.361 3-12/5-21 .250/.238 27-30/4-15 .900-.267 37/39 -2 8/10 11/12 5/7 3/5 18/22
Cameron 02/07/15 87-73 14 23-43/23-44 .535/.523 12-23/5-12 .522/.417 29-34/22-29 .853-.759 29/22 7 11/11 17/17 7/2 6/5 23/25
Angelo State 02/11/15 72-68 4 26-44/21-57 .591/.368 5-12/5-20 .417/.250 15-25/21-25 .600-.840 27/34 -7 10/6 13/12 3/2 6/5 19/21
Tex. A&M-Kingsville 02/14/15 75-70 5 19-40/21-57 .475/.368 7-13/8-24 .538/.333 30-43/20-28 .698-.714 37/33 4 8/11 17/12 6/4 6/2 25/33
West Texas A&M 02/18/15 64-60 4 17-42/21-50 .405/.420 5-18/8-26 .278/.308 25-35/10-17 .714-.588 32/34 -2 6/12 11/13 3/0 5/1 18/27
Eastern N.M. 02/21/15 65-55 10 19-39/19-51 .487/.373 5-17/10-26 .294/.385 22-32/7-13 .688-.538 34/25 9 7/9 13/12 2/0 6/8 14/26
McMurry University 02/25/15 88-58 30 33-67/22-46 .493/.478 14-35/5-14 .400/.357 8-11/9-17 .727-.529 41/22 19 19/11 8/15 3/2 10/5 12/10
Tex. A&M-Commerce 03/01/15 68-48 20 19-47/15-48 .404/.313 7-16/2-17 .438/.118 23-34/16-28 .676-.571 36/37 -1 9/4 11/15 2/1 9/3 24/25
Eastern N.M. 03/04/15 80-50 30 27-52/16-55 .519/.291 6-14/4-19 .429/.211 20-28/14-23 .714-.609 50/22 28 17/5 18/13 7/3 6/6 21/21
Tex. A&M-Commerce 03/06/15 51-53 -2 16-40/16-43 .400/.372 7-23/6-15 .304/.400 12-19/15-19 .632-.789 26/31 -5 10/11 14/14 3/2 7/8 17/18
St. Mary's (TX) 03/14/15 71-52 19 27-49/17-46 .551/.370 3-10/3-14 .300/.214 14-18/15-20 .778-.750 25/32 -7 15/5 8/17 5/1 9/5 16/20
UC-Colo. Springs 03/15/15 84-62 22 32-60/23-53 .533/.434 11-23/5-21 .478/.238 9-15/11-14 .600-.786 37/27 10 16/14 8/10 2/4 6/3 16/16
Angelo State 03/17/15 66-64 2 24-53/26-52 .453/.500 6-18/5-13 .333/.385 12-19/7-15 .632-.467 34/31 3 13/15 6/7 2/2 3/4 15/19
Mount Olive 03/25/15 77-59 18 23-44/20-52 .523/.385 6-10/6-15 .600/.400 25-34/13-22 .735-.591 33/27 6 11/10 15/14 4/5 3/6 17/28
Indiana (PA) 03/26/15 68-72 -4 27-49/18-38 .551/.474 8-21/8-21 .381/.381 6-8/28-34 .750-.824 23/24 -1 15/11 15/13 4/1 5/7 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Paul Quinn (12/15/14)
FIELD GOALS MADE 44 Paul Quinn (12/15/14)
FIELD GOAL ATTEMPTS 81 Paul Quinn (12/15/14)
3 PT FIELD GOALS MADE 16 McMurry (01/28/15)
3 PT FG ATTEMPTS 35 McMurry University (02/25/15)
FREE THROWS MADE 30 Tex. A&M-Kingsville (02/14/15)
FREE THROW ATTEMPTS 43 Tex. A&M-Kingsville (02/14/15)
REBOUNDS 50 Eastern N.M. (03/04/15)
ASSISTS 26 McMurry (01/28/15)
STEALS 15 Paul Quinn (12/15/14)
BLOCKED SHOTS 10 South Dakota Mines (12/30/14); York (NE) (01/02/15)
TURNOVERS 20 Drury (12/19/14)
FOULS 32 Cameron (01/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 MABRY, TaShawn Eastern N.M. (01/24/15)
FIELD GOALS MADE 13 MABRY, TaShawn Eastern N.M. (01/24/15)
FIELD GOAL ATTEMPTS 19 MABRY, TaShawn Eastern N.M. (01/24/15)
3 PT FIELD GOALS MADE 6 LEE, Mo UC-Colo. Springs (03/15/15)
