Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (22-8, 13-5)

Overall Team Statistics
Statistic Tarleton State Opponents
Scoring
Total Points 2422 2025
Points Per Game 80.7 67.5
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 818-1759 676-1722
FG: Percentage .465 .393
FG: Per Game 27.3 22.5
3PT: Made-Attempted 237-677 236-781
3PT: Percentage .350 .302
3PT: Per Game 7.9 7.9
FT: Made-Attempted 549-796 437-620
FT: Percentage .690 .705
FT: Per Game 18.3 14.6
Rebounding
Total 1203 1003
Per Game 40.1 33.4
Margin 6.7 --
Assists
Total 394 333
Per Game 13.1 11.1
Turnovers
Total 396 465
Per Game 13.2 15.5
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.0 13.6
Steals
Total 227 167
Per Game 7.6 5.6
Blocks
Total 120 80
Per Game 4.0 2.7
Attendance
Total 25965 10282
Per Game 17-1,527 9-1,142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Chambers, Chantz 30 30 870 29.0 147 291 .505 50 119 .420 95 124 .766 439 14.6 37 64 101 3.4 73 66 58 39 9
05 Camidge, Ridell 30 28 888 29.6 138 349 .395 77 214 .360 83 92 .902 436 14.5 26 93 119 4.0 61 66 69 21 0
32 Jenkins, Romond 30 30 787 26.2 166 263 .631 0 0 .000 67 150 .447 399 13.3 118 217 335 11.2 96 20 54 41 60
40 Davis, Anthony 28 26 661 23.6 89 199 .447 18 66 .273 80 100 .800 276 9.9 44 86 130 4.6 81 16 43 18 7
12 Riddick, Deshawn 30 30 927 30.9 82 208 .394 31 82 .378 87 108 .806 282 9.4 15 53 68 2.3 40 126 49 28 2
44 Hawley, Josh 22 4 419 19.0 76 167 .455 22 84 .262 31 47 .660 205 9.3 38 71 109 5.0 37 18 22 26 18
01 Smith, Denzel 10 0 135 13.5 16 37 .432 3 8 .375 18 28 .643 53 5.3 5 27 32 3.2 15 5 14 4 3
00 Willis, Brandon 17 0 204 12.0 24 56 .429 15 36 .417 7 11 .636 70 4.1 4 6 10 0.6 26 19 11 5 0
04 Ebomwonyi, Nosa 29 2 382 13.2 21 51 .412 8 25 .320 30 46 .652 80 2.8 32 57 89 3.1 32 18 8 22 3
10 Anderson, Curtiss 30 0 315 10.5 29 48 .604 0 0 .000 27 47 .574 85 2.8 35 29 64 2.1 41 3 24 8 16
33 Kipp, Sawyer 11 0 55 5.0 8 19 .421 6 11 .545 0 1 .000 22 2.0 7 3 10 0.9 12 2 3 4 0
20 Clayborne, Kealon 16 0 121 7.6 10 19 .526 2 7 .286 7 16 .438 29 1.8 2 20 22 1.4 11 17 16 4 1
24 Edwards, Stephen 8 0 100 12.5 2 12 .167 0 4 .000 7 11 .636 11 1.4 2 7 9 1.1 8 8 12 2 0
14 Morales, Jacob 21 0 131 6.2 6 29 .207 3 15 .200 5 9 .556 20 1.0 3 9 12 0.6 21 9 3 4 1
34 Ewell, Lance 14 0 41 2.9 3 9 .333 2 5 .400 5 6 .833 13 0.9 2 1 3 0.2 5 1 3 1 0
22 Tevis, Ivan 8 0 11 1.4 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 2 3 0.4 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 51 87 2.9 1 0 7 0 0  
Total 30 6047 201.6 818 1759 .465 237 677 .350 549 796 .690 2422 80.73 407 796 1203 40.1 561 394 396 227 120
Opponents 30 6048 201.6 676 1722 .393 236 781 .302 437 620 .705 2025 67.50 342 661 1003 33.4 667 333 465 167 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Chambers, Chantz 18 18 557 30.9 96 181 .530 32 78 .410 57 78 .731 281 15.6 23 33 56 3.1 48 41 2.3 48 18 4
05 Camidge, Ridell 18 18 546 30.3 77 205 .376 43 131 .328 57 64 .891 254 14.1 13 68 81 4.5 40 46 2.6 45 15 0
32 Jenkins, Romond 18 18 454 25.2 88 146 .603 0 0 .000 43 86 .500 219 12.2 57 128 185 10.3 62 12 0.7 31 20 43
12 Riddick, Deshawn 18 18 577 32.1 43 118 .364 18 49 .367 64 79 .810 168 9.3 8 28 36 2.0 22 73 4.1 31 13 2
40 Davis, Anthony 16 14 376 23.5 47 99 .475 12 38 .316 48 61 .787 154 9.6 24 49 73 4.6 45 4 0.3 24 7 7
44 Hawley, Josh 12 4 233 19.4 37 84 .440 13 44 .295 18 31 .581 105 8.8 18 49 67 5.6 23 9 0.8 12 8 10
01 Smith, Denzel 4 0 66 16.5 7 14 .500 2 3 .667 9 13 .692 25 6.3 2 13 15 3.8 9 4 1.0 6 1 2
00 Willis, Brandon 13 0 159 12.2 20 46 .435 15 31 .484 5 8 .625 60 4.6 3 2 5 0.4 20 15 1.2 9 4 0
10 Anderson, Curtiss 18 0 187 10.4 13 21 .619 0 0 .000 14 26 .538 40 2.2 14 14 28 1.6 26 2 0.1 14 4 8
04 Ebomwonyi, Nosa 18 0 238 13.2 10 28 .357 3 11 .273 24 37 .649 47 2.6 25 41 66 3.7 23 12 0.7 4 11 2
33 Kipp, Sawyer 5 0 39 7.8 5 15 .333 4 9 .444 0 0 .000 14 2.8 4 1 5 1.0 7 1 0.2 2 3 0
20 Clayborne, Kealon 9 0 58 6.4 5 10 .500 2 5 .400 2 5 .400 14 1.6 1 11 12 1.3 8 9 1.0 8 1 1
24 Edwards, Stephen 3 0 26 8.7 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
34 Ewell, Lance 7 0 13 1.9 0 3 .000 0 1 .000 2 2 1.000 2 0.3 1 0 1 0.1 2 1 0.1 1 0 0
14 Morales, Jacob 12 0 65 5.4 2 15 .133 0 7 .000 5 7 .714 9 0.8 1 4 5 0.4 13 3 0.3 2 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 33 49 2.7 1 0 0.0 7 0 0  
22 Tevis, Ivan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
Total 18 3597 199.8 450 987 .456 144 408 .353 348 498 .699 1392 77.33 210 477 687 38.2 351 233 12.9 244 107 80
Opponents 18 3598 199.9 400 1038 .385 139 465 .299 269 386 .697 1208 67.11 225 400 625 34.7 402 201 11.2 266 104 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Chambers, Chantz 30 30 870 147 291 .505 50 119 .420 95 124 .766 439 14.6
05 Camidge, Ridell 30 28 888 138 349 .395 77 214 .360 83 92 .902 436 14.5
32 Jenkins, Romond 30 30 787 166 263 .631 0 0 .000 67 150 .447 399 13.3
12 Riddick, Deshawn 30 30 927 82 208 .394 31 82 .378 87 108 .806 282 9.4
40 Davis, Anthony 28 26 661 89 199 .447 18 66 .273 80 100 .800 276 9.9
44 Hawley, Josh 22 4 419 76 167 .455 22 84 .262 31 47 .660 205 9.3
01 Smith, Denzel 10 0 135 16 37 .432 3 8 .375 18 28 .643 53 5.3
00 Willis, Brandon 17 0 204 24 56 .429 15 36 .417 7 11 .636 70 4.1
04 Ebomwonyi, Nosa 29 2 382 21 51 .412 8 25 .320 30 46 .652 80 2.8
10 Anderson, Curtiss 30 0 315 29 48 .604 0 0 .000 27 47 .574 85 2.8
33 Kipp, Sawyer 11 0 55 8 19 .421 6 11 .545 0 1 .000 22 2.0
20 Clayborne, Kealon 16 0 121 10 19 .526 2 7 .286 7 16 .438 29 1.8
24 Edwards, Stephen 8 0 100 2 12 .167 0 4 .000 7 11 .636 11 1.4
14 Morales, Jacob 21 0 131 6 29 .207 3 15 .200 5 9 .556 20 1.0
34 Ewell, Lance 14 0 41 3 9 .333 2 5 .400 5 6 .833 13 0.9
22 Tevis, Ivan 8 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.3
Total 30 6047 818 1759 .465 237 677 .350 549 796 .690 2422 80.73
Opponents 30 6048 676 1722 .393 236 781 .302 437 620 .705 2025 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Chambers, Chantz 30 29.0 .505 .420 .766 1.2 2.1 3.4 2.2 1.3 0.3 14.6
05 Camidge, Ridell 30 29.6 .395 .360 .902 0.9 3.1 4.0 2.2 0.7 0.0 14.5
32 Jenkins, Romond 30 26.2 .631 .000 .447 3.9 7.2 11.2 0.7 1.4 2.0 13.3
12 Riddick, Deshawn 30 30.9 .394 .378 .806 0.5 1.8 2.3 4.2 0.9 0.1 9.4
40 Davis, Anthony 28 23.6 .447 .273 .800 1.6 3.1 4.6 0.6 0.6 0.3 9.9
44 Hawley, Josh 22 19.0 .455 .262 .660 1.7 3.2 5.0 0.8 1.2 0.8 9.3
01 Smith, Denzel 10 13.5 .432 .375 .643 0.5 2.7 3.2 0.5 0.4 0.3 5.3
00 Willis, Brandon 17 12.0 .429 .417 .636 0.2 0.4 0.6 1.1 0.3 0.0 4.1
04 Ebomwonyi, Nosa 29 13.2 .412 .320 .652 1.1 2.0 3.1 0.6 0.8 0.1 2.8
10 Anderson, Curtiss 30 10.5 .604 .000 .574 1.2 1.0 2.1 0.1 0.3 0.5 2.8
33 Kipp, Sawyer 11 5.0 .421 .545 .000 0.6 0.3 0.9 0.2 0.4 0.0 2.0
20 Clayborne, Kealon 16 7.6 .526 .286 .438 0.1 1.3 1.4 1.1 0.3 0.1 1.8
24 Edwards, Stephen 8 12.5 .167 .000 .636 0.3 0.9 1.1 1.0 0.3 0.0 1.4
14 Morales, Jacob 21 6.2 .207 .200 .556 0.1 0.4 0.6 0.4 0.2 0.0 1.0
34 Ewell, Lance 14 2.9 .333 .400 .833 0.1 0.1 0.2 0.1 0.1 0.0 0.9
22 Tevis, Ivan 8 1.4 .500 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.3
Total 30 201.6 .465 .350 .690 13.6 26.5 40.1 13.1 7.6 4.0 80.73
Opponents 30 201.6 .393 .302 .705 11.4 22.0 33.4 11.1 5.6 2.7 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams State 11/11/16 89-59 W 33-65 .508 8-29 .276 15-32 .469 15 30 45 45.0 22 16 11 5 12 89 89.0
vs UC-Colorado Springs 11/12/16 73-64 W 26-66 .394 5-19 .263 16-20 .800 13 22 35 40.0 17 6 12 2 10 73 81.0
vs Concordia-Irvine 11/19/16 67-58 W 18-50 .360 4-15 .267 27-33 .818 16 30 46 42.0 16 7 22 5 4 67 76.3
vs Colorado State-Puebl 11/25/16 78-79 L 28-61 .459 6-16 .375 16-27 .593 18 20 38 41.0 26 10 10 3 8 78 76.8
vs Emmanuel College 11/26/16 75-47 W 28-53 .528 6-21 .286 13-22 .591 10 33 43 41.4 17 12 16 8 10 75 76.4
vs Midwestern State 12/01/16 64-56 W 20-50 .400 7-23 .304 17-29 .586 13 35 48 42.5 17 17 18 8 6 64 74.3
vs Cameron 12/03/16 73-60 W 27-51 .529 10-19 .526 9-16 .563 7 34 41 42.3 12 17 19 8 3 73 74.1
at Western N.M. 12/08/16 70-49 W 21-47 .447 11-25 .440 17-29 .586 7 28 35 41.4 22 15 8 5 9 70 73.6
at Eastern N.M. 12/10/16 92-79 W 29-50 .580 11-23 .478 23-29 .793 6 21 27 39.8 23 14 17 1 4 92 75.7
vs Southwestern Adventist 12/14/16 106-54 W 40-83 .482 9-31 .290 17-22 .773 24 26 50 40.8 9 27 6 1 21 106 78.7
at SIMON FRASER 12/18/16 88-63 W 35-61 .574 12-20 .600 6-13 .462 15 21 36 40.4 12 15 9 2 12 88 79.5
vs Western Washington 12/19/16 84-83 W 33-69 .478 8-21 .381 10-16 .625 20 19 39 40.3 16 16 8 2 7 84 79.9
vs Ouachita Baptist 12/31/16 87-68 W 30-58 .517 9-21 .429 18-25 .720 15 27 42 40.4 14 11 14 2 7 87 80.5
at Angelo State 01/05/17 92-60 W 36-66 .545 10-23 .435 10-17 .588 16 25 41 40.4 19 16 14 1 14 92 81.3
at Tex. A&M-Kingsville 01/07/17 71-76 L 18-56 .321 7-25 .280 28-34 .824 21 19 40 40.4 22 6 15 7 4 71 80.6
vs TAMUC 01/10/17 81-63 W 30-61 .492 14-30 .467 7-15 .467 12 32 44 40.6 16 16 14 5 4 81 80.6
vs Arlington Baptist 01/14/17 111-63 W 42-78 .538 10-30 .333 17-25 .680 22 28 50 41.2 11 19 8 4 11 111 82.4
vs West Texas A&M 01/19/17 91-73 W 21-43 .488 5-14 .357 44-60 .733 10 33 43 41.3 27 14 13 6 2 91 82.9
vs UT-Permian Basin 01/21/17 64-76 L 20-50 .400 7-25 .280 17-27 .630 8 16 24 40.4 20 9 15 2 11 64 81.9
at Cameron 01/26/17 80-74 W 25-46 .543 7-18 .389 23-29 .793 10 29 39 40.3 22 12 22 3 1 80 81.8
at Midwestern State 01/28/17 77-72 W 27-58 .466 5-21 .238 18-25 .720 12 30 42 40.4 16 18 15 6 5 77 81.6
vs Eastern N.M. 02/02/17 76-74 W 29-52 .558 7-18 .389 11-17 .647 8 23 31 40.0 17 16 7 3 0 76 81.3
vs Western N.M. 02/04/17 86-45 W 34-80 .425 8-27 .296 10-17 .588 25 29 54 40.6 17 16 4 7 8 86 81.5
vs Texas A&M-Kingsville 02/09/17 78-41 W 23-51 .451 8-18 .444 24-27 .889 8 30 38 40.5 18 10 10 6 6 78 81.4
vs Angelo State 02/11/17 76-67 W 19-54 .352 3-25 .120 35-46 .761 16 28 44 40.6 15 8 15 6 9 76 81.2
at A&M-Commerce 02/16/17 82-83 L 26-59 .441 7-20 .350 23-32 .719 14 25 39 40.5 23 6 13 3 4 82 81.2
at UT Permian Basin 02/23/17 74-86 L 23-62 .371 12-35 .343 16-23 .696 7 18 25 40.0 27 11 12 1 10 74 80.9
at West Texas A&M 02/25/17 65-74 L 22-51 .431 5-19 .263 16-26 .615 10 22 32 39.7 18 12 13 2 7 65 80.4
vs Angelo State 03/02/17 82-85 L (OT) 25-66 .379 8-22 .364 24-35 .686 19 38 57 40.3 23 9 20 4 7 82 80.4
vs Fort Lewis 03/11/17 90-94 L (OT) 30-62 .484 8-24 .333 22-28 .786 10 25 35 40.1 27 13 16 2 11 90 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams State 11/11/16 59-89 L 15-45 .333 7-22 .318 22-33 .667 7 30 37 37.0 31 7 21 2 2 59 59.0
UC-Colorado Springs 11/12/16 64-73 L 23-53 .434 4-24 .167 14-19 .737 10 29 39 38.0 21 8 24 3 4 64 61.5
Concordia-Irvine 11/19/16 58-67 L 21-60 .350 6-30 .200 10-15 .667 11 19 30 35.3 32 10 17 0 7 58 60.3
Colorado State-Puebl 11/25/16 79-78 W 24-47 .511 5-18 .278 26-33 .788 7 21 28 33.5 23 9 11 3 4 79 65.0
Emmanuel College 11/26/16 47-75 L 17-62 .274 4-24 .167 9-13 .692 15 22 37 34.2 18 7 17 0 5 47 61.4
Midwestern State 12/01/16 56-64 L 20-73 .274 3-21 .143 13-16 .813 21 25 46 36.2 20 6 11 2 7 56 60.5
Cameron 12/03/16 60-73 L 20-62 .323 10-36 .278 10-18 .556 12 21 33 35.7 17 10 14 0 10 60 60.4
Western N.M. 12/08/16 49-70 L 16-53 .302 6-28 .214 11-23 .478 15 23 38 36.0 22 10 15 0 3 49 59.0
Eastern N.M. 12/10/16 79-92 L 25-59 .424 9-28 .321 20-28 .714 13 16 29 35.2 25 17 11 1 9 79 61.2
Southwestern Adventist 12/14/16 54-106 L 19-49 .388 11-25 .440 5-6 .833 5 22 27 34.4 19 11 27 5 3 54 60.5
SIMON FRASER 12/18/16 63-88 L 23-53 .434 14-31 .452 3-6 .500 8 16 24 33.5 16 16 17 5 3 63 60.7
Western Washington 12/19/16 83-84 L 28-55 .509 12-27 .444 15-21 .714 9 18 27 32.9 14 16 9 3 3 83 62.6
Ouachita Baptist 12/31/16 68-87 L 25-62 .403 11-36 .306 7-14 .500 12 16 28 32.5 22 9 12 4 7 68 63.0
Angelo State 01/05/17 60-92 L 17-48 .354 6-23 .261 20-25 .800 9 19 28 32.2 17 6 23 3 2 60 62.8
Tex. A&M-Kingsville 01/07/17 76-71 W 24-56 .429 11-23 .478 17-26 .654 19 21 40 32.7 29 10 19 8 7 76 63.7
TAMUC 01/10/17 63-81 L 22-66 .333 8-31 .258 11-13 .846 13 23 36 32.9 15 8 11 1 5 63 63.6
Arlington Baptist 01/14/17 63-111 L 26-60 .433 7-23 .304 4-8 .500 8 17 25 32.5 20 10 18 1 4 63 63.6
West Texas A&M 01/19/17 73-91 L 21-60 .350 9-28 .321 22-35 .629 12 17 29 32.3 37 9 10 2 7 73 64.1
UT-Permian Basin 01/21/17 76-64 W 25-56 .446 9-25 .360 17-20 .850 17 27 44 32.9 29 13 20 1 6 76 64.7
Cameron 01/26/17 74-80 L 25-60 .417 8-26 .308 16-24 .667 11 16 27 32.6 25 14 11 2 3 74 65.2
Midwestern State 01/28/17 72-77 L 27-60 .450 12-30 .400 6-13 .462 8 21 29 32.4 22 18 13 2 9 72 65.5
Eastern N.M. 02/02/17 74-76 L 28-57 .491 6-20 .300 12-16 .750 9 20 29 32.3 18 13 7 2 4 74 65.9
Western N.M. 02/04/17 45-86 L 16-53 .302 1-14 .071 12-14 .857 10 25 35 32.4 16 5 17 1 4 45 65.0
Texas A&M-Kingsville 02/09/17 41-78 L 13-52 .250 2-22 .091 13-20 .650 13 21 34 32.5 19 2 18 6 3 41 64.0
Angelo State 02/11/17 67-76 L 24-63 .381 10-33 .303 9-15 .600 16 23 39 32.7 31 10 19 4 9 67 64.1
A&M-Commerce 02/16/17 83-82 W 27-54 .500 10-23 .435 19-30 .633 6 23 29 32.6 19 17 9 8 6 83 64.8
UT Permian Basin 02/23/17 86-74 W 24-49 .490 9-26 .346 29-35 .829 11 36 47 33.1 20 17 24 2 4 86 65.6
West Texas A&M 02/25/17 74-65 W 26-57 .456 10-28 .357 12-15 .800 10 23 33 33.1 21 16 14 1 6 74 65.9
Angelo State 03/02/17 85-82 W (OT) 30-78 .385 8-31 .258 17-26 .654 16 26 42 33.4 27 20 12 5 9 85 66.6
Fort Lewis 03/11/17 94-90 W (OT) 25-60 .417 8-25 .320 36-40 .900 9 25 34 33.4 22 9 14 3 12 94 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams State 11/11/16 89-59 30 33-65/15-45 .508/.333 8-29/7-22 .276/.318 15-32/22-33 .469-.667 45/37 8 16/7 11/21 5/2 12/2 22/31
UC-Colorado Springs 11/12/16 73-64 9 26-66/23-53 .394/.434 5-19/4-24 .263/.167 16-20/14-19 .800-.737 35/39 -4 6/8 12/24 2/3 10/4 17/21
Concordia-Irvine 11/19/16 67-58 9 18-50/21-60 .360/.350 4-15/6-30 .267/.200 27-33/10-15 .818-.667 46/30 16 7/10 22/17 5/0 4/7 16/32
Colorado State-Puebl 11/25/16 78-79 -1 28-61/24-47 .459/.511 6-16/5-18 .375/.278 16-27/26-33 .593-.788 38/28 10 10/9 10/11 3/3 8/4 26/23
Emmanuel College 11/26/16 75-47 28 28-53/17-62 .528/.274 6-21/4-24 .286/.167 13-22/9-13 .591-.692 43/37 6 12/7 16/17 8/0 10/5 17/18
Midwestern State 12/01/16 64-56 8 20-50/20-73 .400/.274 7-23/3-21 .304/.143 17-29/13-16 .586-.813 48/46 2 17/6 18/11 8/2 6/7 17/20
Cameron 12/03/16 73-60 13 27-51/20-62 .529/.323 10-19/10-36 .526/.278 9-16/10-18 .563-.556 41/33 8 17/10 19/14 8/0 3/10 12/17
Western N.M. 12/08/16 70-49 21 21-47/16-53 .447/.302 11-25/6-28 .440/.214 17-29/11-23 .586-.478 35/38 -3 15/10 8/15 5/0 9/3 22/22
Eastern N.M. 12/10/16 92-79 13 29-50/25-59 .580/.424 11-23/9-28 .478/.321 23-29/20-28 .793-.714 27/29 -2 14/17 17/11 1/1 4/9 23/25
Southwestern Adventist 12/14/16 106-54 52 40-83/19-49 .482/.388 9-31/11-25 .290/.440 17-22/5-6 .773-.833 50/27 23 27/11 6/27 1/5 21/3 9/19
SIMON FRASER 12/18/16 88-63 25 35-61/23-53 .574/.434 12-20/14-31 .600/.452 6-13/3-6 .462-.500 36/24 12 15/16 9/17 2/5 12/3 12/16
Western Washington 12/19/16 84-83 1 33-69/28-55 .478/.509 8-21/12-27 .381/.444 10-16/15-21 .625-.714 39/27 12 16/16 8/9 2/3 7/3 16/14
Ouachita Baptist 12/31/16 87-68 19 30-58/25-62 .517/.403 9-21/11-36 .429/.306 18-25/7-14 .720-.500 42/28 14 11/9 14/12 2/4 7/7 14/22
Angelo State 01/05/17 92-60 32 36-66/17-48 .545/.354 10-23/6-23 .435/.261 10-17/20-25 .588-.800 41/28 13 16/6 14/23 1/3 14/2 19/17
Tex. A&M-Kingsville 01/07/17 71-76 -5 18-56/24-56 .321/.429 7-25/11-23 .280/.478 28-34/17-26 .824-.654 40/40 0 6/10 15/19 7/8 4/7 22/29
TAMUC 01/10/17 81-63 18 30-61/22-66 .492/.333 14-30/8-31 .467/.258 7-15/11-13 .467-.846 44/36 8 16/8 14/11 5/1 4/5 16/15
Arlington Baptist 01/14/17 111-63 48 42-78/26-60 .538/.433 10-30/7-23 .333/.304 17-25/4-8 .680-.500 50/25 25 19/10 8/18 4/1 11/4 11/20
West Texas A&M 01/19/17 91-73 18 21-43/21-60 .488/.350 5-14/9-28 .357/.321 44-60/22-35 .733-.629 43/29 14 14/9 13/10 6/2 2/7 27/37
UT-Permian Basin 01/21/17 64-76 -12 20-50/25-56 .400/.446 7-25/9-25 .280/.360 17-27/17-20 .630-.850 24/44 -20 9/13 15/20 2/1 11/6 20/29
Cameron 01/26/17 80-74 6 25-46/25-60 .543/.417 7-18/8-26 .389/.308 23-29/16-24 .793-.667 39/27 12 12/14 22/11 3/2 1/3 22/25
Midwestern State 01/28/17 77-72 5 27-58/27-60 .466/.450 5-21/12-30 .238/.400 18-25/6-13 .720-.462 42/29 13 18/18 15/13 6/2 5/9 16/22
Eastern N.M. 02/02/17 76-74 2 29-52/28-57 .558/.491 7-18/6-20 .389/.300 11-17/12-16 .647-.750 31/29 2 16/13 7/7 3/2 0/4 17/18
Western N.M. 02/04/17 86-45 41 34-80/16-53 .425/.302 8-27/1-14 .296/.071 10-17/12-14 .588-.857 54/35 19 16/5 4/17 7/1 8/4 17/16
Texas A&M-Kingsville 02/09/17 78-41 37 23-51/13-52 .451/.250 8-18/2-22 .444/.091 24-27/13-20 .889-.650 38/34 4 10/2 10/18 6/6 6/3 18/19
Angelo State 02/11/17 76-67 9 19-54/24-63 .352/.381 3-25/10-33 .120/.303 35-46/9-15 .761-.600 44/39 5 8/10 15/19 6/4 9/9 15/31
A&M-Commerce 02/16/17 82-83 -1 26-59/27-54 .441/.500 7-20/10-23 .350/.435 23-32/19-30 .719-.633 39/29 10 6/17 13/9 3/8 4/6 23/19
UT Permian Basin 02/23/17 74-86 -12 23-62/24-49 .371/.490 12-35/9-26 .343/.346 16-23/29-35 .696-.829 25/47 -22 11/17 12/24 1/2 10/4 27/20
West Texas A&M 02/25/17 65-74 -9 22-51/26-57 .431/.456 5-19/10-28 .263/.357 16-26/12-15 .615-.800 32/33 -1 12/16 13/14 2/1 7/6 18/21
Angelo State 03/02/17 82-85 -3 25-66/30-78 .379/.385 8-22/8-31 .364/.258 24-35/17-26 .686-.654 57/42 15 9/20 20/12 4/5 7/9 23/27
Fort Lewis 03/11/17 90-94 -4 30-62/25-60 .484/.417 8-24/8-25 .333/.320 22-28/36-40 .786-.900 35/34 1 13/9 16/14 2/3 11/12 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Arlington Baptist (01/14/17)
FIELD GOALS MADE 42 Arlington Baptist (01/14/17)
FIELD GOAL ATTEMPTS 83 Southwestern Adventist (12/14/16)
3 PT FIELD GOALS MADE 14 TAMUC (01/10/17)
3 PT FG ATTEMPTS 35 UT Permian Basin (02/23/17)
FREE THROWS MADE 44 West Texas A&M (01/19/17)
FREE THROW ATTEMPTS 60 West Texas A&M (01/19/17)
REBOUNDS 57 Angelo State (03/02/17)
ASSISTS 27 Southwestern Adventist (12/14/16)
STEALS 21 Southwestern Adventist (12/14/16)
BLOCKED SHOTS 8 Emmanuel College (11/26/16); Midwestern State (12/01/16); Cameron (12/03/16)
TURNOVERS 22 Concordia-Irvine (11/19/16); Cameron (01/26/17)
FOULS 27 West Texas A&M (01/19/17); Fort Lewis (03/11/17); UT Permian Basin (02/23/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 CHAMBERS, Chantz A&M-Commerce (02/16/17)
FIELD GOALS MADE 11 JENKINS, Romond; CHAMBERS, Chantz Southwestern Adventist (12/14/16); Western N.M. (02/04/17); A&M-Commerce (02/16/17)
FIELD GOAL ATTEMPTS 19 JENKINS, Romond; CHAMBERS, Chantz Western N.M. (02/04/17); Fort Lewis (03/11/17); A&M-Commerce (02/16/17)
3 PT FIELD GOALS MADE 6 CAMIDGE, Ridell Western Washington (12/19/16); TAMUC (01/10/17); UT Permian Basin (02/23/17)
3 PT FG ATTEMPTS 13 CAMIDGE, Ridell UT Permian Basin (02/23/17)
FREE THROWS MADE 15 RIDDICK, Deshawn West Texas A&M (01/19/17)
FREE THROW ATTEMPTS 16 RIDDICK, Deshawn West Texas A&M (01/19/17)
REBOUNDS 17 JENKINS, Romond Southwestern Adventist (12/14/16); Western N.M. (02/04/17); Midwestern State (01/28/17)
ASSISTS 9 RIDDICK, Deshawn Cameron (12/03/16); Southwestern Adventist (12/14/16); Western Washington (12/19/16)
STEALS 6 JENKINS, Romond; CHAMBERS, Chantz Southwestern Adventist (12/14/16); Angelo State (01/05/17)
BLOCKED SHOTS 6 JENKINS, Romond Western N.M. (02/04/17)
TURNOVERS 7 EDWARDS, Stephen; CAMIDGE, Ridell Concordia-Irvine (11/19/16); Angelo State (03/02/17)
FOULS 5 DAVIS, Anthony; CHAMBERS, Chantz; EBOMWONYI, Nosa; JENKINS, Romond Concordia-Irvine (11/19/16); Colorado State-Puebl (11/25/16); UT-Permian Basin (01/21/17); Angelo State (03/02/17); Fort Lewis (03/11/17); Tex. A&M-Kingsville (01/07/17); Cameron (01/26/17); A&M-Commerce (02/16/17); UT Permian Basin (02/23/17); West Texas A&M (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Chambers, Chantz 30 439 14.6
#05 Camidge, Ridell 30 436 14.5
#32 Jenkins, Romond 30 399 13.3
#12 Riddick, Deshawn 30 282 9.4
#40 Davis, Anthony 28 276 9.9
