Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-11, 12-6)

Overall Team Statistics
Statistic Tarleton State Opponents
Scoring
Total Points 2238 2040
Points Per Game 74.6 68.0
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 728-1612 740-1831
FG: Percentage .452 .404
FG: Per Game 24.3 24.7
3PT: Made-Attempted 253-682 249-781
3PT: Percentage .371 .319
3PT: Per Game 8.4 8.3
FT: Made-Attempted 529-735 311-430
FT: Percentage .720 .723
FT: Per Game 17.6 10.4
Rebounding
Total 1100 1065
Per Game 36.7 35.5
Margin 1.2 --
Assists
Total 364 396
Per Game 12.1 13.2
Turnovers
Total 406 388
Per Game 13.5 12.9
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.2 14.7
Steals
Total 192 183
Per Game 6.4 6.1
Blocks
Total 141 72
Per Game 4.7 2.4
Attendance
Total 20865 7553
Per Game 19-1,098 9-839

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ramsey, Corinthian 30 28 982 32.7 170 419 .406 79 231 .342 138 169 .817 557 18.6 18 58 76 2.5 60 120 107 52 5
32 Hawley, Josh 30 30 933 31.1 152 294 .517 38 110 .345 70 99 .707 412 13.7 78 201 279 9.3 57 15 60 40 59
12 Riddick, Deshawn 30 30 1061 35.4 107 249 .430 65 141 .461 85 108 .787 364 12.1 15 85 100 3.3 33 120 66 39 2
01 Lands, Jaraan 30 30 686 22.9 95 200 .475 0 3 .000 107 164 .652 297 9.9 54 99 153 5.1 80 20 40 12 11
05 Johnson, Brandon 1 0 23 23.0 3 7 .429 0 2 .000 3 4 .750 9 9.0 0 0 0 0.0 3 2 1 5 0  
02 Enloe, Preston 27 2 464 17.2 49 119 .412 38 92 .413 15 22 .682 151 5.6 0 36 36 1.3 25 14 24 7 1
24 Hill, Jesse 27 4 475 17.6 55 104 .529 4 20 .200 33 51 .647 147 5.4 25 75 100 3.7 70 14 26 6 22
03 Hayward, Ruston 1 0 13 13.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 3 0 3 3.0 3 0 1 1 0  
40 Davis, Anthony 18 2 185 10.3 17 45 .378 5 13 .385 22 29 .759 61 3.4 9 18 27 1.5 20 8 17 2 0  
22 Tevis, Ivan 2 0 7 3.5 2 3 .667 0 1 .000 2 2 1.000 6 3.0 0 0 0 0.0 0 0 0 0 0
04 Ebomwonyi, Nosa 29 9 519 17.9 26 68 .382 11 33 .333 20 38 .526 83 2.9 32 82 114 3.9 34 24 17 19 6
33 Gaffney, Clashon 29 0 280 9.7 26 40 .650 0 0 .000 24 37 .649 76 2.6 20 47 67 2.3 36 5 16 4 29
44 Marshall, Sam 26 15 389 15.0 20 46 .435 12 31 .387 10 12 .833 62 2.4 14 30 44 1.7 25 18 16 3 6
20 Birt, Ryan 10 0 42 4.2 3 9 .333 1 5 .200 0 0 .000 7 0.7 0 4 4 0.4 7 2 3 0 0  
34 Ewell, Lance 3 0 16 5.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 4 2 1 2 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 59 97 3.2 0 0 11 0 0  
Total 30 6075 202.5 728 1612 .452 253 682 .371 529 735 .720 2238 74.60 306 794 1100 36.7 457 364 406 192 141
Opponents 30 6075 202.5 740 1831 .404 249 781 .319 311 430 .723 2040 68.00 357 708 1065 35.5 631 396 388 183 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ramsey, Corinthian 18 18 589 32.7 96 235 .409 42 133 .316 81 95 .853 315 17.5 11 35 46 2.6 41 67 3.7 75 39 4
12 Riddick, Deshawn 18 18 658 36.6 72 158 .456 44 91 .484 56 76 .737 244 13.6 8 52 60 3.3 17 78 4.3 40 22 0
32 Hawley, Josh 18 18 570 31.7 82 168 .488 26 74 .351 30 47 .638 220 12.2 42 135 177 9.8 35 11 0.6 35 24 35
01 Lands, Jaraan 18 18 432 24.0 61 123 .496 0 0 .000 74 117 .632 196 10.9 39 56 95 5.3 51 12 0.7 28 7 6
24 Hill, Jesse 16 3 280 17.5 31 61 .508 2 9 .222 19 31 .613 83 5.2 15 47 62 3.9 47 7 0.4 16 5 12
02 Enloe, Preston 18 0 309 17.2 34 83 .410 26 65 .400 6 8 .750 100 5.6 0 25 25 1.4 17 7 0.4 13 3 0
44 Marshall, Sam 16 11 274 17.1 12 32 .375 6 19 .316 7 8 .875 37 2.3 10 16 26 1.6 20 13 0.8 11 3 2
04 Ebomwonyi, Nosa 17 4 254 14.9 17 34 .500 7 17 .412 7 14 .500 48 2.8 16 47 63 3.7 13 10 0.6 9 11 1
40 Davis, Anthony 11 0 96 8.7 8 21 .381 3 8 .375 4 6 .667 23 2.1 4 10 14 1.3 11 2 0.2 7 0 0  
33 Gaffney, Clashon 17 0 144 8.5 12 16 .750 0 0 .000 11 18 .611 35 2.1 8 17 25 1.5 23 4 0.2 12 3 14
20 Birt, Ryan 3 0 14 4.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 2 0.7 2 0 0  
34 Ewell, Lance 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.1 0 0 0.0 8 0 0  
Total 18 3625 201.4 425 932 .456 156 417 .374 295 420 .702 1301 72.28 178 472 650 36.1 276 213 11.8 256 118 74
Opponents 18 3625 201.4 440 1096 .401 147 477 .308 175 247 .709 1202 66.78 222 413 635 35.3 369 241 13.4 230 106 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ramsey, Corinthian 30 28 982 170 419 .406 79 231 .342 138 169 .817 557 18.6
32 Hawley, Josh 30 30 933 152 294 .517 38 110 .345 70 99 .707 412 13.7
12 Riddick, Deshawn 30 30 1061 107 249 .430 65 141 .461 85 108 .787 364 12.1
01 Lands, Jaraan 30 30 686 95 200 .475 0 3 .000 107 164 .652 297 9.9
05 Johnson, Brandon 1 0 23 3 7 .429 0 2 .000 3 4 .750 9 9.0
24 Hill, Jesse 27 4 475 55 104 .529 4 20 .200 33 51 .647 147 5.4
02 Enloe, Preston 27 2 464 49 119 .412 38 92 .413 15 22 .682 151 5.6
03 Hayward, Ruston 1 0 13 2 6 .333 0 0 .000 0 0 .000 4 4.0
40 Davis, Anthony 18 2 185 17 45 .378 5 13 .385 22 29 .759 61 3.4
22 Tevis, Ivan 2 0 7 2 3 .667 0 1 .000 2 2 1.000 6 3.0
44 Marshall, Sam 26 15 389 20 46 .435 12 31 .387 10 12 .833 62 2.4
04 Ebomwonyi, Nosa 29 9 519 26 68 .382 11 33 .333 20 38 .526 83 2.9
33 Gaffney, Clashon 29 0 280 26 40 .650 0 0 .000 24 37 .649 76 2.6
20 Birt, Ryan 10 0 42 3 9 .333 1 5 .200 0 0 .000 7 0.7
34 Ewell, Lance 3 0 16 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 30 6075 728 1612 .452 253 682 .371 529 735 .720 2238 74.60
Opponents 30 6075 740 1831 .404 249 781 .319 311 430 .723 2040 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ramsey, Corinthian 30 32.7 .406 .342 .817 0.6 1.9 2.5 4.0 1.7 0.2 18.6
32 Hawley, Josh 30 31.1 .517 .345 .707 2.6 6.7 9.3 0.5 1.3 2.0 13.7
12 Riddick, Deshawn 30 35.4 .430 .461 .787 0.5 2.8 3.3 4.0 1.3 0.1 12.1
01 Lands, Jaraan 30 22.9 .475 .000 .652 1.8 3.3 5.1 0.7 0.4 0.4 9.9
05 Johnson, Brandon 1 23.0 .429 .000 .750 0.0 0.0 0.0 2.0 5.0 0.0 9.0
24 Hill, Jesse 27 17.6 .529 .200 .647 0.9 2.8 3.7 0.5 0.2 0.8 5.4
02 Enloe, Preston 27 17.2 .412 .413 .682 0.0 1.3 1.3 0.5 0.3 0.0 5.6
03 Hayward, Ruston 1 13.0 .333 .000 .000 3.0 0.0 3.0 0.0 1.0 0.0 4.0
40 Davis, Anthony 18 10.3 .378 .385 .759 0.5 1.0 1.5 0.4 0.1 0.0 3.4
22 Tevis, Ivan 2 3.5 .667 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
44 Marshall, Sam 26 15.0 .435 .387 .833 0.5 1.2 1.7 0.7 0.1 0.2 2.4
04 Ebomwonyi, Nosa 29 17.9 .382 .333 .526 1.1 2.8 3.9 0.8 0.7 0.2 2.9
33 Gaffney, Clashon 29 9.7 .650 .000 .649 0.7 1.6 2.3 0.2 0.1 1.0 2.6
20 Birt, Ryan 10 4.2 .333 .200 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.7
34 Ewell, Lance 3 5.3 .333 .000 .000 0.0 0.0 0.0 0.7 0.7 0.0 0.7
Total 30 202.5 .452 .371 .720 10.2 26.5 36.7 12.1 6.4 4.7 74.60
Opponents 30 202.5 .404 .319 .723 11.9 23.6 35.5 13.2 6.1 2.4 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Metro State 11/10/17 89-78 W 27-53 .509 10-21 .476 25-31 .806 8 30 38 38.0 16 11 13 7 1 89 89.0
vs UC-Colorado Springs 11/11/17 100-103 L (2 OT) 34-80 .425 11-28 .393 21-28 .750 13 32 45 41.5 18 11 11 6 5 100 94.5
vs Sul Ross 11/14/17 80-76 W 26-70 .371 8-22 .364 20-30 .667 15 30 45 42.7 15 11 14 7 4 80 89.7
vs Central Oklahoma 11/18/17 63-71 L 17-48 .354 4-13 .308 25-32 .781 9 22 31 39.8 15 11 16 4 10 63 83.0
vs St. Mary's 11/25/17 87-61 W 25-47 .532 8-18 .444 29-41 .707 10 25 35 38.8 19 13 14 5 12 87 83.8
at Midwestern State 11/30/17 73-59 W 25-52 .481 5-16 .313 18-28 .643 13 34 47 40.2 16 11 17 9 7 73 82.0
at Cameron 12/02/17 63-64 L 22-55 .400 6-23 .261 13-24 .542 13 23 36 39.6 13 7 7 2 0 63 79.3
vs Western New Mexico 12/07/17 85-59 W 30-55 .545 10-25 .400 15-23 .652 7 29 36 39.1 19 16 16 6 10 85 80.0
vs Eastern New Mexico 12/09/17 68-67 W 23-54 .426 5-20 .250 17-28 .607 14 24 38 39.0 12 8 13 5 8 68 78.7
vs Western Oregon 12/12/17 72-80 L 21-56 .375 5-16 .313 25-31 .806 11 20 31 38.2 19 6 15 3 8 72 78.0
vs Wayland Baptist 12/19/17 76-71 W 22-49 .449 6-20 .300 26-30 .867 13 26 39 38.3 14 12 15 7 3 76 77.8
vs Queens 12/30/17 51-64 L 18-56 .321 2-19 .105 13-18 .722 12 21 33 37.8 16 10 13 3 8 51 75.6
vs Angelo State 01/04/18 71-73 L 27-64 .422 9-25 .360 8-14 .571 16 25 41 38.1 15 17 16 9 8 71 75.2
vs Texas A&M-Kingsville 01/06/18 74-66 W 23-51 .451 6-16 .375 22-30 .733 12 30 42 38.4 18 6 11 4 5 74 75.1
at A&M-Commerce 01/09/18 70-82 L 23-49 .469 11-27 .407 13-23 .565 12 14 26 37.5 15 5 15 0 4 70 74.8
vs Arlington Baptist 01/13/18 103-52 W 40-62 .645 11-26 .423 12-15 .800 13 27 40 37.7 11 23 11 2 6 103 76.6
at West Texas A&M 01/18/18 82-74 W 31-54 .574 12-22 .545 8-13 .615 8 25 33 37.4 15 17 13 1 3 82 76.9
at UT Permian Basin 01/20/18 67-74 L 23-59 .390 12-33 .364 9-14 .643 7 23 30 37.0 19 11 11 4 7 67 76.3
vs Cameron 01/25/18 68-59 W 23-44 .523 10-26 .385 12-16 .750 4 36 40 37.2 16 14 22 7 5 68 75.9
vs Midwestern State 01/27/18 82-75 W 24-48 .500 10-22 .455 24-32 .750 11 22 33 37.0 16 14 12 2 6 82 76.2
at Eastern New Mexico 02/01/18 57-61 L 21-54 .389 6-23 .261 9-14 .643 12 25 37 37.0 11 10 16 5 5 57 75.3
at Western New Mexico 02/03/18 66-49 W 24-52 .462 8-25 .320 10-11 .909 6 29 35 36.9 11 14 15 2 9 66 74.9
at Texas A&M-Kingsville 02/08/18 78-72 W (OT) 16-34 .471 8-17 .471 38-43 .884 7 29 36 36.8 21 9 21 3 4 78 75.0
at Angelo State 02/10/18 66-59 W 18-54 .333 11-24 .458 19-24 .792 12 29 41 37.0 15 12 14 3 11 66 74.6
vs Texas A&M-Commerce 02/13/18 77-73 W 26-52 .500 10-26 .385 15-23 .652 11 19 30 36.7 9 17 11 6 8 77 74.7
vs Northern New Mexico 02/17/18 98-50 W 35-56 .625 16-28 .571 12-16 .750 7 30 37 36.7 5 28 10 6 12 98 75.6
vs UT Permian Basin 02/22/18 78-54 W 29-59 .492 8-24 .333 12-19 .632 9 33 42 36.9 15 15 13 6 10 78 75.7
vs West Texas A&M 02/24/18 76-82 L 17-42 .405 9-23 .391 33-41 .805 4 23 27 36.6 20 10 13 0 8 76 75.7
vs Cameron 03/02/18 63-49 W 18-46 .391 7-26 .269 20-31 .645 9 37 46 36.9 19 6 12 6 4 63 75.3
at UT Permian Basin 03/03/18 55-83 L 20-57 .351 9-28 .321 6-12 .500 8 22 30 36.7 14 9 6 11 1 55 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Metro State 11/10/17 78-89 L 26-68 .382 14-31 .452 12-19 .632 16 22 38 38.0 25 14 10 0 7 78 78.0
UC-Colorado Springs 11/11/17 103-100 W (2 OT) 38-83 .458 14-31 .452 13-18 .722 15 38 53 45.5 23 16 13 6 3 103 90.5
Sul Ross 11/14/17 76-80 L 29-68 .426 10-25 .400 8-10 .800 10 35 45 45.3 22 17 17 5 8 76 85.7
Central Oklahoma 11/18/17 71-63 W 25-57 .439 7-20 .350 14-16 .875 11 25 36 43.0 22 11 16 3 5 71 82.0
St. Mary's 11/25/17 61-87 L 19-54 .352 8-23 .348 15-23 .652 11 19 30 40.4 28 10 17 1 8 61 77.8
Midwestern State 11/30/17 59-73 L 24-77 .312 5-27 .185 6-9 .667 20 20 40 40.3 20 14 8 1 12 59 74.7
Cameron 12/02/17 64-63 W 23-49 .469 9-25 .360 9-11 .818 3 27 30 38.9 24 12 11 1 3 64 73.1
Western New Mexico 12/07/17 59-85 L 21-59 .356 4-21 .190 13-21 .619 12 23 35 38.4 18 9 16 2 11 59 71.4
Eastern New Mexico 12/09/17 67-68 L 25-59 .424 14-29 .483 3-6 .500 11 26 37 38.2 25 17 14 4 2 67 70.9
Western Oregon 12/12/17 80-72 W 29-57 .509 7-26 .269 15-18 .833 9 26 35 37.9 21 17 17 5 10 80 71.8
Wayland Baptist 12/19/17 71-76 L 24-59 .407 11-30 .367 12-15 .800 10 17 27 36.9 25 14 11 1 8 71 71.7
Queens 12/30/17 64-51 W 24-50 .480 8-25 .320 8-9 .889 6 29 35 36.8 22 12 17 6 4 64 71.1
Angelo State 01/04/18 73-71 W 28-66 .424 4-20 .200 13-18 .722 16 25 41 37.1 15 15 14 4 9 73 71.2
Texas A&M-Kingsville 01/06/18 66-74 L 20-60 .333 13-36 .361 13-23 .565 15 20 35 36.9 23 13 11 0 3 66 70.9
A&M-Commerce 01/09/18 82-70 W 32-54 .593 10-23 .435 8-11 .727 9 20 29 36.4 20 14 13 2 7 82 71.6
Arlington Baptist 01/13/18 52-103 L 20-49 .408 2-16 .125 10-14 .714 4 12 16 35.1 17 9 13 1 5 52 70.4
West Texas A&M 01/18/18 74-82 L 27-73 .370 10-37 .270 10-10 1.000 20 20 40 35.4 17 11 9 0 6 74 70.6
UT Permian Basin 01/20/18 74-67 W 28-58 .483 8-22 .364 10-16 .625 11 33 44 35.9 17 18 15 1 3 74 70.8
Cameron 01/25/18 59-68 L 21-60 .350 10-29 .345 7-16 .438 9 21 30 35.6 16 12 10 0 7 59 70.2
Midwestern State 01/27/18 75-82 L 29-66 .439 12-32 .375 5-8 .625 18 18 36 35.6 26 17 14 2 2 75 70.4
Eastern New Mexico 02/01/18 61-57 W 22-59 .373 6-23 .261 11-11 1.000 11 23 34 35.5 16 11 10 2 3 61 70.0
Western New Mexico 02/03/18 49-66 L 18-55 .327 5-22 .227 8-12 .667 11 21 32 35.4 12 6 19 0 12 49 69.0
Texas A&M-Kingsville 02/08/18 72-78 L (OT) 25-60 .417 9-33 .273 13-21 .619 10 14 24 34.9 34 16 10 5 5 72 69.1
Angelo State 02/10/18 59-66 L 20-63 .317 8-31 .258 11-13 .846 16 28 44 35.3 24 13 15 5 7 59 68.7
Texas A&M-Commerce 02/13/18 73-77 L 29-60 .483 6-19 .316 9-10 .900 12 21 33 35.2 17 16 11 5 3 73 68.9
Northern New Mexico 02/17/18 50-98 L 19-61 .311 10-32 .313 2-4 .500 13 17 30 35.0 14 13 17 2 9 50 68.2
UT Permian Basin 02/22/18 54-78 L 18-61 .295 5-20 .250 13-14 .929 11 26 37 35.0 17 11 18 3 8 54 67.6
West Texas A&M 02/24/18 82-76 W 30-57 .526 9-28 .321 13-17 .765 7 27 34 35.0 28 16 12 2 3 82 68.1
Cameron 03/02/18 49-63 L 16-62 .258 3-24 .125 14-23 .609 15 25 40 35.2 26 4 7 1 7 49 67.5
UT Permian Basin 03/03/18 83-55 W 31-67 .463 8-21 .381 13-14 .929 15 30 45 35.5 17 18 3 2 3 83 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Metro State 11/10/17 89-78 11 27-53/26-68 .509/.382 10-21/14-31 .476/.452 25-31/12-19 .806-.632 38/38 0 11/14 13/10 7/0 1/7 16/25
UC-Colorado Springs 11/11/17 100-103 -3 34-80/38-83 .425/.458 11-28/14-31 .393/.452 21-28/13-18 .750-.722 45/53 -8 11/16 11/13 6/6 5/3 18/23
Sul Ross 11/14/17 80-76 4 26-70/29-68 .371/.426 8-22/10-25 .364/.400 20-30/8-10 .667-.800 45/45 0 11/17 14/17 7/5 4/8 15/22
Central Oklahoma 11/18/17 63-71 -8 17-48/25-57 .354/.439 4-13/7-20 .308/.350 25-32/14-16 .781-.875 31/36 -5 11/11 16/16 4/3 10/5 15/22
St. Mary's 11/25/17 87-61 26 25-47/19-54 .532/.352 8-18/8-23 .444/.348 29-41/15-23 .707-.652 35/30 5 13/10 14/17 5/1 12/8 19/28
Midwestern State 11/30/17 73-59 14 25-52/24-77 .481/.312 5-16/5-27 .313/.185 18-28/6-9 .643-.667 47/40 7 11/14 17/8 9/1 7/12 16/20
Cameron 12/02/17 63-64 -1 22-55/23-49 .400/.469 6-23/9-25 .261/.360 13-24/9-11 .542-.818 36/30 6 7/12 7/11 2/1 0/3 13/24
Western New Mexico 12/07/17 85-59 26 30-55/21-59 .545/.356 10-25/4-21 .400/.190 15-23/13-21 .652-.619 36/35 1 16/9 16/16 6/2 10/11 19/18
Eastern New Mexico 12/09/17 68-67 1 23-54/25-59 .426/.424 5-20/14-29 .250/.483 17-28/3-6 .607-.500 38/37 1 8/17 13/14 5/4 8/2 12/25
Western Oregon 12/12/17 72-80 -8 21-56/29-57 .375/.509 5-16/7-26 .313/.269 25-31/15-18 .806-.833 31/35 -4 6/17 15/17 3/5 8/10 19/21
Wayland Baptist 12/19/17 76-71 5 22-49/24-59 .449/.407 6-20/11-30 .300/.367 26-30/12-15 .867-.800 39/27 12 12/14 15/11 7/1 3/8 14/25
Queens 12/30/17 51-64 -13 18-56/24-50 .321/.480 2-19/8-25 .105/.320 13-18/8-9 .722-.889 33/35 -2 10/12 13/17 3/6 8/4 16/22
Angelo State 01/04/18 71-73 -2 27-64/28-66 .422/.424 9-25/4-20 .360/.200 8-14/13-18 .571-.722 41/41 0 17/15 16/14 9/4 8/9 15/15
Texas A&M-Kingsville 01/06/18 74-66 8 23-51/20-60 .451/.333 6-16/13-36 .375/.361 22-30/13-23 .733-.565 42/35 7 6/13 11/11 4/0 5/3 18/23
A&M-Commerce 01/09/18 70-82 -12 23-49/32-54 .469/.593 11-27/10-23 .407/.435 13-23/8-11 .565-.727 26/29 -3 5/14 15/13 0/2 4/7 15/20
Arlington Baptist 01/13/18 103-52 51 40-62/20-49 .645/.408 11-26/2-16 .423/.125 12-15/10-14 .800-.714 40/16 24 23/9 11/13 2/1 6/5 11/17
West Texas A&M 01/18/18 82-74 8 31-54/27-73 .574/.370 12-22/10-37 .545/.270 8-13/10-10 .615-1.000 33/40 -7 17/11 13/9 1/0 3/6 15/17
UT Permian Basin 01/20/18 67-74 -7 23-59/28-58 .390/.483 12-33/8-22 .364/.364 9-14/10-16 .643-.625 30/44 -14 11/18 11/15 4/1 7/3 19/17
Cameron 01/25/18 68-59 9 23-44/21-60 .523/.350 10-26/10-29 .385/.345 12-16/7-16 .750-.438 40/30 10 14/12 22/10 7/0 5/7 16/16
Midwestern State 01/27/18 82-75 7 24-48/29-66 .500/.439 10-22/12-32 .455/.375 24-32/5-8 .750-.625 33/36 -3 14/17 12/14 2/2 6/2 16/26
Eastern New Mexico 02/01/18 57-61 -4 21-54/22-59 .389/.373 6-23/6-23 .261/.261 9-14/11-11 .643-1.000 37/34 3 10/11 16/10 5/2 5/3 11/16
Western New Mexico 02/03/18 66-49 17 24-52/18-55 .462/.327 8-25/5-22 .320/.227 10-11/8-12 .909-.667 35/32 3 14/6 15/19 2/0 9/12 11/12
Texas A&M-Kingsville 02/08/18 78-72 6 16-34/25-60 .471/.417 8-17/9-33 .471/.273 38-43/13-21 .884-.619 36/24 12 9/16 21/10 3/5 4/5 21/34
Angelo State 02/10/18 66-59 7 18-54/20-63 .333/.317 11-24/8-31 .458/.258 19-24/11-13 .792-.846 41/44 -3 12/13 14/15 3/5 11/7 15/24
Texas A&M-Commerce 02/13/18 77-73 4 26-52/29-60 .500/.483 10-26/6-19 .385/.316 15-23/9-10 .652-.900 30/33 -3 17/16 11/11 6/5 8/3 9/17
Northern New Mexico 02/17/18 98-50 48 35-56/19-61 .625/.311 16-28/10-32 .571/.313 12-16/2-4 .750-.500 37/30 7 28/13 10/17 6/2 12/9 5/14
UT Permian Basin 02/22/18 78-54 24 29-59/18-61 .492/.295 8-24/5-20 .333/.250 12-19/13-14 .632-.929 42/37 5 15/11 13/18 6/3 10/8 15/17
West Texas A&M 02/24/18 76-82 -6 17-42/30-57 .405/.526 9-23/9-28 .391/.321 33-41/13-17 .805-.765 27/34 -7 10/16 13/12 0/2 8/3 20/28
Cameron 03/02/18 63-49 14 18-46/16-62 .391/.258 7-26/3-24 .269/.125 20-31/14-23 .645-.609 46/40 6 6/4 12/7 6/1 4/7 19/26
UT Permian Basin 03/03/18 55-83 -28 20-57/31-67 .351/.463 9-28/8-21 .321/.381 6-12/13-14 .500-.929 30/45 -15 9/18 6/3 11/2 1/3 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Arlington Baptist (01/13/18)
FIELD GOALS MADE 40 Arlington Baptist (01/13/18)
FIELD GOAL ATTEMPTS 80 UC-Colorado Springs (11/11/17)
3 PT FIELD GOALS MADE 16 Northern New Mexico (02/17/18)
3 PT FG ATTEMPTS 33 UT Permian Basin (01/20/18)
FREE THROWS MADE 38 Texas A&M-Kingsville (02/08/18)
FREE THROW ATTEMPTS 43 Texas A&M-Kingsville (02/08/18)
REBOUNDS 47 Midwestern State (11/30/17)
ASSISTS 28 Northern New Mexico (02/17/18)
STEALS 12 St. Mary's (11/25/17); Northern New Mexico (02/17/18)
BLOCKED SHOTS 11 UT Permian Basin (03/03/18)
TURNOVERS 22 Cameron (01/25/18)
FOULS 21 Texas A&M-Kingsville (02/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 RAMSEY, Corinthian UC-Colorado Springs (11/11/17)
FIELD GOALS MADE 12 RAMSEY, Corinthian UC-Colorado Springs (11/11/17)
FIELD GOAL ATTEMPTS 29 RAMSEY, Corinthian UC-Colorado Springs (11/11/17)
3 PT FIELD GOALS MADE 7 RAMSEY, Corinthian Metro State (11/10/17); UC-Colorado Springs (11/11/17)
3 PT FG ATTEMPTS 17 RAMSEY, Corinthian UC-Colorado Springs (11/11/17)
FREE THROWS MADE 17 RAMSEY, Corinthian Texas A&M-Kingsville (02/08/18)
FREE THROW ATTEMPTS 18 RAMSEY, Corinthian Texas A&M-Kingsville (02/08/18)
REBOUNDS 17 HAWLEY, Josh Cameron (01/25/18)
ASSISTS 16 RAMSEY, Corinthian Northern New Mexico (02/17/18)
STEALS 6 RIDDICK, Deshawn St. Mary's (11/25/17)
BLOCKED SHOTS 7 HAWLEY, Josh UT Permian Basin (03/03/18)
TURNOVERS 7 RAMSEY, Corinthian Western New Mexico (02/03/18); Texas A&M-Kingsville (02/08/18)
FOULS 5 HILL, Jesse; DAVIS, Anthony; LANDS, Jaraan; EBOMWONYI, Nosa; HAWLEY, Josh; RAMSEY, Corinthian UC-Colorado Springs (11/11/17); Western New Mexico (12/07/17); Western Oregon (12/12/17); Wayland Baptist (12/19/17); Texas A&M-Kingsville (01/06/18); Midwestern State (01/27/18); West Texas A&M (02/24/18); Cameron (03/02/18); West Texas A&M (01/18/18); UT Permian Basin (01/20/18); Angelo State (02/10/18); UT Permian Basin (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Ramsey, Corinthian 30 557 18.6
#32 Hawley, Josh 30 412 13.7
#12 Riddick, Deshawn 30 364 12.1
#01 Lands, Jaraan 30 297 9.9
#02 Enloe, Preston 27 151 5.6
#24 Hill, Jesse 27 147 5.4
#04 Ebomwonyi, Nosa 29 83 2.9
#33 Gaffney, Clashon 29 76 2.6
#44 Marshall, Sam 26 62 2.4
#40 Davis, Anthony 18 61 3.4
#05 Johnson, Brandon 1 9 9.0
#20 Birt, Ryan 10 7 0.7
#22 Tevis, Ivan 2 6 3.0
#03 Hayward, Ruston 1 4 4.0
#34 Ewell, Lance 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Ramsey, Corinthian 30 170 419 .406 5.7 14.0
#32 Hawley, Josh 30 152 294 .517 5.1 9.8
#12 Riddick, Deshawn 30 107 249 .430 3.6 8.3
#01 Lands, Jaraan 30 95 200 .475 3.2 6.7
#24 Hill, Jesse 27 55 104 .529 2.0 3.9
#02 Enloe, Preston 27 49 119 .412 1.8 4.4
#04 Ebomwonyi, Nosa 29 26 68 .382 0.9 2.3
#33 Gaffney, Clashon 29 26 40 .650 0.9 1.4
#44 Marshall, Sam 26 20 46 .435 0.8 1.8
#40 Davis, Anthony 18 17 45 .378 0.9 2.5
#20 Birt, Ryan 10 3 9 .333 0.3 0.9
#05 Johnson, Brandon 1 3 7 .429 3.0 7.0
