Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (24-8, 10-6)

Overall Team Statistics
Statistic Tarleton State Opponents
Attack
Kills 1583 1357
Errors 744 748
Attempts 4457 4254
Percent .188 .143
Kills Per Set 12.9 11.0
Set
Assists 1483 1274
Assists Per Set 12.1 10.4
Ball Handling Errors 43 55
Serve
Aces 150 149
Errors 203 176
Aces Per Set 1.2 1.2
Receptions
Errors 150 150
Errors Per Set 1.2 1.2
Defense
Digs 1851 1849
Digs Per Set 15.0 15.0
Blocking
Solo 72 47
Assists 512 396
Errors 59 38
Blocks 328.0 245.0
Blocks Per Set 2.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gow, Chandler 103 29 5 15.5 0.15 4 0.04 6 30 -.067 512 4.97 11 0.11 19
2 Roberts, Hailey 120 32 32 602.5 5.02 509 4.24 253 1223 .209 26 0.22 60 0.50 94
4 Rine, Ashley 119 32 6 232.0 1.95 201 1.69 97 611 .170 4 0.03 0 0.00 0
5 Cutbirth, Cassandra 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Garcia, Ayssa 115 32 0 10.0 0.09 1 0.01 2 21 -.048 25 0.22 9 0.08 11
7 Carroll, Lillian 11 5 0 4.0 0.36 1 0.09 0 4 .250 0 0.00 3 0.27 1
8 Alexander, Kenya 123 32 32 390.0 3.17 270 2.20 113 616 .255 2 0.02 2 0.02 3
9 White, Kaitlyn 113 31 31 280.5 2.48 240 2.12 130 803 .137 13 0.12 19 0.17 14
10 Walker, Macie 16 8 1 5.0 0.31 4 0.25 2 20 .100 52 3.25 0 0.00 2
11 Medlin, Emily 118 32 27 37.0 0.31 14 0.12 8 77 .078 784 6.64 20 0.17 20
12 Brown, Jasmyne 116 32 32 206.5 1.78 132 1.14 55 334 .231 5 0.04 7 0.06 20
13 Covell, Katie 123 32 1 51.5 0.42 32 0.26 17 144 .104 50 0.41 16 0.13 13
14 Beck, Kaylea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Banda, Marissa 35 16 0 3.0 0.09 1 0.03 1 2 .000 2 0.06 2 0.06 6
17 Raglin, Kelsey 118 32 25 209.5 1.78 164 1.39 55 542 .201 8 0.07 1 0.01 0
18 Umbel, Meg 13 6 0 13.0 1.00 9 0.69 5 29 .138 0 0.00 0 0.00 0
Total 123 32 2,061.0 16.76 1583 12.87 744 4457 .188 1483 12.06 150 1.22 203
Opponents 123 32 1,751.0 14.24 1357 11.03 748 4254 .143 1274 10.36 149 1.21 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gow, Chandler 103 131 1.27 0 2 1.000 0.00 0 1 1.0 0.01 0 11
2 Roberts, Hailey 120 342 2.85 32 201 .841 0.27 3 61 64.0 0.53 18 6
4 Rine, Ashley 119 63 0.53 1 4 .750 0.01 0 62 62.0 0.52 3 0
5 Cutbirth, Cassandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Garcia, Ayssa 115 201 1.75 10 86 .884 0.09 0 0 0 0.00 0 2
7 Carroll, Lillian 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alexander, Kenya 123 19 0.15 1 0 .000 0.01 53 130 183.0 1.49 14 2
9 White, Kaitlyn 113 212 1.88 22 124 .823 0.19 3 37 40.0 0.35 5 2
10 Walker, Macie 16 18 1.13 0 0 .000 0.00 0 2 2.0 0.13 2 1
11 Medlin, Emily 118 166 1.41 0 2 1.000 0.00 0 6 6.0 0.05 1 17
12 Brown, Jasmyne 116 48 0.41 0 2 1.000 0.00 10 115 125.0 1.08 12 1
13 Covell, Katie 123 542 4.41 29 195 .851 0.24 1 5 6.0 0.05 0 1
14 Beck, Kaylea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Banda, Marissa 35 38 1.09 6 9 .333 0.17 0 0 0 0.00 0 0
17 Raglin, Kelsey 118 68 0.58 13 59 .780 0.11 2 85 87.0 0.74 3 0
18 Umbel, Meg 13 2 0.15 0 0 .000 0.00 0 8 8.0 0.62 0 0
Total 123 1851 15.05 150 690 .783 1.22 72 512 328.0 2.67 59 43
Opponents 123 1849 15.03 150 664 .774 1.22 47 396 245.0 1.99 38 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gow, Chandler 43 14 0 5.0 0.12 1 0.02 0 7 .143 185 4.30 4 0.09 6
2 Roberts, Hailey 55 16 16 277.0 5.04 229 4.16 106 543 .227 13 0.24 29 0.53 45
4 Rine, Ashley 53 16 2 101.5 1.92 87 1.64 39 270 .178 2 0.04 0 0.00 0
5 Cutbirth, Cassandra 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Garcia, Ayssa 52 16 0 7.0 0.13 0 0.00 2 11 -.182 17 0.33 7 0.13 5
7 Carroll, Lillian 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Alexander, Kenya 55 16 16 184.0 3.35 129 2.35 52 283 .272 2 0.04 1 0.02 1
9 White, Kaitlyn 51 15 15 117.0 2.29 101 1.98 60 360 .114 4 0.08 8 0.16 8
10 Walker, Macie 5 4 0 2.0 0.40 2 0.40 0 4 .500 12 2.40 0 0.00 0
11 Medlin, Emily 54 16 16 17.0 0.31 9 0.17 6 49 .061 391 7.24 6 0.11 8
12 Brown, Jasmyne 52 16 16 90.5 1.74 56 1.08 26 153 .196 3 0.06 2 0.04 10
13 Covell, Katie 55 16 1 18.5 0.34 10 0.18 8 57 .035 27 0.49 7 0.13 7
15 Banda, Marissa 14 8 0 1.0 0.07 0 0.00 0 0 0 2 0.14 1 0.07 4
17 Raglin, Kelsey 50 16 14 93.5 1.87 76 1.52 23 234 .226 6 0.12 0 0.00 0
18 Umbel, Meg 7 3 0 7.0 1.00 6 0.86 4 19 .105 0 0.00 0 0.00 0
Total 55 16 922.0 16.76 707 12.85 326 1991 .191 664 12.07 65 1.18 95
Opponents 55 16 801.0 14.56 622 11.31 352 1922 .140 591 10.75 63 1.15 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gow, Chandler 43 64 1.49 0 0 .000 0.00 0 0 0 0.00 0 6
2 Roberts, Hailey 55 155 2.82 15 77 .805 0.27 3 32 35.0 0.64 9 4
4 Rine, Ashley 53 24 0.45 0 3 1.000 0.00 0 29 29.0 0.55 1 0
5 Cutbirth, Cassandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Garcia, Ayssa 52 93 1.79 4 43 .907 0.08 0 0 0 0.00 0 0
7 Carroll, Lillian 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alexander, Kenya 55 11 0.20 0 0 .000 0.00 27 54 81.0 1.47 9 1
9 White, Kaitlyn 51 89 1.75 8 47 .830 0.16 1 14 15.0 0.29 1 2
10 Walker, Macie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 2 0
11 Medlin, Emily 54 88 1.63 0 2 1.000 0.00 0 4 4.0 0.07 0 10
12 Brown, Jasmyne 52 26 0.50 0 1 1.000 0.00 4 57 61.0 1.17 7 0
13 Covell, Katie 55 213 3.87 9 71 .873 0.16 0 3 3.0 0.05 0 1
15 Banda, Marissa 14 15 1.07 3 9 .667 0.21 0 0 0 0.00 0 0
17 Raglin, Kelsey 50 26 0.52 9 25 .640 0.18 0 35 35.0 0.70 2 0
18 Umbel, Meg 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 55 809 14.71 64 280 .771 1.16 35 230 150.0 2.73 32 24
Opponents 55 843 15.33 65 239 .728 1.18 24 184 116.0 2.11 21 28

Match-By-Match

Tarleton State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Ark. Fort-Smith W 4 69 28 183 .224 63 7 10 4 83 0 10 0 5.0 0 81.0
9/05/2014 vs Western N.M. W 5 49 42 174 .040 46 6 10 7 79 4 22 0 15.0 0 70.0
9/06/2014 vs Mo. Southern St. L 5 55 42 197 .066 53 7 6 6 96 4 14 0 11.0 2 73.0
9/06/2014 vs Ark.-Monticello W 5 54 36 197 .091 51 1 4 8 107 6 10 0 11.0 1 66.0
9/08/2014 at Texas Wesleyan W 5 61 23 154 .247 54 4 14 11 64 1 28 5 15.0 0 80.0
9/09/2014 Tex. A&M-Commerce W 3 46 10 119 .303 41 5 6 3 59 3 8 2 7.0 2 58.0
9/12/2014 at Midwestern State W 3 47 11 108 .333 45 1 3 6 53 3 8 0 7.0 3 55.0
9/12/2014 vs Harding W 5 56 33 176 .131 52 8 7 5 59 3 12 2 9.0 2 73.0
9/13/2014 at Cameron W 5 61 26 179 .196 60 3 11 9 74 0 22 3 11.0 0 75.0
9/16/2014 Texas Woman's L 5 61 42 177 .107 60 5 8 6 69 2 18 3 11.0 1 77.0
9/19/2014 Tex. A&M-Kingsville W 3 46 20 121 .215 41 4 6 3 44 2 10 2 7.0 3 57.0
9/23/2014 Southeastern Okla. W 3 42 9 81 .407 38 8 5 0 35 3 10 2 8.0 2 58.0
9/26/2014 at West Texas A&M L 3 23 19 92 .043 22 0 7 3 28 1 12 1 7.0 0 30.0
9/27/2014 at Eastern N.M. L 3 31 22 101 .089 31 1 4 6 40 0 6 3 3.0 2 35.0
10/03/2014 Angelo St. W 3 36 22 118 .119 33 8 6 4 49 4 22 0 15.0 0 59.0
10/04/2014 Newman W 5 68 35 186 .177 66 4 9 7 70 3 16 3 11.0 4 83.0
10/07/2014 Dallas Baptist W 4 50 20 118 .254 48 14 5 3 57 5 22 2 16.0 1 80.0
10/10/2014 at A&M-Commerce W 3 42 16 110 .236 39 3 10 3 40 3 20 0 13.0 1 58.0
10/11/2014 at Texas Woman's L 4 48 34 147 .095 45 5 6 5 46 2 2 3 3.0 1 56.0
10/14/2014 at St. Mary's (TX) W 3 40 16 105 .229 38 5 2 4 44 1 18 0 10.0 3 55.0
10/17/2014 Midwestern State W 3 44 13 86 .360 38 5 5 2 31 2 18 5 11.0 0 60.0
10/18/2014 Cameron W 3 43 19 106 .226 42 4 5 3 48 5 14 1 12.0 2 59.0
10/21/2014 St. Edward's W 4 60 21 183 .213 56 5 6 6 88 4 14 2 11.0 3 76.0
10/24/2014 at Tex. A&M-Kingsville W 3 49 13 114 .316 44 5 2 1 50 0 6 1 3.0 0 57.0
10/31/2014 Eastern N.M. W 3 31 13 91 .198 27 10 4 3 36 2 20 4 12.0 1 53.0
11/01/2014 West Texas A&M L 3 40 13 106 .255 40 3 6 5 39 3 12 3 9.0 2 52.0
11/07/2014 at Angelo State L 5 59 33 216 .120 56 3 6 2 103 3 32 1 19.0 6 81.0
11/13/2014 vs Tex. A&M-Kingsville W 3 50 9 97 .423 46 2 6 7 27 0 10 2 5.0 0 57.0
11/14/2014 at West Texas A&M W 5 70 31 204 .191 67 0 8 3 87 0 28 0 14.0 0 84.0
11/15/2014 vs Angelo St. W 5 61 25 166 .217 55 5 2 8 58 0 32 2 16.0 0 82.0
11/21/2014 vs Metro St. W 3 41 22 105 .181 38 4 6 3 36 1 18 3 10.0 0 55.0
11/22/2014 vs Ark. Fort-Smith L 4 50 26 140 .171 48 5 8 4 52 2 18 4 11.0 1 66.0
Tarleton State 123 1583 744 4457 .188 1483 150 203 150 1851 72 512 59 328.0 43 2,061.0
Opponents 123 1357 748 4254 .143 1274 149 176 150 1849 47 396 38 245.0 55 1,751.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.87
Assists Per Set 12.06
Service Aces Per Set 1.22
Reception Errors Per Set 1.22
Digs Per Set 15.05
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.35
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Ark. Fort-Smith L 4 51 16 170 .206 46 4 1 7 71 2 12 0 8.0 0 63.0
9/05/2014 vs Western N.M. L 5 44 28 160 .100 38 7 13 6 73 1 18 0 10.0 6 61.0
9/06/2014 vs Mo. Southern St. W 5 45 31 186 .075 41 6 13 7 81 0 24 0 12.0 0 63.0
9/06/2014 vs Ark.-Monticello L 5 43 30 190 .068 42 8 10 1 93 0 12 0 6.0 5 57.0
9/08/2014 Texas Wesleyan L 5 43 31 144 .083 40 11 7 4 59 0 12 2 6.0 1 60.0
9/09/2014 at Tex. A&M-Commerce L 3 32 18 117 .120 31 3 3 5 58 1 4 3 3.0 1 38.0
9/12/2014 Midwestern State L 3 33 22 116 .095 33 6 3 1 46 0 2 0 1.0 0 40.0
9/12/2014 vs Harding L 5 62 21 149 .275 58 5 4 8 74 1 18 4 10.0 3 77.0
9/13/2014 Cameron L 5 49 29 170 .118 48 8 5 3 78 2 18 3 11.0 0 68.0
9/16/2014 at Texas Woman's W 5 47 22 148 .169 45 6 4 5 64 1 26 2 14.0 1 67.0
9/19/2014 at Tex. A&M-Kingsville L 3 35 20 102 .147 34 3 4 4 47 1 12 1 7.0 2 45.0
9/23/2014 at Southeastern Okla. L 3 27 19 89 .090 24 0 4 8 27 3 4 3 5.0 1 32.0
9/26/2014 West Texas A&M W 3 43 22 100 .210 40 3 7 0 43 0 14 1 7.0 0 53.0
9/27/2014 Eastern N.M. W 3 35 13 98 .224 34 6 7 1 41 4 8 1 8.0 1 49.0
10/03/2014 at Angelo St. L 3 33 31 124 .016 29 4 3 8 54 0 14 0 7.0 2 44.0
10/04/2014 at Newman L 5 46 24 153 .144 44 7 8 4 71 4 10 1 9.0 3 62.0
10/07/2014 at Dallas Baptist L 4 34 29 124 .040 32 3 4 14 41 0 18 1 9.0 1 46.0
10/10/2014 A&M-Commerce L 3 36 25 106 .104 35 3 7 3 45 2 6 0 5.0 1 44.0
10/11/2014 Texas Woman's W 4 50 15 116 .302 46 5 6 5 55 4 28 1 18.0 1 73.0
10/14/2014 St. Mary's (TX) L 3 31 21 101 .099 27 4 4 5 46 2 12 1 8.0 2 43.0
10/17/2014 at Midwestern State L 3 28 19 85 .106 26 2 4 5 24 1 6 4 4.0 2 34.0
10/18/2014 at Cameron L 3 27 22 106 .047 26 3 1 4 43 0 6 0 3.0 4 33.0
10/21/2014 at St. Edward's L 4 51 24 177 .153 47 6 4 5 90 1 12 2 7.0 2 64.0
10/24/2014 Tex. A&M-Kingsville L 3 38 14 115 .209 37 1 3 5 42 2 6 2 5.0 3 44.0
10/31/2014 at Eastern N.M. L 3 25 28 98 -.031 25 3 5 10 40 2 8 1 6.0 1 34.0
11/01/2014 at West Texas A&M W 3 48 14 105 .324 41 5 3 3 51 2 10 2 7.0 2 60.0
11/07/2014 Angelo State W 5 63 38 216 .116 61 2 5 3 112 2 16 0 10.0 7 75.0
11/13/2014 vs Tex. A&M-Kingsville L 3 40 19 89 .236 39 7 5 2 32 1 2 1 2.0 0 49.0
11/14/2014 West Texas A&M L 5 58 28 193 .155 54 3 5 0 85 2 20 0 12.0 0 73.0
11/15/2014 vs Angelo St. L 5 60 32 162 .173 55 8 5 5 68 2 10 0 7.0 0 75.0
11/21/2014 vs Metro St. L 3 39 23 103 .155 39 3 12 4 39 3 14 1 10.0 0 52.0
11/22/2014 vs Ark. Fort-Smith W 4 61 20 142 .289 57 4 7 5 56 1 14 1 8.0 3 73.0
Opponents 123 1357 748 4254 .143 1274 149 176 150 1849 47 396 38 245.0 55 1,751.0
Tarleton State 123 1583 744 4457 .188 1483 150 203 150 1851 72 512 59 328.0 43 2,061.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.03
Assists Per Set 10.36
Service Aces Per Set 1.21
Reception Errors Per Set 1.22
Digs Per Set 15.03
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.45
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Hailey 509
Alexander, Kenya 270
White, Kaitlyn 240
Rine, Ashley 201
Raglin, Kelsey 164
Team Leaders: Assists
Player High
Assists
Medlin, Emily 784
Gow, Chandler 512
Walker, Macie 52
Covell, Katie 50
Roberts, Hailey 26
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Hailey 60
Medlin, Emily 20
White, Kaitlyn 19
Covell, Katie 16
Gow, Chandler 11
Team Leaders: Digs
Player High
Digs
Covell, Katie 542
Roberts, Hailey 342
White, Kaitlyn 212
Garcia, Ayssa 201
Medlin, Emily 166
Team Leaders: Blocks
Player High
Blocks
Alexander, Kenya 183.0
Brown, Jasmyne 125.0
Raglin, Kelsey 87.0
Roberts, Hailey 64.0
Rine, Ashley 62.0