Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (27-7, 15-1)

Overall Team Statistics
Statistic Tarleton State Opponents
Attack
Kills 1829 1428
Errors 793 805
Attempts 4687 4617
Percent .221 .135
Kills Per Set 14.1 11.0
Set
Assists 1741 1354
Assists Per Set 13.4 10.4
Ball Handling Errors 52 57
Serve
Aces 149 127
Errors 197 179
Aces Per Set 1.1 1.0
Receptions
Errors 130 146
Errors Per Set 1.0 1.1
Defense
Digs 1992 1775
Digs Per Set 15.3 13.7
Blocking
Solo 79 40
Assists 538 443
Errors 60 39
Blocks 348.0 261.5
Blocks Per Set 2.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gow, Chandler 126 34 34 128.5 1.02 69 0.55 30 215 .181 1432 11.37 17 0.13 30
2 Roberts, Hailey 128 34 34 841.5 6.57 728 5.69 328 1674 .239 35 0.27 72 0.56 96
3 Knutson, Adrianna 130 34 33 12.0 0.09 0 0.00 1 4 -.250 29 0.22 12 0.09 18
4 Schlorff, Rebecca 42 13 0 4.0 0.10 1 0.02 0 3 .333 0 0.00 3 0.07 3
5 Cutbirth, Cassandra 17 10 0 9.0 0.53 7 0.41 6 24 .042 6 0.35 0 0.00 0
6 Garcia, Ayssa 130 34 0 19.0 0.15 1 0.01 2 38 -.026 82 0.63 18 0.14 3
7 Mackey, Abby 28 14 0 25.5 0.91 23 0.82 15 71 .113 1 0.04 2 0.07 2
8 Alexander, Kenya 130 34 34 381.0 2.93 266 2.05 117 609 .245 1 0.01 8 0.06 25
10 Walker, Macie 43 19 0 17.0 0.40 11 0.26 5 50 .120 58 1.35 1 0.02 0
12 McManus, Hannah 6 3 1 5.0 0.83 3 0.50 1 10 .200 0 0.00 0 0.00 0
13 Mathis, Xzache 125 34 1 349.5 2.80 326 2.61 138 815 .231 1 0.01 0 0.00 0
15 Banda, Marissa 85 28 0 14.0 0.16 2 0.02 1 4 .250 54 0.64 11 0.13 11
17 Raglin, Kelsey 130 34 34 275.0 2.12 229 1.76 108 780 .155 32 0.25 5 0.04 9
18 Umbel, Meg 126 33 33 245.0 1.94 163 1.29 41 390 .313 10 0.08 0 0.00 0
Total 130 34 2,326.0 17.89 1829 14.07 793 4687 .221 1741 13.39 149 1.15 197
Opponents 130 34 1,816.5 13.97 1428 10.98 805 4617 .135 1354 10.42 127 0.98 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gow, Chandler 126 252 2.00 3 0 .000 0.02 4 77 81.0 0.64 3 29
2 Roberts, Hailey 128 399 3.12 27 49 .449 0.21 9 65 74.0 0.58 11 8
3 Knutson, Adrianna 130 306 2.35 31 30 -.033 0.24 0 0 0 0.00 0 1
4 Schlorff, Rebecca 42 14 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cutbirth, Cassandra 17 1 0.06 0 0 .000 0.00 0 4 4.0 0.24 0 0
6 Garcia, Ayssa 130 526 4.05 24 55 .564 0.18 0 0 0 0.00 0 2
7 Mackey, Abby 28 25 0.89 1 0 .000 0.04 0 1 1.0 0.04 1 0
8 Alexander, Kenya 130 37 0.28 0 0 .000 0.00 36 142 178.0 1.37 26 0
10 Walker, Macie 43 18 0.42 0 0 .000 0.00 0 10 10.0 0.23 1 1
12 McManus, Hannah 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
13 Mathis, Xzache 125 56 0.45 4 0 .000 0.03 4 39 43.0 0.34 9 0
15 Banda, Marissa 85 36 0.42 1 0 .000 0.01 1 0 1.0 0.01 0 11
17 Raglin, Kelsey 130 309 2.38 20 51 .608 0.15 4 74 78.0 0.60 4 0
18 Umbel, Meg 126 12 0.10 0 0 .000 0.00 21 122 143.0 1.13 5 0
Total 130 1992 15.32 130 185 .297 1.00 79 538 348.0 2.68 60 52
Opponents 130 1775 13.65 146 186 .215 1.12 40 443 261.5 2.01 39 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gow, Chandler 58 16 16 63.0 1.09 35 0.60 12 108 .213 675 11.64 8 0.14 13
2 Roberts, Hailey 60 16 16 402.0 6.70 343 5.72 180 848 .192 17 0.28 41 0.68 47
3 Knutson, Adrianna 61 16 16 8.0 0.13 0 0.00 1 2 -.500 16 0.26 8 0.13 7
4 Schlorff, Rebecca 21 6 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 2
5 Cutbirth, Cassandra 12 5 0 6.0 0.50 4 0.33 4 14 .000 6 0.50 0 0.00 0
6 Garcia, Ayssa 61 16 0 7.0 0.11 0 0.00 2 18 -.111 34 0.56 7 0.11 2
7 Mackey, Abby 8 5 0 9.0 1.13 8 1.00 8 28 .000 0 0.00 1 0.13 2
8 Alexander, Kenya 61 16 16 182.5 2.99 127 2.08 63 301 .213 1 0.02 4 0.07 11
10 Walker, Macie 16 6 0 4.0 0.25 2 0.13 0 7 .286 49 3.06 1 0.06 0
12 McManus, Hannah 5 2 1 3.5 0.70 2 0.40 1 8 .125 0 0.00 0 0.00 0
13 Mathis, Xzache 61 16 0 179.0 2.93 164 2.69 62 406 .251 0 0.00 0 0.00 0
15 Banda, Marissa 39 11 0 3.0 0.08 1 0.03 0 1 1.000 1 0.03 2 0.05 6
17 Raglin, Kelsey 61 16 16 132.5 2.17 110 1.80 48 370 .168 17 0.28 3 0.05 4
18 Umbel, Meg 57 15 15 103.5 1.82 68 1.19 17 183 .279 6 0.11 0 0.00 0
Total 61 16 1,104.0 18.10 864 14.16 398 2295 .203 822 13.48 76 1.25 94
Opponents 61 16 851.5 13.96 672 11.02 382 2214 .131 634 10.39 51 0.84 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gow, Chandler 58 119 2.05 0 0 .000 0.00 1 38 39.0 0.67 1 11
2 Roberts, Hailey 60 189 3.15 11 31 .645 0.18 6 24 30.0 0.50 6 5
3 Knutson, Adrianna 61 144 2.36 15 15 .000 0.25 0 0 0 0.00 0 0
4 Schlorff, Rebecca 21 10 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cutbirth, Cassandra 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 0 0
6 Garcia, Ayssa 61 255 4.18 6 14 .571 0.10 0 0 0 0.00 0 0
7 Mackey, Abby 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alexander, Kenya 61 16 0.26 0 0 .000 0.00 15 73 88.0 1.44 12 0
10 Walker, Macie 16 14 0.88 0 0 .000 0.00 0 2 2.0 0.13 1 0
12 McManus, Hannah 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
13 Mathis, Xzache 61 28 0.46 0 0 .000 0.00 2 26 28.0 0.46 4 0
15 Banda, Marissa 39 11 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
17 Raglin, Kelsey 61 166 2.72 12 29 .586 0.20 2 35 37.0 0.61 0 0
18 Umbel, Meg 57 7 0.12 0 0 .000 0.00 10 51 61.0 1.07 2 0
Total 61 969 15.89 51 89 .427 0.84 36 256 164.0 2.69 26 16
Opponents 61 876 14.36 76 91 .165 1.25 19 219 128.5 2.11 15 31

Match-By-Match

Tarleton State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Chadron State W 4 69 19 145 .345 68 7 11 6 59 0 18 4 9.0 4 85.0
9/04/2015 vs Newman W 4 55 16 121 .322 49 3 7 6 51 2 22 0 13.0 4 71.0
9/05/2015 vs Tex. Permian Basin W 3 39 11 94 .298 37 2 5 1 52 0 16 0 8.0 0 49.0
9/05/2015 vs Western N.M. W 3 38 25 118 .110 36 7 2 3 40 2 14 1 9.0 0 54.0
9/08/2015 Howard Payne W 3 46 8 72 .528 41 10 7 1 32 0 8 0 4.0 1 60.0
9/11/2015 vs Mo. Western St. L 5 65 28 168 .220 62 2 4 6 67 4 18 4 13.0 2 80.0
9/11/2015 at UC-Colo. Springs L 5 67 37 192 .156 65 1 2 7 82 5 10 2 10.0 2 78.0
9/12/2015 vs Western State W 3 47 14 113 .292 43 5 2 5 42 3 2 2 4.0 0 56.0
9/12/2015 at Colorado St.-Pueblo W 3 59 25 131 .260 56 0 1 3 60 2 6 2 5.0 0 64.0
9/14/2015 Texas Wesleyan W 3 43 8 87 .402 43 4 6 1 46 2 20 1 12.0 4 59.0
9/16/2015 at Angelo State L 4 49 28 182 .115 49 1 2 4 87 1 22 1 12.0 0 62.0
9/22/2015 at Texas Woman's W 4 74 30 169 .260 71 8 9 5 85 1 6 0 4.0 2 86.0
9/23/2015 St. Mary's (TX) W 3 55 17 106 .358 54 0 3 4 43 4 10 0 9.0 0 64.0
9/25/2015 West Texas A&M W 4 56 28 147 .190 51 8 6 9 55 1 20 5 11.0 0 75.0
9/26/2015 Eastern N.M. W 3 43 13 89 .337 42 4 3 4 34 1 12 1 7.0 1 54.0
10/02/2015 at St. Edward's W 3 44 14 105 .286 42 6 10 5 55 3 12 2 9.0 3 59.0
10/03/2015 at Tex. A&M-Kingsville W 4 57 34 163 .141 54 7 7 2 76 2 18 6 11.0 0 75.0
10/09/2015 Cameron W 3 47 19 116 .241 43 3 6 0 51 1 12 0 7.0 1 57.0
10/10/2015 Midwestern State W 4 62 27 158 .222 62 3 11 3 65 1 10 1 6.0 2 71.0
10/16/2015 Texas Woman's W 4 56 26 139 .216 54 7 5 2 61 3 12 6 9.0 1 72.0
10/17/2015 Tex. A&M-Commerce W 3 35 15 85 .235 33 9 9 1 23 2 14 1 9.0 1 53.0
10/21/2015 Angelo State W 4 59 28 153 .203 54 5 7 6 57 8 14 1 15.0 3 79.0
10/24/2015 vs Lubbock Christian L 4 54 30 145 .166 52 4 9 6 60 1 16 7 9.0 2 67.0
10/24/2015 at Newman L 5 64 35 172 .169 61 5 6 8 74 2 16 3 10.0 1 79.0
10/30/2015 at Eastern N.M. W 5 62 31 175 .177 60 3 5 2 66 6 24 0 18.0 1 83.0
10/31/2015 at West Texas A&M W 5 62 40 172 .128 58 2 2 2 70 2 24 0 14.0 0 78.0
11/03/2015 at Tex. A&M-Commerce W 4 58 21 153 .242 55 3 6 4 58 1 20 0 11.0 1 72.0
11/07/2015 Tex. A&M-Kingsville W 4 49 18 131 .237 47 5 5 1 45 3 22 0 14.0 1 68.0
11/13/2015 at Midwestern State W 3 48 22 133 .195 45 0 4 5 75 1 14 3 8.0 2 56.0
11/14/2015 at Cameron W 3 47 18 130 .223 44 8 7 1 61 2 12 1 8.0 0 63.0
11/19/2015 Eastern N.M. W 4 49 21 118 .237 46 5 9 2 39 2 28 1 16.0 4 70.0
11/20/2015 Cameron W 4 59 26 163 .202 57 0 7 3 80 3 18 1 12.0 2 71.0
11/21/2015 Angelo State L 5 60 29 185 .168 58 7 7 1 77 5 22 4 16.0 7 83.0
12/03/2015 vs Colorado Mesa L 5 52 32 157 .127 49 5 5 11 64 3 26 0 16.0 0 73.0
Tarleton State 130 1829 793 4687 .221 1741 149 197 130 1992 79 538 60 348.0 52 2,326.0
Opponents 130 1428 805 4617 .135 1354 127 179 146 1775 40 443 39 261.5 57 1,816.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 14.07
Assists Per Set 13.39
Service Aces Per Set 1.15
Reception Errors Per Set 1.00
Digs Per Set 15.32
Blocks Per Set 2.68
Ball Handling Errors Per Set 0.40
Points Per Set 17.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Chadron State L 4 55 23 140 .229 51 3 3 4 52 0 16 3 8.0 1 66.0
9/04/2015 vs Newman L 4 37 34 135 .022 34 6 3 3 41 2 4 4 4.0 0 47.0
9/05/2015 vs Tex. Permian Basin L 3 22 24 110 -.018 20 1 4 2 40 0 4 0 2.0 0 25.0
9/05/2015 vs Western N.M. L 3 40 23 112 .152 39 3 8 7 47 0 12 0 6.0 1 49.0
9/08/2015 at Howard Payne L 3 11 11 61 .000 11 1 3 10 18 0 4 2 2.0 1 14.0
9/11/2015 vs Mo. Western St. W 5 66 28 179 .212 62 6 7 2 69 0 8 2 4.0 2 76.0
9/11/2015 UC-Colo. Springs W 5 74 28 199 .231 73 7 15 1 79 3 28 2 17.0 2 98.0
9/12/2015 vs Western State L 3 42 16 115 .226 41 5 6 5 43 1 8 2 5.0 0 52.0
9/12/2015 Colorado St.-Pueblo L 3 37 13 116 .207 36 3 5 0 38 2 18 4 11.0 0 51.0
9/14/2015 at Texas Wesleyan L 3 24 23 102 .010 22 1 4 4 29 0 2 0 1.0 1 26.0
9/16/2015 Angelo State W 4 57 22 175 .200 55 4 7 1 92 0 10 0 5.0 1 66.0
9/22/2015 Texas Woman's L 4 46 14 155 .206 40 5 4 8 57 1 21 0 11.5 1 62.5
9/23/2015 at St. Mary's (TX) L 3 36 13 103 .223 35 4 6 0 31 0 16 1 8.0 0 48.0
9/25/2015 at West Texas A&M L 4 43 19 125 .192 41 9 4 8 56 1 20 3 11.0 4 63.0
9/26/2015 at Eastern N.M. L 3 36 20 98 .163 33 4 7 4 25 0 8 0 4.0 2 44.0
10/02/2015 St. Edward's L 3 12 20 96 -.083 11 5 3 6 39 0 10 1 5.0 2 22.0
10/03/2015 Tex. A&M-Kingsville L 4 44 27 154 .110 43 2 4 7 62 4 22 3 15.0 1 61.0
10/09/2015 at Cameron L 3 21 21 102 .000 20 0 1 3 41 0 6 0 3.0 3 24.0
10/10/2015 at Midwestern State L 4 35 25 139 .072 34 3 5 3 59 1 18 1 10.0 1 48.0
10/16/2015 at Texas Woman's L 4 44 20 135 .178 43 2 5 7 41 3 14 1 10.0 1 56.0
10/17/2015 at Tex. A&M-Commerce L 3 27 24 85 .035 24 1 6 9 29 0 10 0 5.0 1 33.0
10/21/2015 at Angelo State L 4 51 32 161 .118 49 6 6 5 59 0 10 1 5.0 2 62.0
10/24/2015 vs Lubbock Christian W 4 45 24 138 .152 40 6 1 4 51 5 20 0 15.0 3 66.0
10/24/2015 Newman W 5 58 22 162 .222 56 8 5 5 64 5 12 0 11.0 1 77.0
10/30/2015 Eastern N.M. L 5 62 31 172 .180 57 2 8 3 65 3 14 1 10.0 1 74.0
10/31/2015 West Texas A&M L 5 52 32 172 .116 50 2 7 2 61 2 24 1 14.0 0 68.0
11/03/2015 Tex. A&M-Commerce L 4 50 25 146 .171 48 4 4 3 62 1 12 1 7.0 5 61.0
11/07/2015 at Tex. A&M-Kingsville L 4 45 34 132 .083 42 1 5 5 54 0 14 1 7.0 2 53.0
11/13/2015 Midwestern State L 3 32 20 140 .086 30 5 5 0 59 1 12 0 7.0 4 44.0
11/14/2015 Cameron L 3 27 16 123 .089 25 1 1 8 54 2 4 2 4.0 2 32.0
11/19/2015 at Eastern N.M. L 4 38 35 136 .022 37 2 6 5 40 1 14 1 8.0 1 48.0
11/20/2015 at Cameron L 4 41 30 166 .066 39 3 5 0 72 2 6 1 5.0 3 49.0
11/21/2015 at Angelo State W 5 61 26 174 .201 57 1 8 7 78 0 26 1 13.0 5 75.0
12/03/2015 vs Colorado Mesa W 5 57 30 159 .170 56 11 8 5 68 0 16 0 8.0 3 76.0
Opponents 130 1428 805 4617 .135 1354 127 179 146 1775 40 443 39 261.5 57 1,816.5
Tarleton State 130 1829 793 4687 .221 1741 149 197 130 1992 79 538 60 348.0 52 2,326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.98
Assists Per Set 10.42
Service Aces Per Set 0.98
Reception Errors Per Set 1.12
Digs Per Set 13.65
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.44
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Hailey 728
Mathis, Xzache 326
Alexander, Kenya 266
Raglin, Kelsey 229
Umbel, Meg 163
Team Leaders: Assists
Player High
Assists
Gow, Chandler 1432
Garcia, Ayssa 82
Walker, Macie 58
Banda, Marissa 54
Roberts, Hailey 35
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Hailey 72
Garcia, Ayssa 18
Gow, Chandler 17
Knutson, Adrianna 12
Banda, Marissa 11
Team Leaders: Digs
Player High
Digs
Garcia, Ayssa 526
Roberts, Hailey 399
Raglin, Kelsey 309
Knutson, Adrianna 306
Gow, Chandler 252
Team Leaders: Blocks
Player High
Blocks
Alexander, Kenya 178.0
Umbel, Meg 143.0
Gow, Chandler 81.0
Raglin, Kelsey 78.0
Roberts, Hailey 74.0