Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (27-7, 16-4)

Overall Team Statistics
Statistic Tarleton State Opponents
Attack
Kills 1688 1314
Errors 661 607
Attempts 4446 4276
Percent .231 .165
Kills Per Set 14.1 11.0
Set
Assists 1551 1244
Assists Per Set 12.9 10.4
Ball Handling Errors 37 82
Serve
Aces 182 121
Errors 199 214
Aces Per Set 1.5 1.0
Receptions
Errors 121 181
Errors Per Set 1.0 1.5
Defense
Digs 2030 1759
Digs Per Set 16.9 14.7
Blocking
Solo 59 45
Assists 366 362
Errors 51 33
Blocks 242.0 226.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gow, Chandler 92 29 22 132.0 1.43 110 1.20 45 351 .185 65 0.71 3 0.03 9
2 Roberts, Hailey 120 34 34 673.0 5.61 608 5.07 250 1485 .241 34 0.28 29 0.24 45
3 Knutson, Adrianna 120 34 1 13.0 0.11 0 0.00 0 27 .000 92 0.77 13 0.11 14
4 Schlorff, Rebecca 98 34 9 20.0 0.20 1 0.01 2 8 -.125 8 0.08 19 0.19 17
6 Joiner, Timmea 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
7 Mackey, Abby 63 27 2 122.5 1.94 113 1.79 53 285 .211 6 0.10 0 0.00 0
8 Johnson, Alissa 98 31 6 49.5 0.51 31 0.32 23 104 .077 22 0.22 16 0.16 24
9 Dauenhauer, Rebecca 74 25 19 132.5 1.79 95 1.28 41 227 .238 1 0.01 0 0.00 0
10 McManus, Hannah 120 34 33 308.5 2.57 232 1.93 55 571 .310 11 0.09 8 0.07 8
11 Leveston, Kiana 9 6 1 13.5 1.50 12 1.33 6 24 .250 0 0.00 0 0.00 0
12 Muliaga, Elizabeth 52 21 14 75.5 1.45 49 0.94 25 132 .182 0 0.00 0 0.00 0
14 Applewhite, Alexis 37 11 3 93.5 2.53 76 2.05 27 200 .245 2 0.05 0 0.00 0
15 Mendez, Jenn 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Rodriguez, Michaela 114 33 23 22.0 0.19 0 0.00 1 22 -.045 25 0.22 22 0.19 14
17 Taylor, Autumn 99 32 3 281.0 2.84 271 2.74 101 746 .228 6 0.06 1 0.01 0
18 Keamo, Jordyn 120 34 34 174.5 1.45 89 0.74 32 263 .217 1279 10.66 71 0.59 66
Total 120 34 2,112.0 17.60 1688 14.07 661 4446 .231 1551 12.93 182 1.52 199
Opponents 120 34 1,661.0 13.84 1314 10.95 607 4276 .165 1244 10.37 121 1.01 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gow, Chandler 92 121 1.32 1 0 .000 0.01 5 28 33.0 0.36 3 2
2 Roberts, Hailey 120 409 3.41 25 147 .830 0.21 9 54 63.0 0.53 5 6
3 Knutson, Adrianna 120 575 4.79 13 108 .880 0.11 0 0 0 0.00 0 1
4 Schlorff, Rebecca 98 61 0.62 5 9 .444 0.05 0 0 0 0.00 0 1
6 Joiner, Timmea 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mackey, Abby 63 31 0.49 3 0 .000 0.05 0 19 19.0 0.30 2 0
8 Johnson, Alissa 98 148 1.51 13 68 .809 0.13 0 5 5.0 0.05 5 1
9 Dauenhauer, Rebecca 74 15 0.20 1 0 .000 0.01 13 49 62.0 0.84 5 1
10 McManus, Hannah 120 47 0.39 0 0 .000 0.00 23 91 114.0 0.95 9 1
11 Leveston, Kiana 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 1 1
12 Muliaga, Elizabeth 52 6 0.12 0 2 1.000 0.00 7 39 46.0 0.88 13 0
14 Applewhite, Alexis 37 16 0.43 0 0 .000 0.00 1 33 34.0 0.92 2 0
15 Mendez, Jenn 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rodriguez, Michaela 114 251 2.20 36 138 .739 0.32 0 0 0 0.00 0 1
17 Taylor, Autumn 99 35 0.35 7 23 .696 0.07 0 18 18.0 0.18 2 1
18 Keamo, Jordyn 120 312 2.60 0 1 1.000 0.00 1 27 28.0 0.23 4 21
Total 120 2030 16.92 121 501 .758 1.01 59 366 242.0 2.02 51 37
Opponents 120 1759 14.66 181 560 .677 1.51 45 362 226.0 1.88 33 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gow, Chandler 49 15 13 64.5 1.32 56 1.14 29 191 .141 28 0.57 0 0.00 4
2 Roberts, Hailey 70 20 20 397.0 5.67 364 5.20 146 840 .260 15 0.21 14 0.20 20
3 Knutson, Adrianna 70 20 0 8.0 0.11 0 0.00 0 4 .000 53 0.76 8 0.11 9
4 Schlorff, Rebecca 65 20 2 16.0 0.25 0 0.00 0 0 0 4 0.06 16 0.25 9
6 Joiner, Timmea 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
7 Mackey, Abby 40 16 2 87.5 2.19 80 2.00 30 175 .286 2 0.05 0 0.00 0
8 Johnson, Alissa 57 18 4 24.5 0.43 13 0.23 12 51 .020 12 0.21 10 0.18 16
9 Dauenhauer, Rebecca 39 14 10 72.5 1.86 52 1.33 22 125 .240 0 0.00 0 0.00 0
10 McManus, Hannah 70 20 20 172.0 2.46 125 1.79 36 307 .290 7 0.10 5 0.07 3
11 Leveston, Kiana 6 3 1 10.5 1.75 9 1.50 4 18 .278 0 0.00 0 0.00 0
12 Muliaga, Elizabeth 34 16 9 46.0 1.35 28 0.82 14 71 .197 0 0.00 0 0.00 0
14 Applewhite, Alexis 19 6 0 57.0 3.00 47 2.47 9 103 .369 2 0.11 0 0.00 0
15 Mendez, Jenn 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Rodriguez, Michaela 70 20 19 18.0 0.26 0 0.00 1 10 -.100 17 0.24 18 0.26 9
17 Taylor, Autumn 57 18 0 149.5 2.62 143 2.51 53 380 .237 2 0.04 1 0.02 0
18 Keamo, Jordyn 70 20 20 100.0 1.43 54 0.77 17 142 .261 747 10.67 37 0.53 38
Total 70 20 1,224.0 17.49 972 13.89 373 2418 .248 889 12.70 109 1.56 110
Opponents 70 20 926.0 13.23 731 10.44 354 2324 .162 687 9.81 64 0.91 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gow, Chandler 49 42 0.86 0 0 .000 0.00 2 13 15.0 0.31 3 1
2 Roberts, Hailey 70 220 3.14 12 44 .727 0.17 2 34 36.0 0.51 4 5
3 Knutson, Adrianna 70 301 4.30 6 40 .850 0.09 0 0 0 0.00 0 1
4 Schlorff, Rebecca 65 27 0.42 2 5 .600 0.03 0 0 0 0.00 0 1
6 Joiner, Timmea 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mackey, Abby 40 19 0.48 2 0 .000 0.05 0 15 15.0 0.38 2 0
8 Johnson, Alissa 57 71 1.25 6 18 .667 0.11 0 3 3.0 0.05 4 0
9 Dauenhauer, Rebecca 39 8 0.21 0 0 .000 0.00 5 31 36.0 0.92 3 0
10 McManus, Hannah 70 18 0.26 0 0 .000 0.00 14 56 70.0 1.00 7 1
11 Leveston, Kiana 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 1
12 Muliaga, Elizabeth 34 3 0.09 0 1 1.000 0.00 6 24 30.0 0.88 12 0
14 Applewhite, Alexis 19 11 0.58 0 0 .000 0.00 0 20 20.0 1.05 1 0
15 Mendez, Jenn 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rodriguez, Michaela 70 158 2.26 25 59 .576 0.36 0 0 0 0.00 0 0
17 Taylor, Autumn 57 16 0.28 4 11 .636 0.07 0 11 11.0 0.19 2 1
18 Keamo, Jordyn 70 172 2.46 0 0 .000 0.00 0 18 18.0 0.26 4 15
Total 70 1069 15.27 64 179 .642 0.91 29 228 143.0 2.04 43 26
Opponents 70 888 12.69 108 202 .465 1.54 24 214 131.0 1.87 20 48

Match-By-Match

Tarleton State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs St. Mary's W 3 36 10 87 .299 33 10 9 1 39 7 12 0 13.0 0 59.0
9/02/2016 vs Regis W 4 62 20 161 .261 60 5 10 9 82 6 10 0 11.0 0 78.0
9/03/2016 vs South Dakota Mines W 3 40 15 105 .238 39 9 9 1 52 1 4 0 3.0 1 52.0
9/03/2016 vs St. Edward's W 3 50 20 152 .197 48 4 5 4 81 0 6 0 3.0 0 57.0
9/08/2016 Lubbock Christian W 5 80 36 197 .223 76 2 12 7 89 3 16 0 11.0 2 93.0
9/09/2016 Ark.-Monticello W 3 45 17 135 .207 41 6 3 3 66 4 8 0 8.0 1 59.0
9/09/2016 Colorado Mesa L 3 39 19 112 .179 36 1 5 4 41 0 8 3 4.0 0 44.0
9/10/2016 Colo. Christian W 4 60 19 155 .265 58 8 6 4 70 1 16 1 9.0 1 77.0
9/16/2016 Tex. A&M-Commerce W 3 41 11 110 .273 35 4 3 3 47 1 16 3 9.0 1 54.0
9/17/2016 Texas Woman's W 3 43 18 100 .250 40 9 7 5 57 1 6 2 4.0 2 56.0
9/20/2016 Angelo State L 3 38 17 108 .194 36 2 9 3 47 1 4 2 3.0 0 43.0
9/23/2016 at West Texas A&M W 5 68 41 193 .140 66 8 8 0 83 1 16 1 9.0 0 85.0
9/24/2016 at Tex. Permian Basin W 3 51 18 98 .337 47 3 2 1 44 0 8 2 4.0 1 58.0
9/30/2016 Tex. A&M-Kingsville W 4 52 24 152 .184 47 4 10 3 61 4 10 2 9.0 5 65.0
10/07/2016 at Cameron W 3 45 10 82 .427 45 10 7 2 43 1 10 0 6.0 0 61.0
10/08/2016 at Midwestern State W 3 41 13 104 .269 37 1 6 4 47 2 8 1 6.0 0 48.0
10/10/2016 at Dallas Baptist W 3 43 13 104 .288 38 5 5 0 50 4 6 0 7.0 0 55.0
10/14/2016 Eastern N.M. W 3 44 8 81 .444 37 5 4 1 35 3 6 1 6.0 1 55.0
10/15/2016 Western N.M. W 3 38 7 71 .437 35 10 4 1 37 1 18 1 10.0 0 58.0
10/18/2016 at Tex. A&M-Kingsville L 5 75 33 184 .228 67 3 4 7 67 3 8 5 7.0 5 85.0
10/21/2016 at Tex. A&M-Commerce L 5 57 36 175 .120 54 2 4 6 66 1 12 6 7.0 2 66.0
10/22/2016 at Texas Woman's W 3 50 9 114 .360 45 3 5 4 57 3 6 3 6.0 0 59.0
10/26/2016 at Angelo State L 3 35 21 126 .111 32 1 3 5 52 0 4 1 2.0 1 38.0
10/28/2016 Tex. Permian Basin W 4 56 23 145 .228 51 12 9 8 74 1 22 1 12.0 3 80.0
10/29/2016 West Texas A&M W 3 45 18 110 .245 39 7 4 1 45 0 10 1 5.0 1 57.0
11/04/2016 Midwestern State W 3 45 11 101 .337 41 11 6 2 52 0 4 0 2.0 1 58.0
11/05/2016 Cameron W 3 47 13 97 .351 44 7 1 1 45 2 14 2 9.0 1 63.0
11/11/2016 at Western N.M. W 5 62 23 149 .262 56 3 7 4 57 2 26 9 15.0 2 80.0
11/12/2016 at Eastern N.M. W 3 39 19 118 .169 35 4 7 3 53 2 20 0 12.0 0 55.0
11/17/2016 vs Western N.M. W 3 48 19 133 .218 45 4 5 4 73 0 12 1 6.0 1 58.0
11/18/2016 vs Tex. A&M-Kingsville W 4 53 24 169 .172 47 8 6 6 83 1 18 0 10.0 1 71.0
11/19/2016 at Angelo State L 3 42 18 127 .189 34 3 4 2 53 0 2 0 1.0 0 46.0
12/01/2016 vs Regis W 5 67 33 226 .150 59 3 5 9 102 1 14 0 8.0 0 78.0
12/02/2016 vs Metro State L 4 51 25 165 .158 48 5 5 3 80 2 6 3 5.0 4 61.0
Tarleton State 120 1688 661 4446 .231 1551 182 199 121 2030 59 366 51 242.0 37 2,112.0
Opponents 120 1314 607 4276 .165 1244 121 214 181 1759 45 362 33 226.0 82 1,661.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.07
Assists Per Set 12.93
Service Aces Per Set 1.52
Reception Errors Per Set 1.01
Digs Per Set 16.92
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.31
Points Per Set 17.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs St. Mary's L 3 27 21 97 .062 25 1 7 10 34 2 2 0 3.0 0 31.0
9/02/2016 vs Regis L 4 53 25 170 .165 50 9 11 5 65 1 10 0 6.0 0 68.0
9/03/2016 vs South Dakota Mines L 3 23 10 92 .141 21 1 8 9 41 1 2 3 2.0 5 26.0
9/03/2016 vs St. Edward's L 3 31 15 135 .119 29 4 3 4 69 0 14 4 7.0 2 42.0
9/08/2016 at Lubbock Christian L 5 48 22 169 .154 47 7 5 2 63 0 30 2 15.0 2 70.0
9/09/2016 at Ark.-Monticello L 3 32 17 130 .115 31 3 4 6 64 3 10 0 8.0 3 43.0
9/09/2016 at Colorado Mesa W 3 46 13 107 .308 44 4 2 1 50 2 6 0 5.0 3 55.0
9/10/2016 at Colo. Christian L 4 55 22 163 .202 53 4 7 8 67 1 14 0 8.0 4 67.0
9/16/2016 at Tex. A&M-Commerce L 3 38 21 122 .139 36 3 2 4 50 1 6 2 4.0 7 45.0
9/17/2016 at Texas Woman's L 3 20 13 94 .074 17 5 7 9 35 2 4 0 4.0 2 29.0
9/20/2016 at Angelo State W 3 44 10 108 .315 41 3 16 2 46 2 6 0 5.0 1 52.0
9/23/2016 West Texas A&M L 5 42 28 162 .086 39 0 2 8 66 3 18 3 12.0 0 54.0
9/24/2016 Tex. Permian Basin L 3 31 14 96 .177 30 1 5 3 24 2 12 0 8.0 0 40.0
9/30/2016 at Tex. A&M-Kingsville L 4 43 26 143 .119 42 3 8 4 61 2 14 0 9.0 5 55.0
10/07/2016 Cameron L 3 25 17 90 .089 24 2 3 10 26 1 0 0 1.0 0 28.0
10/08/2016 Midwestern State L 3 30 19 105 .105 28 4 8 1 33 1 8 0 5.0 3 39.0
10/10/2016 Dallas Baptist L 3 26 20 103 .058 26 0 5 5 45 0 4 2 2.0 0 28.0
10/14/2016 at Eastern N.M. L 3 31 17 91 .154 29 1 4 5 26 0 6 0 3.0 5 35.0
10/15/2016 at Western N.M. L 3 21 17 78 .051 18 1 5 10 18 0 10 1 5.0 4 27.0
10/18/2016 Tex. A&M-Kingsville W 5 62 15 149 .315 57 7 6 3 64 4 20 2 14.0 4 83.0
10/21/2016 Tex. A&M-Commerce W 5 60 22 161 .236 53 6 5 2 64 0 40 4 20.0 3 86.0
10/22/2016 Texas Woman's L 3 33 13 114 .175 32 4 5 3 48 0 6 1 3.0 3 40.0
10/26/2016 Angelo State W 3 44 12 115 .278 41 5 5 1 61 1 14 0 8.0 0 57.0
10/28/2016 at Tex. Permian Basin L 4 36 18 136 .132 35 8 9 11 57 2 4 1 4.0 3 48.0
10/29/2016 at West Texas A&M L 3 30 15 103 .146 25 1 5 7 36 0 10 0 5.0 3 36.0
11/04/2016 at Midwestern State L 3 26 9 95 .179 26 2 9 11 33 1 2 3 2.0 1 30.0
11/05/2016 at Cameron L 3 29 14 94 .160 29 1 6 7 34 0 4 1 2.0 1 32.0
11/11/2016 Western N.M. L 5 58 27 153 .203 57 4 9 3 53 0 24 1 12.0 3 74.0
11/12/2016 Eastern N.M. L 3 28 27 115 .009 28 3 4 4 53 2 6 1 5.0 0 36.0
11/17/2016 vs Western N.M. L 3 31 16 131 .115 29 4 5 4 58 0 20 1 10.0 2 45.0
11/18/2016 vs Tex. A&M-Kingsville L 4 41 27 165 .085 40 6 6 8 78 5 6 0 8.0 5 55.0
11/19/2016 Angelo State W 3 51 2 116 .422 48 2 7 3 60 1 12 0 7.0 3 60.0
12/01/2016 vs Regis L 5 62 27 209 .167 60 9 10 3 99 4 12 0 10.0 2 81.0
12/02/2016 vs Metro State W 4 57 16 165 .248 54 3 11 5 78 1 6 1 4.0 3 64.0
Opponents 120 1314 607 4276 .165 1244 121 214 181 1759 45 362 33 226.0 82 1,661.0
Tarleton State 120 1688 661 4446 .231 1551 182 199 121 2030 59 366 51 242.0 37 2,112.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.95
Assists Per Set 10.37
Service Aces Per Set 1.01
Reception Errors Per Set 1.51
Digs Per Set 14.66
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.68
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Hailey 608
Taylor, Autumn 271
McManus, Hannah 232
Mackey, Abby 113
Gow, Chandler 110
Team Leaders: Assists
Player High
Assists
Keamo, Jordyn 1279
Knutson, Adrianna 92
Gow, Chandler 65
Roberts, Hailey 34
Rodriguez, Michaela 25
Team Leaders: Service Aces
Player High
Service Aces
Keamo, Jordyn 71
Roberts, Hailey 29
Rodriguez, Michaela 22
Schlorff, Rebecca 19
Johnson, Alissa 16
Team Leaders: Digs
Player High
Digs
Knutson, Adrianna 575
Roberts, Hailey 409
Keamo, Jordyn 312
Rodriguez, Michaela 251
Johnson, Alissa 148
Team Leaders: Blocks
Player High
Blocks
McManus, Hannah 114.0
Roberts, Hailey 63.0
Dauenhauer, Rebecca 62.0
Muliaga, Elizabeth 46.0
Applewhite, Alexis 34.0