Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (32-5, 19-1)

Overall Team Statistics
Statistic Tarleton State Opponents
Attack
Kills 1733 1541
Errors 567 844
Attempts 4593 4856
Percent .254 .144
Kills Per Set 13.4 11.9
Set
Assists 1591 1443
Assists Per Set 12.3 11.2
Ball Handling Errors 48 64
Serve
Aces 193 129
Errors 137 199
Aces Per Set 1.5 1.0
Receptions
Errors 129 193
Errors Per Set 1.0 1.5
Defense
Digs 2063 1960
Digs Per Set 16.0 15.2
Blocking
Solo 65 36
Assists 624 292
Errors 75 30
Blocks 377.0 182.0
Blocks Per Set 2.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muliaga, Elizabeth 63 29 1 99.0 1.57 68 1.08 27 189 .217 1 0.02 0 0.00 0
2 Brannon, Kayla 129 37 0 48.0 0.37 11 0.09 1 28 .357 591 4.58 37 0.29 21
3 Knutson, Adrianna 129 37 0 16.0 0.12 1 0.01 1 7 .000 146 1.13 15 0.12 7
4 Acker, Brianna 5 4 0 4.5 0.90 4 0.80 2 12 .167 0 0.00 0 0.00 0
5 Conger, Kaleigh 12 10 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 0
6 Darthuy, Adriana 129 37 37 445.5 3.45 370 2.87 129 1089 .221 36 0.28 42 0.33 40
7 Izquierdo, Blanca 129 37 37 65.0 0.50 19 0.15 4 48 .313 779 6.04 44 0.34 23
9 Reyes, Christa 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 McManus, Hannah 129 37 37 365.5 2.83 240 1.86 54 590 .315 10 0.08 24 0.19 24
11 Kersey, Lauren 120 37 36 345.5 2.88 301 2.51 80 739 .299 7 0.06 0 0.00 0
12 Kinsey, Carmen 21 13 0 27.5 1.31 20 0.95 16 78 .051 0 0.00 0 0.00 0
14 Applewhite, Alexis 13 8 0 18.0 1.38 14 1.08 10 43 .093 1 0.08 0 0.00 0
15 Strange, Amber 123 37 11 358.0 2.91 323 2.63 105 872 .250 1 0.01 1 0.01 0
16 Rodriguez, Michaela 129 37 27 29.0 0.22 0 0.00 3 8 -.375 16 0.12 29 0.22 20
17 Tonga, Sofia 126 37 37 227.0 1.80 137 1.09 54 355 .234 2 0.02 0 0.00 1
18 Tuialii-Umi, Tatyana 114 37 0 253.5 2.22 225 1.97 81 534 .270 1 0.01 0 0.00 1
Total 129 37 2,303.0 17.85 1733 13.43 567 4593 .254 1591 12.33 193 1.50 137
Opponents 129 37 1,852.0 14.36 1541 11.95 844 4856 .144 1443 11.19 129 1.00 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muliaga, Elizabeth 63 10 0.16 1 0 .000 0.02 4 54 58.0 0.92 7 0
2 Brannon, Kayla 129 186 1.44 0 0 .000 0.00 0 0 0 0.00 1 20
3 Knutson, Adrianna 129 591 4.58 24 1 -23.000 0.19 0 0 0 0.00 0 0
4 Acker, Brianna 5 3 0.60 1 0 .000 0.20 0 1 1.0 0.20 0 0
5 Conger, Kaleigh 12 10 0.83 1 0 .000 0.08 0 0 0 0.00 0 0
6 Darthuy, Adriana 129 377 2.92 41 2 -19.500 0.32 4 59 63.0 0.49 11 3
7 Izquierdo, Blanca 129 270 2.09 3 2 -.500 0.02 1 2 3.0 0.02 0 23
9 Reyes, Christa 8 1 0.13 1 0 .000 0.13 0 0 0 0.00 0 0
10 McManus, Hannah 129 102 0.79 1 0 .000 0.01 21 161 182.0 1.41 25 0
11 Kersey, Lauren 120 64 0.53 3 0 .000 0.03 4 81 85.0 0.71 9 1
12 Kinsey, Carmen 21 4 0.19 0 0 .000 0.00 2 11 13.0 0.62 0 0
14 Applewhite, Alexis 13 3 0.23 0 0 .000 0.00 1 6 7.0 0.54 0 0
15 Strange, Amber 123 65 0.53 1 0 .000 0.01 5 58 63.0 0.51 4 0
16 Rodriguez, Michaela 129 318 2.47 23 0 .000 0.18 0 0 0 0.00 0 0
17 Tonga, Sofia 126 20 0.16 0 0 .000 0.00 23 134 157.0 1.25 14 1
18 Tuialii-Umi, Tatyana 114 39 0.34 3 0 .000 0.03 0 57 57.0 0.50 4 0
Total 129 2063 15.99 129 59 -1.186 1.00 65 624 377.0 2.92 75 48
Opponents 129 1960 15.19 193 64 -2.016 1.50 36 292 182.0 1.41 30 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Muliaga, Elizabeth 39 18 1 61.0 1.56 45 1.15 13 116 .276 1 0.03 0 0.00 0
2 Brannon, Kayla 70 20 0 27.0 0.39 7 0.10 1 18 .333 321 4.59 20 0.29 12
3 Knutson, Adrianna 70 20 0 6.0 0.09 0 0.00 1 6 -.167 82 1.17 6 0.09 5
4 Acker, Brianna 3 2 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 0
5 Conger, Kaleigh 10 8 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 0
6 Darthuy, Adriana 70 20 20 234.5 3.35 195 2.79 67 543 .236 20 0.29 24 0.34 23
7 Izquierdo, Blanca 70 20 20 38.0 0.54 11 0.16 3 27 .296 422 6.03 26 0.37 12
9 Reyes, Christa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 McManus, Hannah 70 20 20 203.0 2.90 134 1.91 34 338 .296 6 0.09 14 0.20 13
11 Kersey, Lauren 62 20 19 167.0 2.69 142 2.29 39 369 .279 2 0.03 0 0.00 0
12 Kinsey, Carmen 12 7 0 18.0 1.50 13 1.08 8 46 .109 0 0.00 0 0.00 0
14 Applewhite, Alexis 11 7 0 15.5 1.41 12 1.09 8 30 .133 1 0.09 0 0.00 0
15 Strange, Amber 68 20 7 216.0 3.18 196 2.88 58 491 .281 0 0.00 1 0.01 0
16 Rodriguez, Michaela 70 20 14 16.0 0.23 0 0.00 1 2 -.500 7 0.10 16 0.23 12
17 Tonga, Sofia 69 20 20 135.0 1.96 81 1.17 32 191 .257 0 0.00 0 0.00 0
18 Tuialii-Umi, Tatyana 58 20 0 117.0 2.02 104 1.79 34 239 .293 0 0.00 0 0.00 0
Total 70 20 1,257.0 17.96 942 13.46 299 2423 .265 862 12.31 108 1.54 77
Opponents 70 20 952.0 13.60 800 11.43 469 2562 .129 745 10.64 61 0.87 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muliaga, Elizabeth 39 7 0.18 0 0 .000 0.00 1 30 31.0 0.79 4 0
2 Brannon, Kayla 70 94 1.34 0 0 .000 0.00 0 0 0 0.00 1 11
3 Knutson, Adrianna 70 316 4.51 12 1 -11.000 0.17 0 0 0 0.00 0 0
4 Acker, Brianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Conger, Kaleigh 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Darthuy, Adriana 70 199 2.84 22 2 -10.000 0.31 1 29 30.0 0.43 7 2
7 Izquierdo, Blanca 70 137 1.96 2 2 .000 0.03 0 2 2.0 0.03 0 16
9 Reyes, Christa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 McManus, Hannah 70 65 0.93 0 0 .000 0.00 8 94 102.0 1.46 12 0
11 Kersey, Lauren 62 29 0.47 1 0 .000 0.02 2 46 48.0 0.77 2 0
12 Kinsey, Carmen 12 2 0.17 0 0 .000 0.00 1 8 9.0 0.75 0 0
14 Applewhite, Alexis 11 3 0.27 0 0 .000 0.00 1 5 6.0 0.55 0 0
15 Strange, Amber 68 35 0.51 0 0 .000 0.00 3 32 35.0 0.51 1 0
16 Rodriguez, Michaela 70 159 2.27 13 0 .000 0.19 0 0 0 0.00 0 0
17 Tonga, Sofia 69 9 0.13 0 0 .000 0.00 15 78 93.0 1.35 8 1
18 Tuialii-Umi, Tatyana 58 18 0.31 2 0 .000 0.03 0 26 26.0 0.45 3 0
Total 70 1081 15.44 61 59 -.034 0.87 32 350 207.0 2.96 38 30
Opponents 70 1003 14.33 108 64 -.688 1.54 20 142 91.0 1.30 17 36

Match-By-Match

Tarleton State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Black Hills State W 3 35 12 106 .217 31 4 3 2 47 1 20 1 11.0 1 50.0
8/24/2018 Harding W 3 44 13 126 .246 42 5 2 4 59 2 10 4 7.0 1 56.0
8/25/2018 Oklahoma Baptist W 3 40 12 89 .315 40 7 3 2 43 1 8 1 5.0 1 52.0
8/25/2018 Central Oklahoma L 3 37 15 115 .191 34 1 3 5 48 2 10 3 7.0 1 45.0
8/30/2018 at Dixie State L 4 42 31 153 .072 40 11 3 7 64 3 16 0 11.0 0 64.0
8/31/2018 vs UCCS W 5 72 18 188 .287 66 4 2 5 90 3 28 2 17.0 4 93.0
9/01/2018 vs Adams State W 3 42 11 91 .341 38 3 1 3 40 0 20 0 10.0 1 55.0
9/01/2018 vs Arkansas-Fort Smith W 5 66 29 186 .199 60 2 7 9 96 3 24 5 15.0 1 83.0
9/07/2018 Texas Woman's W 3 45 9 108 .333 43 4 3 4 56 0 8 0 4.0 2 53.0
9/08/2018 A&M-Commerce W 5 65 14 170 .300 61 4 5 4 86 6 34 4 23.0 9 92.0
9/11/2018 Angelo State W 4 59 22 142 .261 51 2 2 3 59 3 18 2 12.0 1 73.0
9/14/2018 at West Texas A&M W 4 48 18 149 .201 41 9 4 3 68 3 22 2 14.0 0 71.0
9/15/2018 at Eastern N.M. W 3 41 18 111 .207 33 4 3 5 33 2 14 0 9.0 0 54.0
9/22/2018 Tex. A&M-Kingsville W 3 39 9 92 .326 36 6 3 4 40 0 12 0 6.0 0 51.0
9/22/2018 St. Mary's W 3 37 7 84 .357 35 8 2 2 45 3 14 1 10.0 0 55.0
9/25/2018 Dallas Baptist W 3 46 14 113 .283 40 10 5 2 40 1 12 2 7.0 0 63.0
9/28/2018 at Cameron W 3 35 19 99 .162 31 5 5 0 52 3 16 2 11.0 2 51.0
9/29/2018 at Midwestern - Texas W 3 42 11 97 .320 41 5 8 2 38 4 10 1 9.0 1 56.0
10/05/2018 UT Permian Basin W 3 38 16 92 .239 33 13 4 3 35 3 12 1 9.0 3 60.0
10/06/2018 Western N.M. W 3 38 12 81 .321 35 7 5 2 26 1 20 2 11.0 0 56.0
10/12/2018 at A&M-Commerce W 4 44 23 159 .132 41 3 4 5 67 2 36 7 20.0 1 67.0
10/13/2018 at Texas Woman's W 5 59 22 177 .209 56 8 5 5 93 0 20 6 10.0 2 77.0
10/17/2018 at Angelo State W 3 40 15 110 .227 37 3 3 4 43 0 12 0 6.0 2 49.0
10/19/2018 Eastern N.M. W 3 42 11 104 .298 36 6 4 3 51 0 12 0 6.0 0 54.0
10/20/2018 West Texas A&M W 3 53 13 128 .313 48 4 2 4 73 1 6 1 4.0 1 61.0
10/23/2018 at Tex. A&M-Kingsville W 3 40 6 77 .442 38 2 3 1 34 1 22 1 12.0 2 54.0
10/26/2018 Midwestern - Texas W 4 64 13 125 .408 61 10 4 4 45 0 14 3 7.0 0 81.0
10/27/2018 Cameron W 3 51 13 105 .362 47 6 1 0 47 1 6 2 4.0 2 61.0
11/02/2018 at Western N.M. W 3 39 10 101 .287 36 1 5 2 46 1 32 3 17.0 1 57.0
11/03/2018 at UT Permian Basin L 5 60 25 196 .179 57 6 4 3 89 1 24 1 13.0 1 79.0
11/08/2018 Eastern N.M. W 3 35 7 89 .315 29 6 3 3 43 1 18 3 10.0 1 51.0
11/09/2018 West Texas A&M W 3 45 7 111 .342 42 3 2 3 55 2 12 1 8.0 0 56.0
11/10/2018 A&M-Commerce L 4 42 18 158 .152 38 7 9 7 63 4 22 1 15.0 2 64.0
11/15/2018 Arkansas-Fort Smith W 3 50 18 139 .230 45 3 1 1 73 2 12 1 8.0 1 61.0
11/16/2018 Colorado Mines W 4 60 12 132 .364 56 6 6 8 57 0 18 6 9.0 0 75.0
11/17/2018 A&M-Commerce W 4 55 28 174 .155 51 5 2 2 62 3 26 2 16.0 2 76.0
11/29/2018 vs Western Washington L 3 43 16 116 .233 42 0 6 3 57 2 4 4 4.0 2 47.0
Tarleton State 129 1733 567 4593 .254 1591 193 137 129 2063 65 624 75 377.0 48 2,303.0
Opponents 129 1541 844 4856 .144 1443 129 199 193 1960 36 292 30 182.0 64 1,852.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.43
Assists Per Set 12.33
Service Aces Per Set 1.50
Reception Errors Per Set 1.00
Digs Per Set 15.99
Blocks Per Set 2.92
Ball Handling Errors Per Set 0.37
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Black Hills State L 3 27 25 109 .018 25 2 8 4 49 2 8 1 6.0 0 35.0
8/24/2018 at Harding L 3 45 18 132 .205 44 4 4 5 56 0 4 2 2.0 4 51.0
8/25/2018 at Oklahoma Baptist L 3 33 18 99 .152 30 2 4 7 31 0 12 2 6.0 4 41.0
8/25/2018 at Central Oklahoma W 3 49 14 115 .304 47 5 6 1 58 1 12 0 7.0 1 61.0
8/30/2018 Dixie State W 4 54 24 156 .192 50 7 7 11 68 0 22 0 11.0 1 72.0
8/31/2018 vs UCCS L 5 70 28 212 .198 67 5 9 4 84 1 8 0 5.0 1 80.0
9/01/2018 vs Adams State L 3 31 22 100 .090 29 3 5 3 33 0 12 0 6.0 0 40.0
9/01/2018 vs Arkansas-Fort Smith L 5 57 27 192 .156 50 9 10 2 81 2 20 3 12.0 1 78.0
9/07/2018 at Texas Woman's L 3 33 22 117 .094 31 4 3 4 48 1 2 0 2.0 0 39.0
9/08/2018 at A&M-Commerce L 5 72 34 209 .182 70 4 5 4 84 0 8 2 4.0 2 80.0
9/11/2018 at Angelo State L 4 46 27 142 .134 43 3 9 2 54 1 14 2 8.0 2 57.0
9/14/2018 West Texas A&M L 4 52 26 158 .165 47 3 6 9 77 2 2 1 3.0 0 58.0
9/15/2018 Eastern N.M. L 3 35 23 102 .118 31 5 3 4 37 1 6 0 4.0 0 44.0
9/22/2018 at Tex. A&M-Kingsville L 3 28 20 99 .081 26 4 9 6 37 0 4 0 2.0 0 34.0
9/22/2018 at St. Mary's L 3 20 24 95 -.042 20 2 4 8 33 0 0 0 0.0 2 22.0
9/25/2018 at Dallas Baptist L 3 35 14 96 .219 34 2 4 10 38 1 10 0 6.0 0 43.0
9/28/2018 Cameron L 3 15 26 102 -.108 14 0 5 5 38 1 12 1 7.0 3 22.0
9/29/2018 Midwestern - Texas L 3 35 24 107 .103 34 2 2 5 38 0 4 0 2.0 0 39.0
10/05/2018 at UT Permian Basin L 3 26 18 81 .099 26 3 4 13 32 0 2 0 1.0 2 30.0
10/06/2018 at Western N.M. L 3 32 22 86 .116 30 2 4 7 23 0 10 0 5.0 2 39.0
10/12/2018 A&M-Commerce L 4 55 40 178 .084 53 5 6 3 68 2 10 2 7.0 4 67.0
10/13/2018 Texas Woman's L 5 63 27 195 .185 56 5 11 8 84 1 8 1 5.0 0 73.0
10/17/2018 Angelo State L 3 42 24 120 .150 39 4 7 3 46 2 8 0 6.0 5 52.0
10/19/2018 at Eastern N.M. L 3 27 15 106 .113 26 3 6 6 44 0 6 0 3.0 5 33.0
10/20/2018 at West Texas A&M L 3 27 12 128 .117 26 4 3 4 54 3 6 2 6.0 1 37.0
10/23/2018 Tex. A&M-Kingsville L 3 35 21 101 .139 34 1 5 2 27 0 4 2 2.0 3 38.0
10/26/2018 at Midwestern - Texas L 4 53 19 123 .276 46 4 1 10 42 3 6 2 6.0 1 63.0
10/27/2018 at Cameron L 3 27 14 96 .135 26 0 2 6 36 1 6 0 4.0 1 31.0
11/02/2018 Western N.M. L 3 32 29 116 .026 30 2 2 1 43 1 8 0 5.0 2 39.0
11/03/2018 UT Permian Basin W 5 65 26 196 .199 57 3 3 6 91 1 16 2 9.0 3 77.0
11/08/2018 at Eastern N.M. L 3 26 26 110 .000 25 3 2 6 43 0 4 0 2.0 5 31.0
11/09/2018 at West Texas A&M L 3 36 20 118 .136 35 3 6 3 52 2 2 0 3.0 1 42.0
11/10/2018 at A&M-Commerce W 4 63 33 178 .169 60 7 7 7 84 0 10 1 5.0 1 75.0
11/15/2018 at Arkansas-Fort Smith L 3 32 18 134 .104 31 1 3 3 61 4 2 2 5.0 1 38.0
11/16/2018 at Colorado Mines L 4 62 20 158 .266 58 8 12 6 57 2 4 1 4.0 1 74.0
11/17/2018 at A&M-Commerce L 4 54 33 171 .123 51 2 3 5 78 1 10 0 6.0 2 62.0
11/29/2018 vs Western Washington W 3 47 11 119 .303 42 3 9 0 51 0 10 1 5.0 3 55.0
Opponents 129 1541 844 4856 .144 1443 129 199 193 1960 36 292 30 182.0 64 1,852.0
Tarleton State 129 1733 567 4593 .254 1591 193 137 129 2063 65 624 75 377.0 48 2,303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.95
Assists Per Set 11.19
Service Aces Per Set 1.00
Reception Errors Per Set 1.50
Digs Per Set 15.19
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.50
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Darthuy, Adriana 370
Strange, Amber 323
Kersey, Lauren 301
McManus, Hannah 240
Tuialii-Umi, Tatyana 225
Team Leaders: Assists
Player High
Assists
Izquierdo, Blanca 779
Brannon, Kayla 591
Knutson, Adrianna 146
Darthuy, Adriana 36
Rodriguez, Michaela 16
Team Leaders: Service Aces
Player High
Service Aces
Izquierdo, Blanca 44
Darthuy, Adriana 42
Brannon, Kayla 37
Rodriguez, Michaela 29
McManus, Hannah 24
Team Leaders: Digs
Player High
Digs
Knutson, Adrianna 591
Darthuy, Adriana 377
Rodriguez, Michaela 318
Izquierdo, Blanca 270
Brannon, Kayla 186
Team Leaders: Blocks
Player High
Blocks
McManus, Hannah 182.0
Tonga, Sofia 157.0
Kersey, Lauren 85.0
Darthuy, Adriana 63.0
Strange, Amber 63.0