Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025 Football Cumulative Statistics

Team Stats (9-0, 5-0)

Overall Team Statistics
Statistic TARLETON ST. Opponents
Scoring
45.33 16.22
408 146
First Downs
106 74
91 65
18 16
215 155
Rushing
2277 1736
227 274
396 340
5.2 4.3
227.8 162.4
27 13
2050 1462
Passing
229-143-2 216-116-15
9.39 6.25
238.89 149.89
23 4
2150 1349
Total Offense
625 556
6.7 5.1
466.7 312.3
4200 2811
54 17
Returns
24.15 14.39
13-314 33-475
8.92 8.33
12-107 6-50
22.13 11.00
15-332 2-22
Kicking
37.46 40.37
34.96 36.30
28-1049 46-1857
10-15 9-13
0-2 0-2
Penalties
49.44 55.33
49-445 57-498
Time Of Possession
31:11 28:17
04:40:40 04:14:30
Miscellaneous
57-121 (47.11%) 37-118 (31.36%)
11-18 (61.11%) 6-14 (42.86%)
10-2 18-13
23-171 13-73
52-53 17-17
0 0
37-44 14-20
31-44 7-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Page III, Tre 8 112 869 30 839 7.5 7 89 104.88
14 Paige, James 7 79 420 12 408 5.2 7 53 58.29
6 Lewis, Caleb 6 92 420 37 383 4.2 9 40 63.83
39 Rosemond, Deangelo 9 19 204 6 198 10.4 0 65 22.00
8 Bridges, Braelon 4 19 121 3 118 6.2 1 36 29.50
3 Greek, Daniel 8 29 109 32 77 2.7 3 14 9.63
11 Gabalis, Victor 7 22 96 73 23 1.0 0 33 3.29
1 Hines, Tylan 1 4 20 0 20 5.0 0 10 20.00
4 Pete, Jaden 3 2 14 6 8 4.0 0 14 2.67
48 Woerner, Reese 1 3 4 0 4 1.3 0 4 4.00
59 Hatch, Kurt 9 0 0 0 0 0.0 0 0 0.00
Team 9 15 0 28 -28 -1.9 0 0 -3.11  
Total 9 396 2277 227 2050 5.2 27 89 227.78
Opponents 9 340 1736 274 1462 4.3 13 67 162.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gabalis, Victor 7 167.80 100 162 1 61.73% 1441 16 75 205.86
3 Greek, Daniel 8 185.97 42 64 1 65.63% 705 6 44 88.13
14 Paige, James 7 231.80 1 2 0 50.00% 4 1 4 0.57
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 172.71 143 229 2 62.45% 2150 23 75 238.89
Opponents 9 98.39 116 216 15 53.70% 1349 4 64 149.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Kramer, Peyton 9 33 584 17.70 4 68 64.89
2 Jackson, Cody 9 30 466 15.53 2 60 51.78
19 West, Trevon 8 23 440 19.13 2 47 55.00
7 Willis, Marquis 8 11 194 17.64 3 48 24.25
10 Parker, Bryce 9 10 170 17.00 2 32 18.89
9 Young, T'iar 9 9 145 16.11 2 75 16.11
88 Hearne, Dawson 9 9 99 11.00 5 26 11.00
6 Lewis, Caleb 6 5 51 10.20 0 22 8.50
0 Page III, Tre 8 7 29 4.14 0 10 3.63
44 Joiner, Danny 9 4 21 5.25 2 7 2.33
5 Johnson, Keylan 6 2 16 8.00 1 12 2.67
4 Emmons, Omar 9 0 0 0.00 0 0 0.00
81 Harden, Reginald 8 0 0 0.00 0 0 0.00
11 Holmes, Yasir 9 0 0 0.00 0 0 0.00
Total 9 143 2215 15.49 23 75 246.11
Opponents 9 116 1349 11.63 4 64 149.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Owens, AJ 9 22 37 59.0 4.0-9 0.5-1 0 3 1 1 0 0 0
17 Smith, Bam 8 16 26 42.0 2.5-5 0-0 0 1 1 0 0 0 0
12 Sterling, Devin 9 14 25 39.0 2.0-7 0.5-4 0 1 2 1 0 0 0
11 Holmes, Yasir 9 19 15 34.0 9.0-54 4.5-39 0 0 5 0 1 0 0
15 Aubert, Jadan 9 23 6 29.0 2.0-7 0-0 1 0 0 2 0 0 0
26 Tolvert, Brandon 9 16 13 29.0 6.5-21 1.0-8 0 0 4 1 0 0 0
4 Emmons, Omar 9 14 14 28.0 2.0-6 0-0 2 3 0 1 2 1 0
27 Woods Jr., Stephen 9 14 14 28.0 5.0-31 2.0-19 0 1 1 0 1 0 0
6 Rawls, Ty 9 14 11 25.0 1.0-3 0-0 3 2 1 0 0 0 0
24 Rice, Avian 8 12 12 24.0 1.0-4 0-0 0 1 1 0 0 0 0
9 Smith, Blake 8 13 9 22.0 0-0 0-0 0 3 0 1 1 0 0
10 Griffis, Josh 9 11 10 21.0 7.5-37 2.0-27 0 1 5 0 1 0 0
97 Turrentine, James 9 5 15 20.0 3.0-8 1.0-6 0 0 0 1 0 0 0
5 Hawkins, Dabari 9 14 4 18.0 2.0-5 0-0 0 2 0 0 0 0 0
2 Kurns, Kasyus 7 8 6 14.0 1.0-2 0-0 5 1 1 1 0 0 0
14 Anderson, Angelo 7 9 3 12.0 8.5-47 8.5-47 0 0 1 0 4 0 0
32 Dickens, Koby 9 6 6 12.0 0.5-1 0-0 0 2 0 2 0 0 0
1 Melidor, Ja'Voni 9 7 5 12.0 1.5-3 0-0 1 2 0 0 0 0 0
52 Rios, Robert 9 3 7 10.0 0.5-3 0.5-3 0 0 0 0 1 0 0
37 Stephenson, Hagan 9 2 8 10.0 0-0 0-0 1 0 0 0 0 0 0
92 Chism, Tramaine 5 4 5 9.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Johnson, Markell 8 2 7 9.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Odimara, Les 8 3 6 9.0 0-0 0-0 1 1 0 0 0 0 0
13 Njenge, Pius 7 3 5 8.0 2.0-14 2.0-14 0 0 2 0 0 0 0
45 Stephens, Courtland 8 2 6 8.0 0-0 0-0 0 0 0 1 0 1 0
0 Holt, Caden 2 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Freeman, Matt 4 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Henry, Jay 7 2 4 6.0 1.0-3 0-0 0 0 1 0 1 0 0
31 Hood, Deaubry 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Kyle 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
78 Stewart, Brodrick 9 2 4 6.0 1.5-2 0-0 0 0 1 0 0 0 0
44 Wolfgramm, Vililami 8 1 5 6.0 0.5-3 0.5-3 0 0 2 0 0 0 0
29 Cutler, Cayden 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Adindu, Leslie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hookfin, Mike 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kramer, Peyton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Marks, Bones 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Postell, Jeremiah 3 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
38 Roberts, Roddrick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 DaVault, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Freeman, Mat 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
3 Greek, Daniel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Harden, Reginald 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Mullen, Charlie 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Poston, Corbin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Shaw, Jaydan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Smith, Braden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Spruiells, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Teuhema, Sione 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Tita-Nwa, Branson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 West, Trevon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Brass, Reid 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Bridges, Braelon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gabalis, Victor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hearne, Dawson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jackson, Cody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Keylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Joiner, Danny 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Larson, Brad 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lewis, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Page III, Tre 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Paige, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Bryce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Willis, Marquis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Young, T'iar 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 279 322 601.0 68.0-280 23.0-171 15 25 29 13 12 2 0
Opponents 9 345 260 605.0 58.0-181 13.0-73 2 25 19 2 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Mullen, Charlie 28 1049 37.46 52 1 7 12 1 0
Total 28 1049 37.46 52 1 7 12 1 0
Opponents 46 1857 40.37 69 4 7 12 11 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Poston, Corbin 3-6 50.00% 0-0 0-0 0-0 2-5 1-1 50 0
46 Larson, Brad 7-9 77.78% 0-0 2-3 5-5 0-1 0-0 39 0
Total 10-15 66.67% 0-0 2-3 5-5 2-6 1-1 50 0
Opponents 9-13 69.23% 1-1 1-1 5-7 1-2 1-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Larson, Brad 12 732 61.0 2 0
84 Poston, Corbin 56 3263 58.3 20 1
Total 68 3995 58.8 22 1
Opponents 32 1904 59.5 15 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lewis, Caleb 5 67 13.40 0 27
10 Parker, Bryce 1 15 15.00 0 15
9 Smith, Blake 5 14 2.80 0 7
45 Stephens, Courtland 1 11 11.00 0 11
Total 12 107 8.92 0 27
Opponents 6 50 8.33 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Rosemond, Deangelo 8 224 28.00 0 53
47 Robinson, Charlie 2 49 24.50 0 32
6 Lewis, Caleb 1 34 34.00 0 34
12 Sterling, Devin 1 7 7.00 0 7
8 Tita-Nwa, Branson 1 0 0.00 0 0
Total 13 314 24.15 0 53
Opponents 33 475 14.39 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Larson, Brad 0 7 0 46-47 0-0 0 0-0 0 67
6 Lewis, Caleb 9 0 0 0-0 0-0 0 0-0 0 54
0 Page III, Tre 7 0 0 0-0 0-0 0 0-0 0 42
14 Paige, James 7 0 0 0-0 0-0 0 0-0 0 42
88 Hearne, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
13 Kramer, Peyton 4 0 0 0-0 0-0 0 0-0 0 24
7 Willis, Marquis 3 0 0 0-0 0-0 1 1-1 0 20
3 Greek, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
84 Poston, Corbin 0 3 0 6-6 0-0 0 0-0 0 15
2 Jackson, Cody 2 0 0 0-0 0-0 0 0-0 0 12
44 Joiner, Danny 2 0 0 0-0 0-0 0 0-0 0 12
10 Parker, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
19 West, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
9 Young, T'iar 2 0 0 0-0 0-0 0 0-0 0 12
15 Aubert, Jadan 1 0 0 0-0 0-0 0 0-0 0 6
8 Bridges, Braelon 1 0 0 0-0 0-0 0 0-0 0 6
4 Emmons, Omar 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Keylan 1 0 0 0-0 0-0 0 0-0 0 6
16 Owens, AJ 1 0 0 0-0 0-0 0 0-0 0 6
6 Rawls, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 10 0 52-53 0-0 1 1-1 0 408
Opponents 17 9 0 17-17 0-0 0 0-0 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 at Portland State W 42-0 1-0 , 0-0 03:09 1890
08/29/2025 at Army West Point W 30-27 2-0 , 0-0 03:57 23032
09/06/2025 vs Mississippi Val. W 59-3 3-0 , 0-0 03:53 21330
09/13/2025 at Central Ark. W 56-10 4-0 , 1-0 03:32 6374
09/20/2025 vs Chattanooga W 52-24 5-0 , 1-0 03:51 23732
10/04/2025 vs Southern Utah W 52-42 6-0 , 2-0 03:20 16412
10/11/2025 at Utah Tech W 41-23 7-0 , 3-0 03:22 3818
10/18/2025 vs West Ga. W 45-10 8-0 , 4-0 03:21 24012
10/25/2025 at Eastern Ky. W 31-7 9-0 , 5-0 02:43 6448
127048

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Portland State 38 301 3 89 14 217 2 60 152 2 21 0 0 0 0 0 0 0 0
08/29/2025 Army West Point 42 192 2 40 16 152 1 21 152 1 21 2 31 0 22 0 0 0 0
09/06/2025 Mississippi Val. 33 153 1 34 21 307 6 48 307 6 48 1 53 0 53 1 15 0 15
09/13/2025 Central Ark. 50 241 4 53 10 177 3 37 177 3 37 2 39 0 32 2 43 0 27
09/20/2025 Chattanooga 37 172 2 48 20 404 3 68 404 3 68 1 19 0 19 2 21 0 20
10/04/2025 Southern Utah 51 299 4 49 16 282 3 44 282 3 44 2 76 0 42 1 3 0 3
10/11/2025 Utah Tech 52 262 5 36 14 173 1 40 173 1 40 3 49 0 32 1 3 0 3
10/18/2025 West Ga. 48 252 3 65 13 268 3 75 268 3 75 0 0 0 0 2 12 0 11
10/25/2025 Eastern Ky. 45 178 3 38 19 235 1 28 235 1 28 2 47 0 28 3 10 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Portland State 26 42 68 6.0 14 0 0 1 1 0 3 91 0 7 0 0
08/29/2025 Army West Point 45 50 95 9.0 21 0 0 1 1 0 2 34 4 2 0 0
09/06/2025 Mississippi Val. 20 48 68 10.0 36 4.0 21 2 2 0 3 73 4 5 0 0
09/13/2025 Central Ark. 38 32 70 11.0 76 6.0 63 2 1 0 1 0 2 2 0 0
09/20/2025 Chattanooga 28 28 56 5.0 19 1.0 7 1 2 0 1 57 2 0 1 0
10/04/2025 Southern Utah 31 30 61 9.0 39 2.0 18 0 0 0 1 -6 1 0 0 0
10/11/2025 Utah Tech 36 32 68 4.0 11 1.0 7 1 1 0 0 0 4 4 0 0
10/18/2025 West Ga. 31 28 59 10.0 44 6.0 36 2 3 0 2 0 9 3 1 0
10/25/2025 Eastern Ky. 24 32 56 4.0 20 3.0 19 2 2 4 2 83 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Portland State 2 80 40.000 43 0 1 1 0 0 0-2 0 0 7 418 59.71 0 0
08/29/2025 Army West Point 7 254 36.300 45 0 0 0 0 1 3-3 37 0 5 314 62.80 2 0
09/06/2025 Mississippi Val. 1 38 38.000 38 0 0 0 0 0 1-2 39 0 10 617 61.70 4 0
09/13/2025 Central Ark. 3 104 34.700 41 0 0 2 0 1 0-0 0 0 9 547 60.78 1 0
09/20/2025 Chattanooga 4 161 40.200 52 0 0 0 1 1 3-4 50 0 10 609 60.90 7 0
10/04/2025 Southern Utah 2 81 40.500 46 0 0 1 0 1 1-1 32 0 9 534 59.33 2 0
10/11/2025 Utah Tech 2 91 45.500 47 0 0 1 0 2 0-0 0 0 7 380 54.29 3 0
10/18/2025 West Ga. 3 111 37.000 40 0 0 1 0 3 1-2 33 0 7 335 47.86 1 1
10/25/2025 Eastern Ky. 4 129 32.200 35 0 0 1 0 3 1-1 42 0 4 241 60.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Tarleton State 29 108 0 17 18 169 0 22 169 0 22 7 144 0 31 0 0 0 0
08/29/2025 Tarleton St. 66 280 3 37 8 131 0 35 131 0 35 1 17 0 17 3 60 0 32
09/06/2025 Tarleton St. 35 50 0 9 14 194 0 64 194 0 64 1 0 0 0 1 1 0 1
09/13/2025 Tarleton St. 43 131 0 30 12 163 1 31 163 1 31 4 77 0 25 0 0 0 0
09/20/2025 Tarleton St. 37 293 3 58 7 117 0 39 117 0 39 3 42 0 21 0 0 0 0
10/04/2025 Tarleton St. 35 291 5 67 13 129 1 29 129 1 29 7 130 0 27 1 1 0 1
10/11/2025 Tarleton State 30 132 1 15 22 220 1 28 220 1 28 2 9 0 5 1 -12 0 0
10/18/2025 Tarleton St. 37 101 0 23 11 113 1 23 113 1 23 5 40 0 30 0 0 0 0
10/25/2025 Tarleton St. 28 76 1 16 11 113 0 25 113 0 25 3 16 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Tarleton State 34 14 48 3.0 6 0 0 1 1 0 0 0 0 1 0 0
08/29/2025 Tarleton St. 36 34 70 7.0 18 2.0 10 1 0 0 0 0 4 5 0 0
09/06/2025 Tarleton St. 33 30 63 8.0 25 0 0 0 0 0 0 0 2 2 0 0
09/13/2025 Tarleton St. 42 22 64 11.0 30 1.0 6 0 0 0 0 0 1 2 0 0
09/20/2025 Tarleton St. 37 26 63 5.0 12 1.0 5 0 0 0 0 0 3 4 0 0
10/04/2025 Tarleton St. 40 40 80 6.0 10 1.0 1 0 0 0 0 0 3 1 0 0
10/11/2025 Tarleton State 44 34 78 3.0 8 0 0 1 1 0 1 2 1 4 0 0
10/18/2025 Tarleton St. 39 18 57 6.0 30 5.0 28 1 0 0 1 20 2 1 0 0
10/25/2025 Tarleton St. 40 42 82 9.0 42 3.0 23 0 0 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Tarleton State 5 196 39.200 56 0 0 1 1 2 0-2 0 0 1 49 49.00 0 0
08/29/2025 Tarleton St. 4 154 38.500 46 0 1 2 0 1 2-4 40 0 5 318 63.60 2 0
09/06/2025 Tarleton St. 7 219 27.450 47 0 0 1 0 0 1-1 19 0 2 125 62.50 1 0
09/13/2025 Tarleton St. 3 124 41.300 45 0 0 1 0 1 1-1 33 0 3 152 50.67 0 0
09/20/2025 Tarleton St. 7 303 23.933 69 1 2 0 4 2 1-1 37 0 5 313 62.60 4 0
10/04/2025 Tarleton St. 4 180 45.000 67 0 0 0 1 1 0-0 0 0 7 450 64.29 4 0
10/11/2025 Tarleton State 5 245 49.000 67 0 0 1 2 2 3-3 37 0 5 249 49.80 2 0
10/18/2025 Tarleton St. 5 150 18.750 45 1 1 0 0 1 1-1 52 0 2 130 65.00 2 0
10/25/2025 Tarleton St. 6 286 47.700 56 0 0 1 3 2 0-0 0 0 2 118 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland State 0-42 22/17 13/7 8/9 1/1 38-301 / 29-108 14-25-0 / 18-35-3 152/169 63-453 / 64-277 91/144 1/4
Army West Point 27-30 16/24 8/16 8/6 0/2 42-192 / 66-280 16-30-0 / 8-16-2 152/131 72-344 / 82-411 65/77 0/3
Mississippi Val. 59-3 28/12 6/3 15/6 7/3 33-153 / 35-50 21-28-0 / 14-29-3 307/194 61-460 / 64-244 141/1 0/5
Central Ark. 10-56 22/18 14/10 5/7 3/1 50-241 / 43-131 10-16-0 / 12-21-1 177/163 66-418 / 64-294 82/77 0/2
Chattanooga 52-24 20/18 7/8 12/6 1/4 37-172 / 37-293 20-33-0 / 7-14-1 404/117 70-576 / 51-410 97/42 0/3
Southern Utah 52-42 32/19 17/10 13/7 2/2 51-299 / 35-291 16-21-0 / 13-18-1 282/129 72-581 / 53-420 73/131 0/1
Utah Tech 23-41 25/19 15/9 8/10 2/0 52-262 / 30-132 14-23-1 / 22-40-0 173/220 75-435 / 70-352 52/-1 2/1
West Ga. 45-10 26/17 15/8 9/7 2/2 48-252 / 37-101 13-24-1 / 11-24-2 268/113 72-520 / 61-214 12/60 1/5
Eastern Ky. 7-31 24/11 11/3 13/7 0/1 45-178 / 28-76 19-29-0 / 11-19-2 235/113 74-413 / 47-189 144/16 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland State 6-12 / 4-14 1-1 / 0-1 27:38 / 32:22 4:44 7.92 / 3.72 6.08 / 4.83 7.19 / 4.33 2-40 / 5-39.2 4-30 / 6-45
Army West Point 6-18 / 6-16 1-2 / 1-2 23:26 / 36:34 13:8 4.57 / 4.24 5.07 / 8.19 4.78 / 5.01 7-36.3 / 4-38.5 9-73 / 5-35
Mississippi Val. 5-11 / 3-15 0-3 / 0-1 29:03 / 26:07 2:56 4.64 / 1.43 10.96 / 6.69 7.54 / 3.81 1-38 / 7-31.3 6-65 / 14-137
Central Ark. 8-14 / 4-13 2-3 / 0-4 32:23 / 27:37 4:46 4.82 / 3.05 11.06 / 7.76 6.33 / 4.59 3-34.7 / 3-41.3 4-34 / 6-49
Chattanooga 7-17 / 1-9 2-2 / 0-0 32:07 / 27:53 4:14 4.65 / 7.92 12.24 / 8.36 8.23 / 8.04 4-40.2 / 7-43.3 6-74 / 5-47
Southern Utah 7-11 / 2-10 1-1 / 3-3 32:51 / 27:09 5:42 5.86 / 8.31 13.43 / 7.17 8.07 / 7.92 2-40.5 / 4-45 6-35 / 6-39
Utah Tech 6-12 / 8-17 3-4 / 1-1 33:52 / 26:08 7:44 5.04 / 4.40 7.52 / 5.50 5.80 / 5.03 2-45.5 / 5-49 3-22 / 6-70
West Ga. 6-13 / 6-14 0-0 / 1-2 31:25 / 28:35 2:50 5.25 / 2.73 11.17 / 4.71 7.22 / 3.51 3-37 / 5-30 6-70 / 6-57
Eastern Ky. 6-13 / 3-10 1-2 / 0-0 37:55 / 22:05 15:50 3.96 / 2.71 8.10 / 5.95 5.58 / 4.02 4-32.2 / 6-47.7 5-42 / 3-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 Portland State W 42-0 5 3 21 3 1 2 0 1 0 0 1 0 0
08/29/2025 Army West Point W 30-27 6 6 30 3 2 1 3 0 0 0 0 0 0
09/06/2025 Mississippi Val. W 59-3 6 4 28 4 1 3 0 0 2 0 0 0 0
09/13/2025 Central Ark. W 56-10 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Chattanooga W 52-24 2 1 3 0 0 0 1 1 0 0 0 0 0
10/04/2025 Southern Utah W 52-42 6 5 31 4 3 1 1 0 0 0 0 0 1
10/11/2025 Utah Tech W 41-23 6 6 41 6 5 1 0 0 0 0 0 0 0
10/18/2025 West Ga. W 45-10 5 4 24 3 2 1 1 0 0 0 0 0 1
10/25/2025 Eastern Ky. W 31-7 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 44 37 234 31 20 11 6 2 2 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 Portland State L 0-42 2 0 0 0 0 0 0 1 0 1 0 0 0
08/29/2025 Army West Point L 27-30 4 2 10 1 1 0 1 1 0 1 0 0 0
09/06/2025 Mississippi Val. L 3-59 2 1 3 0 0 0 1 0 0 0 1 0 0
09/13/2025 Central Ark. L 10-56 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Chattanooga L 24-52 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 Southern Utah L 42-52 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 Utah Tech L 23-41 4 4 16 1 1 0 3 0 0 0 0 0 0
10/18/2025 West Ga. L 10-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Eastern Ky. L 7-31 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 20 14 70 7 5 2 7 2 0 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Paige,James vs Utah Tech (10/11/2025)
Yards Rushing 198 Page III,Tre vs Southern Utah (10/04/2025)
TD Rushes 4 Paige,James vs Utah Tech (10/11/2025)
Long Rush 89 Page III,Tre vs Portland State (08/23/2025)
Pass Attempts 30 Gabalis,Victor vs Army West Point (08/29/2025)
Pass Completions 20 Gabalis,Victor vs Mississippi Val. (09/06/2025)
Yards Passing 295 Gabalis,Victor vs Mississippi Val. (09/06/2025)
TD Passes 5 Gabalis,Victor vs Mississippi Val. (09/06/2025)
Longest Pass 75 Gabalis,Victor vs West Ga. (10/18/2025)
Receptions 7 Kramer,Peyton vs Chattanooga (09/20/2025)
Yards Receiving 190 Kramer,Peyton vs Chattanooga (09/20/2025)
TD Receptions 3 Kramer,Peyton vs Chattanooga (09/20/2025)
Longest Reception 75 Young,T'iar vs West Ga. (10/18/2025)
Field Goals 3 Larson,Brad vs Army West Point (08/29/2025)
Longest Field Goal 50 Poston,Corbin vs Chattanooga (09/20/2025)
Punts 7 Mullen,Charlie vs Army West Point (08/29/2025)
Punting Average 45.5 Mullen,Charlie vs Utah Tech (10/11/2025)
Longest Punt 52 Mullen,Charlie vs Chattanooga (09/20/2025)
Longest Punt Return 27 Lewis,Caleb vs Central Ark. (09/13/2025)
Longest Kickoff Return 53 Rosemond,Deangelo vs Mississippi Val. (09/06/2025)
