Skip To Main Content
Skip To Main Content

Tarleton State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-7-6, 1-5-4)

Overall Team Statistics
Statistic Tarleton St. Opponents
Shots
Goals 35 26
Goals Per Game 1.75 1.30
Shots 227 253
Shots Per Game 11.4 12.7
Shots Percentage 0.154 0.103
Shots On Goal 114-227 128-253
Shots On Goal Percentage 0.502 0.506
Penalties
Yellow Cards 12 15
Red Cards 0 0
Miscellaneous
Assists 31 25
Saves 102 79
Fouls 164 146
Corner Kicks 104 91
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Reynolds, Stevie 23Reynolds, Stevie 20 20 1311 9 5 23 40 0.225 24 0.600 3-0 3 0-0
18 Williams, Gabrielle 18Williams, Gabrielle 15 4 587 6 1 13 17 0.353 11 0.647 0-0 1 1-2
16 Bass, Jaycie 16Bass, Jaycie 20 16 981 4 4 12 20 0.200 12 0.600 0-0 0 0-0
3 Harr, Avery 3Harr, Avery 19 16 1076 4 2 10 18 0.222 8 0.444 0-0 1 0-0
21 Schulze, Sammy 21Schulze, Sammy 20 17 1058 1 6 8 11 0.091 5 0.455 1-0 1 0-0
15 Wagg, Reegan 15Wagg, Reegan 20 17 1384 3 2 8 36 0.083 20 0.556 3-0 0 0-0
7 Wyrzynski, Adelaide 7Wyrzynski, Adelaide 17 1 583 2 2 6 15 0.133 8 0.533 0-0 1 0-0
9 Flanagan, Kaitlyn 9Flanagan, Kaitlyn 20 20 1624 2 1 5 4 0.500 3 0.750 0-0 0 0-0
10 Liaty, Sam 10Liaty, Sam 20 11 1266 1 3 5 19 0.053 8 0.421 0-0 0 0-0
8 Riley, Phoebe 8Riley, Phoebe 13 0 238 2 0 4 9 0.222 4 0.444 0-0 0 0-0
4 Ballard, Zoe 4Ballard, Zoe 19 12 1321 1 1 3 6 0.167 1 0.167 1-0 0 0-0
24 Bergeron-Prejean, Isa 24Bergeron-Prejean, Isa 13 12 730 0 3 3 2 0.000 1 0.500 0-0 0 0-0
2 Shanahan, Charlie 2Shanahan, Charlie 8 0 149 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Barnes, Emma 30Barnes, Emma 9 8 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Beal, DawnJay 25Beal, DawnJay 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Berry, Grace 20Berry, Grace 19 10 760 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Bloomfield, Rylie 1Bloomfield, Rylie 6 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cortez, Sam 28Cortez, Sam 4 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Dodd, Teeghan 13Dodd, Teeghan 20 16 1495 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Goudzwaard, Kyra 5Goudzwaard, Kyra 19 13 992 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Hellwig, Macy 19Hellwig, Macy 20 4 760 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Kendall, Mikayla 00Kendall, Mikayla 14 7 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lucksinger, Victoria 6Lucksinger, Victoria 19 8 915 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Mabra, Paisley 14Mabra, Paisley 10 3 288 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 White, Sydney 26White, Sydney 10 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19545 35 31 101 227 0.154 114 0.502 12-0 7 1-2
Opponent 20 - 19528 26 25 77 253 0.103 128 0.506 15-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barnes, Emma 30Barnes, Emma 9 8 542:53 5 0.83 28 0.848 4 2 1 2/3 76
1 Bloomfield, Rylie 1Bloomfield, Rylie 6 5 405:00 3 0.67 24 0.889 0 1 3 0/2 55
00 Kendall, Mikayla 00Kendall, Mikayla 14 7 833:07 18 1.94 45 0.714 3 4 2 0/5 122
Total 20 - 1781:00 26 1.31 97 0.789 7 7 6 7 253
Opponents 20 - 1781:00 35 1.77 73 0.676 8 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Williams, Gabrielle 18Williams, Gabrielle 10 4 448 3 0 6 12 0.250 7 0.583 0-0 1 0-1
10 Liaty, Sam 10Liaty, Sam 10 9 831 1 2 4 7 0.143 4 0.571 0-0 0 0-0
4 Ballard, Zoe 4Ballard, Zoe 10 9 832 1 1 3 3 0.333 1 0.333 0-0 0 0-0
16 Bass, Jaycie 16Bass, Jaycie 10 8 526 1 1 3 9 0.111 6 0.667 0-0 0 0-0
3 Harr, Avery 3Harr, Avery 10 7 541 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Wyrzynski, Adelaide 7Wyrzynski, Adelaide 10 0 275 1 0 2 3 0.333 1 0.333 0-0 0 0-0
23 Reynolds, Stevie 23Reynolds, Stevie 10 10 730 0 1 1 14 0.000 7 0.500 2-0 0 0-0
21 Schulze, Sammy 21Schulze, Sammy 10 7 556 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Wagg, Reegan 15Wagg, Reegan 10 10 819 0 1 1 13 0.000 6 0.462 2-0 0 0-0
30 Barnes, Emma 30Barnes, Emma 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bergeron-Prejean, Isa 24Bergeron-Prejean, Isa 3 3 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Berry, Grace 20Berry, Grace 9 3 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bloomfield, Rylie 1Bloomfield, Rylie 5 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dodd, Teeghan 13Dodd, Teeghan 10 8 719 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Flanagan, Kaitlyn 9Flanagan, Kaitlyn 10 10 888 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Goudzwaard, Kyra 5Goudzwaard, Kyra 9 4 392 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hellwig, Macy 19Hellwig, Macy 10 0 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Kendall, Mikayla 00Kendall, Mikayla 7 4 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lucksinger, Victoria 6Lucksinger, Victoria 9 7 637 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Mabra, Paisley 14Mabra, Paisley 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Riley, Phoebe 8Riley, Phoebe 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 White, Sydney 26White, Sydney 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 8 7 23 78 0.103 38 0.487 12-0 1 0-1
Opponent 10 - 9898 20 19 59 161 0.124 87 0.540 15-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Barnes, Emma 30Barnes, Emma 1 1 45:00 3 6.00 7 0.700 0 1 0 0/0 20
1 Bloomfield, Rylie 1Bloomfield, Rylie 5 5 360:00 3 0.75 24 0.889 0 1 3 0/1 55
00 Kendall, Mikayla 00Kendall, Mikayla 7 4 495:00 14 2.55 33 0.702 1 3 1 0/1 86
Total 10 - 900:00 20 2.00 64 0.762 1 5 4 1 161
Opponents 10 - 900:00 8 0.80 28 0.778 6 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at UTRGV W 1-0 (1-0-0, 0-0-0) 0-0-0 213 Stevie Reynolds (1) (Sammy Schulze , Isa Bergeron-Prejean)
08/17/2025 vs Houston Christian L 2-3 (1-1-0, 0-0-0) 0-0-0 390 Stevie Reynolds (3) (Sam Liaty)
Stevie Reynolds (3) (Avery Harr , Isa Bergeron-Prejean)
08/21/2025 vs Northwestern St. T 0-0 (1-1-1, 0-0-0) 0-0-0 230
08/24/2025 at Texas Southern W 4-0 (2-1-1, 0-0-0) 0-0-0 56 Stevie Reynolds (5) (Kaitlyn Flanagan)
Avery Harr (1) (Sammy Schulze)
Kaitlyn Flanagan (1) (Jaycie Bass)
Stevie Reynolds (5) (Reegan Wagg)
08/28/2025 at UTEP L 0-1 (2-2-1, 0-0-0) 0-0-0 373
08/31/2025 vs UIW W 4-1 (3-2-1, 0-0-0) 0-0-0 223 Jaycie Bass (2) (Stevie Reynolds)
Sammy Schulze (1) (Avery Harr)
Jaycie Bass (2) (Sammy Schulze)
Stevie Reynolds (6)
09/04/2025 vs A&M-Corpus Christi W 2-0 (4-2-1, 0-0-0) 0-0-0 343 Adelaide Wyrzynski (1) (Gabrielle Williams)
Jaycie Bass (3)
09/07/2025 vs McNeese W 4-0 (5-2-1, 0-0-0) 0-0-0 212 Avery Harr (2) (Sammy Schulze)
Reegan Wagg (1) (Stevie Reynolds)
Kaitlyn Flanagan (2) (Jaycie Bass)
Gabrielle Williams (1)
09/11/2025 vs Alcorn T 1-1 (5-2-2, 0-0-0) 0-0-0 223 Stevie Reynolds (7) (Adelaide Wyrzynski)
09/18/2025 vs Schreiner W 9-0 (6-2-2, 0-0-0) 0-0-0 291 Stevie Reynolds (9) (Isa Bergeron-Prejean)
Stevie Reynolds (9)
Reegan Wagg (3) (Jaycie Bass , Stevie Reynolds)
Phoebe Riley (2) (Charlie Shanahan)
Gabrielle Williams (2) (Adelaide Wyrzynski)
Reegan Wagg (3) (Stevie Reynolds)
Avery Harr (3) (Sammy Schulze)
Gabrielle Williams (2)
Phoebe Riley (2)
09/25/2025 at Utah Valley L 0-5 (6-3-2, 0-1-0) 0-1-0 758
09/28/2025 at California Baptist L 0-2 (6-4-2, 0-2-0) 0-2-0 445
10/02/2025 vs Southern Utah L 0-2 (6-5-2, 0-3-0) 0-3-0 351
10/05/2025 vs Utah Tech W 4-3 (7-5-2, 1-3-0) 1-3-0 387 Zoe Ballard (1) (Reegan Wagg)
Adelaide Wyrzynski (2) (Sam Liaty , Zoe Ballard)
Gabrielle Williams (5) (Stevie Reynolds)
Gabrielle Williams (5) (Sam Liaty)
10/10/2025 vs Abilene Christian T 2-2 (7-5-3, 1-3-1) 1-3-1 613 Jaycie Bass (4)
Gabrielle Williams (6)
10/16/2025 at Utah Tech L 0-1 (7-6-3, 1-4-1) 1-4-1 422
10/19/2025 at Southern Utah T 1-1 (7-6-4, 1-4-2) 1-4-2 285 Avery Harr (4) (Jaycie Bass)
10/25/2025 at Abilene Christian T 1-1 (7-6-5, 1-4-3) 1-4-3 193 Sam Liaty (1) (Sammy Schulze)
10/30/2025 vs California Baptist T 0-0 (7-6-6, 1-4-4) 1-4-4 630
11/02/2025 vs Utah Valley L 0-3 (7-7-6, 1-5-4) 1-5-4 890

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at UTRGV 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
08/17/2025 vs Houston Christian 2-3 2 3 7 13 0.154 4 0.308 0-0 0 0-0 990
08/21/2025 vs Northwestern St. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 780
08/24/2025 at Texas Southern 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 946
08/28/2025 at UTEP 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
08/31/2025 vs UIW 4-1 4 3 11 13 0.308 8 0.615 0-0 1 0-0 990
09/04/2025 vs A&M-Corpus Christi 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
09/07/2025 vs McNeese 4-0 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
09/11/2025 vs Alcorn 1-1 1 1 3 17 0.059 9 0.529 2-0 0 0-0 990
09/18/2025 vs Schreiner 9-0 9 7 25 34 0.265 20 0.588 0-0 1 1-1 990
09/25/2025 at Utah Valley 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/28/2025 at California Baptist 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/02/2025 vs Southern Utah 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-1 990
10/05/2025 vs Utah Tech 4-3 4 5 13 10 0.400 6 0.600 0-0 1 0-0 990
10/10/2025 vs Abilene Christian 2-2 2 0 4 16 0.125 10 0.625 0-0 0 0-0 990
10/16/2025 at Utah Tech 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/19/2025 at Southern Utah 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
10/25/2025 at Abilene Christian 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 989
10/30/2025 vs California Baptist 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/02/2025 vs Utah Valley 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 35-26 35 31 101 227 0.154 114 0.502 12-0 7 1-2 19545
Opponent - 26 25 77 253 0.103 128 0.506 15-0 7 - 19528

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UTRGV 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/17/2025 Houston Christian 2-3 90:00 3 1.50 5 0.625 0 1 0 0 14
08/21/2025 Northwestern St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
08/24/2025 Texas Southern 4-0 90:00 0 0.75 2 1.000 1 0 0 1 4
08/28/2025 UTEP 0-1 90:00 1 0.80 9 0.900 0 1 0 0 18
08/31/2025 UIW 4-1 90:00 1 0.83 3 0.750 1 0 0 0 10
09/04/2025 A&M-Corpus Christi 2-0 90:00 0 0.71 2 1.000 1 0 0 1 7
09/07/2025 McNeese 4-0 90:00 0 0.63 4 1.000 1 0 0 1 11
09/11/2025 Alcorn 1-1 90:00 1 0.67 4 0.800 0 0 1 0 11
09/18/2025 Schreiner 9-0 90:00 0 0.60 0 0.00 1 0 0 1 1
09/25/2025 Utah Valley 0-5 90:00 5 1.00 12 0.706 0 1 0 0 40
09/28/2025 California Baptist 0-2 90:00 2 1.08 5 0.714 0 1 0 0 14
10/02/2025 Southern Utah 0-2 90:00 2 1.15 6 0.750 0 1 0 0 15
10/05/2025 Utah Tech 4-3 90:00 3 1.29 5 0.625 1 0 0 0 12
10/10/2025 Abilene Christian 2-2 90:00 2 1.33 7 0.778 0 0 1 0 13
10/16/2025 Utah Tech 0-1 90:00 1 1.31 8 0.889 0 1 0 0 14
10/19/2025 Southern Utah 1-1 90:00 1 1.29 5 0.833 0 0 1 0 14
10/25/2025 Abilene Christian 1-1 90:00 1 1.28 6 0.857 0 0 1 0 10
10/30/2025 California Baptist 0-0 90:00 0 1.21 4 1.000 0 0 1 1 8
11/02/2025 Utah Valley 0-3 90:00 3 1.30 6 0.667 0 1 0 0 21
Totals - 1800 26 1.30 97 0.789 7 7 6 7 253
Opponent - 1800:00 35 1.75 73 0.676 7 7 6 8 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UTRGV 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
08/17/2025 Houston Christian 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
08/21/2025 Northwestern St. 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 780
08/24/2025 Texas Southern 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 978
08/28/2025 UTEP 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 990
08/31/2025 UIW 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 944
09/04/2025 A&M-Corpus Christi 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/07/2025 McNeese 0-4 0 0 0 11 0.000 4 0.364 1-0 0 0-0 988
09/11/2025 Alcorn 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-1 990
09/18/2025 Schreiner 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/25/2025 Utah Valley 5-0 5 4 14 40 0.125 20 0.500 2-0 1 0-0 990
09/28/2025 California Baptist 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
10/02/2025 Southern Utah 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/05/2025 Utah Tech 3-4 3 3 9 12 0.250 8 0.667 0-0 0 0-0 990
10/10/2025 Abilene Christian 2-2 2 1 5 13 0.154 9 0.692 1-0 0 0-0 990
10/16/2025 Utah Tech 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
10/19/2025 Southern Utah 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/25/2025 Abilene Christian 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 990
10/30/2025 California Baptist 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/02/2025 Utah Valley 3-0 3 4 10 21 0.143 9 0.429 2-0 1 0-0 988
Total 26-35 26 25 77 253 0.103 128 0.506 15-0 7 0-1 19528
Tarleton St. - 35 31 101 227 0.154 114 0.502 12-0 7 - 19545

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UTRGV 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
08/17/2025 Houston Christian 3-2 90:00 2 1.50 1 0.333 1 0 0 0 13
08/21/2025 Northwestern St. 0-0 90:00 0 1.00 1 1.000 0 0 1 1 5
08/24/2025 Texas Southern 0-4 90:00 4 1.75 3 0.429 0 1 0 0 20
08/28/2025 UTEP 1-0 90:00 0 1.40 3 1.000 1 0 0 1 5
08/31/2025 UIW 1-4 90:00 4 1.83 4 0.500 0 1 0 0 13
09/04/2025 A&M-Corpus Christi 0-2 90:00 2 1.86 4 0.667 0 1 0 0 12
09/07/2025 McNeese 0-4 90:00 4 2.13 8 0.667 0 1 0 0 23
09/11/2025 Alcorn 1-1 90:00 1 2.00 8 0.889 0 0 1 0 17
09/18/2025 Schreiner 0-9 90:00 9 2.70 11 0.550 0 1 0 0 34
09/25/2025 Utah Valley 5-0 90:00 0 2.45 1 1.000 1 0 0 1 2
09/28/2025 California Baptist 2-0 90:00 0 2.25 3 1.000 1 0 0 1 7
10/02/2025 Southern Utah 2-0 90:00 0 2.08 2 1.000 1 0 0 1 6
10/05/2025 Utah Tech 3-4 90:00 4 2.21 1 0.200 0 1 0 0 10
10/10/2025 Abilene Christian 2-2 90:00 2 2.20 8 0.800 0 0 1 0 16
10/16/2025 Utah Tech 1-0 90:00 0 2.06 5 1.000 1 0 0 1 14
10/19/2025 Southern Utah 1-1 90:00 1 2.00 0 0.000 0 0 1 0 3
10/25/2025 Abilene Christian 1-1 90:00 1 1.94 3 0.750 0 0 1 0 5
10/30/2025 California Baptist 0-0 90:00 0 1.84 4 1.000 0 0 1 1 10
11/02/2025 Utah Valley 3-0 90:00 0 1.75 1 1.000 1 0 0 1 5
Totals - 1800 35 1.75 73 0.676 7 7 6 8 227
Tarleton St. - 1800:00 26 1.30 97 0.789 7 7 6 7 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at UTRGV 1-0 1/0 2/0 7/7 3/1 7/4 0/1 0/0
08/17/2025 vs Houston Christian 2-3 2/3 3/3 13/14 4/8 3/6 0/0 0/0
08/21/2025 vs Northwestern St. 0-0 0/0 0/0 5/9 1/4 3/9 0/1 0/0
08/24/2025 at Texas Southern 4-0 4/0 4/0 20/4 9/2 14/2 0/0 0/0
08/28/2025 at UTEP 0-1 0/1 0/1 5/18 3/10 3/6 1/1 0/0
08/31/2025 vs UIW 4-1 4/1 3/1 13/10 8/5 7/5 0/0 0/0
09/04/2025 vs A&M-Corpus Christi 2-0 2/0 1/0 12/7 6/2 8/3 1/1 0/0
09/07/2025 vs McNeese 4-0 4/0 3/0 23/11 13/4 11/3 0/1 0/0
09/11/2025 vs Alcorn 1-1 1/1 1/1 17/11 9/5 4/1 2/1 0/0
09/18/2025 vs Schreiner 9-0 9/0 7/0 34/1 20/0 6/0 0/0 0/0
09/25/2025 at Utah Valley 0-5 0/5 0/4 2/40 1/20 2/10 0/2 0/0
09/28/2025 at California Baptist 0-2 0/2 0/2 7/14 3/7 5/7 3/2 0/0
10/02/2025 vs Southern Utah 0-2 0/2 0/2 6/15 2/8 1/2 1/0 0/0
10/05/2025 vs Utah Tech 4-3 4/3 5/3 10/12 6/8 9/3 0/0 0/0
10/10/2025 vs Abilene Christian 2-2 2/2 0/1 16/13 10/9 4/4 0/1 0/0
10/16/2025 at Utah Tech 0-1 0/1 0/1 14/14 5/9 3/5 1/0 0/0
10/19/2025 at Southern Utah 1-1 1/1 1/1 3/14 1/6 1/3 1/0 0/0
10/25/2025 at Abilene Christian 1-1 1/1 1/1 5/10 4/7 4/5 1/2 0/0
10/30/2025 vs California Baptist 0-0 0/0 0/0 10/8 5/4 7/4 0/0 0/0
11/02/2025 vs Utah Valley 0-3 0/3 0/4 5/21 1/9 2/9 1/2 0/0
Totals 35/26 31/25 227/253 114/128 104/91 12/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Schreiner (09/18/2025)
GOALS 9 Schreiner (09/18/2025)
ASSISTS 7 Schreiner (09/18/2025)
SHOTS 34 Schreiner (09/18/2025)
SHOTS ON GOAL 20 Schreiner (09/18/2025)
SAVES 12 Utah Valley (09/25/2025)
FOULS 13 Houston Christian (08/17/2025)
California Baptist (09/28/2025)
Southern Utah (10/19/2025)
CORNER KICKS 14 Texas Southern (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Utah Valley (09/25/2025)
GOALS 5 Utah Valley (09/25/2025)
ASSISTS 4 Utah Valley (09/25/2025)
Utah Valley (11/02/2025)
SHOTS 40 Utah Valley (09/25/2025)
SHOTS ON GOAL 20 Utah Valley (09/25/2025)
SAVES 11 Schreiner (09/18/2025)
FOULS 15 California Baptist (09/28/2025)
CORNER KICKS 10 Utah Valley (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alcorn (09/11/2025)
Southern Utah (10/19/2025)
Abilene Christian (10/25/2025)
GOALS 1 UTRGV (08/14/2025)
Alcorn (09/11/2025)
Southern Utah (10/19/2025)
Abilene Christian (10/25/2025)
ASSISTS 1 A&M-Corpus Christi (09/04/2025)
Alcorn (09/11/2025)
Southern Utah (10/19/2025)
Abilene Christian (10/25/2025)
SHOTS 2 Utah Valley (09/25/2025)
Southern Utah (10/19/2025)
SHOTS ON GOAL 1 Northwestern St. (08/21/2025)
Utah Valley (09/25/2025)
Southern Utah (10/02/2025)
Southern Utah (10/19/2025)
Utah Valley (11/02/2025)
SAVES 1 UTRGV (08/14/2025)
FOULS 1 Alcorn (09/11/2025)
Schreiner (09/18/2025)
CORNER KICKS 1 Utah Valley (09/25/2025)
Southern Utah (10/02/2025)
Southern Utah (10/19/2025)
Utah Valley (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UTEP (08/28/2025)
UIW (08/31/2025)
Alcorn (09/11/2025)
Utah Tech (10/16/2025)
Southern Utah (10/19/2025)
Abilene Christian (10/25/2025)
GOALS 1 UTEP (08/28/2025)
UIW (08/31/2025)
Alcorn (09/11/2025)
Utah Tech (10/16/2025)
Southern Utah (10/19/2025)
Abilene Christian (10/25/2025)
ASSISTS 1 UTEP (08/28/2025)
UIW (08/31/2025)
Alcorn (09/11/2025)
Abilene Christian (10/10/2025)
Utah Tech (10/16/2025)
Southern Utah (10/19/2025)
Abilene Christian (10/25/2025)
SHOTS 1 Texas Southern (08/24/2025)
Schreiner (09/18/2025)
SHOTS ON GOAL 1 UTRGV (08/14/2025)
SAVES 1 Houston Christian (08/17/2025)
Northwestern St. (08/21/2025)
Utah Valley (09/25/2025)
Utah Tech (10/05/2025)
Utah Valley (11/02/2025)
FOULS 3 Northwestern St. (08/21/2025)
UIW (08/31/2025)
Southern Utah (10/02/2025)
CORNER KICKS 1 Alcorn (09/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Schreiner (09/18/2025)
GOALS 2 Houston Christian (08/17/2025)
Texas Southern (08/24/2025)
UIW (08/31/2025)
Schreiner (09/18/2025)
Utah Tech (10/05/2025)
ASSISTS 2 Schreiner (09/18/2025)
Utah Tech (10/05/2025)
SHOTS 7 Texas Southern (08/24/2025)
SHOTS ON GOAL 5 Texas Southern (08/24/2025)
SAVES 9 UTEP (08/28/2025)
FOULS 5 California Baptist (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Schreiner (09/18/2025)
GOALS 9 Schreiner (09/18/2025)
ASSISTS 7 Schreiner (09/18/2025)
SHOTS 34 Schreiner (09/18/2025)
SHOTS ON GOAL 20 Schreiner (09/18/2025)
SAVES 12 Utah Valley (09/25/2025)
FOULS 13 Houston Christian (08/17/2025)
California Baptist (09/28/2025)
Southern Utah (10/19/2025)
CORNER KICKS 14 Texas Southern (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Reynolds, Stevie
Schreiner (09/18/2025)
GOALS 2 Reynolds, Stevie
Reynolds, Stevie
Bass, Jaycie
Riley, Phoebe
Williams, Gabrielle
Houston Christian (08/17/2025)
Texas Southern (08/24/2025)
UIW (08/31/2025)
Schreiner (09/18/2025)
Utah Tech (10/05/2025)
ASSISTS 2 Reynolds, Stevie
Liaty, Sam
Schreiner (09/18/2025)
Utah Tech (10/05/2025)
SHOTS 7 Reynolds, Stevie
Texas Southern (08/24/2025)
SHOTS ON GOAL 5 Reynolds, Stevie
Texas Southern (08/24/2025)
SAVES 9 Barnes, Emma
UTEP (08/28/2025)
FOULS 5 Reynolds, Stevie
California Baptist (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Reynolds, Stevie 23
Williams, Gabrielle 13
Bass, Jaycie 12
Harr, Avery 10
Schulze, Sammy 8
Team Leaders: Goals
Player High
Goals
Reynolds, Stevie 9
Williams, Gabrielle 6
Bass, Jaycie 4
Harr, Avery 4
Wagg, Reegan 3
Team Leaders: Assists
Player High
Assists
Schulze, Sammy 6
Reynolds, Stevie 5
Bass, Jaycie 4
Liaty, Sam 3
Bergeron-Prejean, Isa 3
Team Leaders: Shots
Player High
Shots
Reynolds, Stevie 40
Wagg, Reegan 36
Bass, Jaycie 20
Liaty, Sam 19
Harr, Avery 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reynolds, Stevie 24
Wagg, Reegan 20
Bass, Jaycie 12
Williams, Gabrielle 11
Harr, Avery 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reynolds, Stevie 3
Williams, Gabrielle 1
Harr, Avery 1
Schulze, Sammy 1
Wyrzynski, Adelaide 1